Availability: | |
---|---|
Quantity: | |
Model | FDO-30A | FDO-70A | FDO-140A | FDO-240A | FDO-420A | FDO-600A | FDO-900A | |
---|---|---|---|---|---|---|---|---|
Capacity(L) | 30 | 70 | 140 | 240 | 420 | 600 | 900 | |
Circulation Mode | Forced convection | |||||||
Size(WxDxH) | Internal (mm) | 340x325x290 | 400x375x470 | 450x557x520 | 500x615x720 | 600x550x1300 | 800x600x1300 | 1000x600x1600 |
External (mm) | 490x520x690 | 540x550x870 | 600x740x920 | 650x800x1130 | 750x730x1700 | 950x780x1720 | 1140x800x2150 | |
Temperature | Range | RT+10~250℃ | ||||||
Fluctuation | ±0.5℃ | |||||||
Resolution | ±0.1℃ | |||||||
Uniformity | ±2.5%℃ | |||||||
Sensor | PT100 | |||||||
Controller | PID | |||||||
Display | High efinition LCD | |||||||
Timer | 1 - 9999min | |||||||
Material | Internal | High-quality brushed stainless steel | ||||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Shelves (Standard) | 2 | |||||||
Test Hole (Optional) | Φ25, 50, 80mm | |||||||
Safety Device | Leakage protector, over temperaure visible & audible alarm | |||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||||||
Consumption (W) | 550 | 1050 | 1500 | 2100 | 4000 | 4500 | 6000 | |
N.W./G.W. (kg) | 40/55 | 55/75 | 70/113 | 85/120 | 120/175 | 145/235 | 195/300 | |
Shipping Size (WxDxH) (mm) | 660x650x830 | 680x660x1060 | 800x790x1180 | 880x880x1340 | 900x860x1930 | 1280x960x1980 | 1330x960x2290 |
Model | FDO-30B | FDO-70B | FDO-140B | FDO-240B | FDO-420B | FDO-600B | FDO-900B | |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 30 | 70 | 140 | 240 | 420 | 600 | 900 | |
Circulation Mode | Forced convection | |||||||
Size(WxDxH) | Internal (mm) | 340x325x290 | 400x375x470 | 450x557x520 | 500x615x720 | 600x550x1300 | 800x600x1300 | 1000x600x1600 |
External (mm) | 490x520x690 | 540x550x870 | 600x740x920 | 650x800x1130 | 750x730x1700 | 950x780x1720 | 1140x800x2150 | |
Temperature | Range | RT+10~300℃ | ||||||
Fluctuation | ±0.5℃ | |||||||
Resolution | ±0.1℃ | |||||||
Uniformity | ±2.5%℃ | |||||||
Sensor | PT100 | |||||||
Controller | PID | |||||||
Display | High efinition LCD | |||||||
Timer | 1 - 9999min | |||||||
Material | Internal | High-quality brushed stainless steel | ||||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Shelves (Standard) | 2 | |||||||
Test Hole (Optional) | Φ25, 50, 80mm | |||||||
Safety Device | Leakage protector, over temperaure visible & audible alarm | |||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||||||
Consumption (W) | 550 | 1050 | 1500 | 2100 | 4000 | 4500 | 6000 | |
N.W./G.W. (kg) | 40/55 | 55/75 | 70/113 | 85/120 | 120/175 | 145/235 | 195/300 | |
Shipping Size (WxDxH) (mm) | 660x650x830 | 680x660x1060 | 800x790x1180 | 880x880x1340 | 900x860x1930 | 1280x960x1980 | 1330x960x2290 |
Oven is equipped with a new synthetic silicone sealing strip for improved heat insulation and prevention of heat loss.
Features a high-efficiency and energy-saving compressor, ensuring stable temperature control and minimizing power consumption.
Large-screen LCD display, real-time display of parameters, self-locking function of screen, simple and convenient operation.
Running function: fixed value running, timing running; The screen will display "END" with a beeping reminder after the running time is completed.
Circulation system adopts the back suction and the bottom vertical air supply mode. High-quality fan and large impeller fan, the machine has higher ventilation efficiency and better temperature uniformity.
Shelves can be disassembled and freely adjustable, with a minimum spacing of 30mm.
Built in observation window to make the objects in the chamber clear at a glance.
Model | FDO-30A | FDO-70A | FDO-140A | FDO-240A | FDO-420A | FDO-600A | FDO-900A | |
---|---|---|---|---|---|---|---|---|
Capacity(L) | 30 | 70 | 140 | 240 | 420 | 600 | 900 | |
Circulation Mode | Forced convection | |||||||
Size(WxDxH) | Internal (mm) | 340x325x290 | 400x375x470 | 450x557x520 | 500x615x720 | 600x550x1300 | 800x600x1300 | 1000x600x1600 |
External (mm) | 490x520x690 | 540x550x870 | 600x740x920 | 650x800x1130 | 750x730x1700 | 950x780x1720 | 1140x800x2150 | |
Temperature | Range | RT+10~250℃ | ||||||
Fluctuation | ±0.5℃ | |||||||
Resolution | ±0.1℃ | |||||||
Uniformity | ±2.5%℃ | |||||||
Sensor | PT100 | |||||||
Controller | PID | |||||||
Display | High efinition LCD | |||||||
Timer | 1 - 9999min | |||||||
Material | Internal | High-quality brushed stainless steel | ||||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Shelves (Standard) | 2 | |||||||
Test Hole (Optional) | Φ25, 50, 80mm | |||||||
Safety Device | Leakage protector, over temperaure visible & audible alarm | |||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||||||
Consumption (W) | 550 | 1050 | 1500 | 2100 | 4000 | 4500 | 6000 | |
N.W./G.W. (kg) | 40/55 | 55/75 | 70/113 | 85/120 | 120/175 | 145/235 | 195/300 | |
Shipping Size (WxDxH) (mm) | 660x650x830 | 680x660x1060 | 800x790x1180 | 880x880x1340 | 900x860x1930 | 1280x960x1980 | 1330x960x2290 |
Model | FDO-30B | FDO-70B | FDO-140B | FDO-240B | FDO-420B | FDO-600B | FDO-900B | |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 30 | 70 | 140 | 240 | 420 | 600 | 900 | |
Circulation Mode | Forced convection | |||||||
Size(WxDxH) | Internal (mm) | 340x325x290 | 400x375x470 | 450x557x520 | 500x615x720 | 600x550x1300 | 800x600x1300 | 1000x600x1600 |
External (mm) | 490x520x690 | 540x550x870 | 600x740x920 | 650x800x1130 | 750x730x1700 | 950x780x1720 | 1140x800x2150 | |
Temperature | Range | RT+10~300℃ | ||||||
Fluctuation | ±0.5℃ | |||||||
Resolution | ±0.1℃ | |||||||
Uniformity | ±2.5%℃ | |||||||
Sensor | PT100 | |||||||
Controller | PID | |||||||
Display | High efinition LCD | |||||||
Timer | 1 - 9999min | |||||||
Material | Internal | High-quality brushed stainless steel | ||||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Shelves (Standard) | 2 | |||||||
Test Hole (Optional) | Φ25, 50, 80mm | |||||||
Safety Device | Leakage protector, over temperaure visible & audible alarm | |||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||||||
Consumption (W) | 550 | 1050 | 1500 | 2100 | 4000 | 4500 | 6000 | |
N.W./G.W. (kg) | 40/55 | 55/75 | 70/113 | 85/120 | 120/175 | 145/235 | 195/300 | |
Shipping Size (WxDxH) (mm) | 660x650x830 | 680x660x1060 | 800x790x1180 | 880x880x1340 | 900x860x1930 | 1280x960x1980 | 1330x960x2290 |
Oven is equipped with a new synthetic silicone sealing strip for improved heat insulation and prevention of heat loss.
Features a high-efficiency and energy-saving compressor, ensuring stable temperature control and minimizing power consumption.
Large-screen LCD display, real-time display of parameters, self-locking function of screen, simple and convenient operation.
Running function: fixed value running, timing running; The screen will display "END" with a beeping reminder after the running time is completed.
Circulation system adopts the back suction and the bottom vertical air supply mode. High-quality fan and large impeller fan, the machine has higher ventilation efficiency and better temperature uniformity.
Shelves can be disassembled and freely adjustable, with a minimum spacing of 30mm.
Built in observation window to make the objects in the chamber clear at a glance.