| Availability: | |
|---|---|
| Quantity: | |
The cytotoxin safety cabinet is a safety equipment specifically designed to handle toxic chemicals (such as cytotoxins, anti-tumor drugs, etc.) and high risk biological samples. Suitable for experiments involving volatile or toxic substances. It’s primarily intended to protect Operators, Samples and Environment, reducing exposure to aerosols or toxic substances.
Preparation and compounding of antitumor drugs
Virus and genotoxicity experiments
Microbiology and molecular biology research
Gene editing experiments (such as CRISPR/Cas9 experiments)
Handling of high-risk reagents in pharmaceutical and biotechnology experiments
| Model | BSC-II-1100C | BSC-II-1300C | BSC-II-1800C | |
|---|---|---|---|---|
| External Size (W×D×H)(mm) | 1087×760×2100 | 1380×760×2100 | 1880×760×2100 | |
| Internal Size (W×D×H)(mm) | 910×600×630 | 1220×600×630 | 1700×600×630 | |
| Tested Opening | Safety height 200 mm (8") | |||
| Max Opening | 440 mm | |||
| Work Surface Height | 800 mm | |||
| Control System | Display | 7 inch LCD Touch Screen, Microprocessor; Humidity and temperature can be displayed on the control panel. | ||
| Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | |||
| Airflow System | Downflow Velocity | 0.33m/s±0.025m/s | ||
| Inflow Velocity | 0.53m/s±0.025m/s | |||
| Exhaust Air Volume | 347 m³/h | 465 m³/h | 648 m³/h | |
| Air filtration System | Supply Filter | ULPA filter, efficiency>99.9995% for particle size at 0.1–0.3 μm | ||
| Exhaust Filter | ULPA filter: first exhaust filter: 0.1–0.3 μm efficiency 99.9995%; HEPA filter: secondary exhaust filter: 0.3 μm efficiency 99.995% | |||
| Cabinet Construction | Main Body | Cold-rolled steel with anti-bacteria powder coating | ||
| Work Surface | 304 stainless steel | |||
| Front Window | Motorized, tempered glass ≥6 mm, anti-UV | |||
| Electrical System | UV Lamp | 20W×1 | 30W×1 | 40W×1 |
| Emission of 253.7 nanometers for most efficient decontamination UV life indicator, UV timer | ||||
| LED Lamp | 12W×2 | 16W×2 | 16W×2 | |
| Waterproof Socket | Two, total load of two sockets: ≤500W | |||
| Consumption | 700 W | 900 W | 1300 W | |
| Not include socket loading power consumption | ||||
| Power Supply | AC 220±10% V, 50/60 HZ; 110±10% V, 60 Hz | |||
| Illumination | ≥1000 Lux | |||
| Sound Emission | ≤67 dB | |||
| Standard Accessory | 1. Base Stand 2. Drain Valve; 3. Waterproof Sockets×2; 4. LED Lamp×2; 5. UV Lamp×1; 6. Water Tap×1; 7. Gas Tap×1; 8. Footmaster Caster; 9. Air Velocity Sensor | |||
| Gross Weight (kg) | 320 | 371 | 470 | |
| Shipping Size (W×D×H)(mm) | 1240×910×2280 | 1540×910×2280 | 2060×910×2310 | |
| Shipping Volume (m³) | 2.6 | 3.2 | 4.4 | |
7'' LCD Touch Screen
(Real-time monitoring and display Air velocity/Date/Time/Temperature/Pressure/System working status etc.)
The cytotoxin safety cabinet is a safety equipment specifically designed to handle toxic chemicals (such as cytotoxins, anti-tumor drugs, etc.) and high risk biological samples. Suitable for experiments involving volatile or toxic substances. It’s primarily intended to protect Operators, Samples and Environment, reducing exposure to aerosols or toxic substances.
Preparation and compounding of antitumor drugs
Virus and genotoxicity experiments
Microbiology and molecular biology research
Gene editing experiments (such as CRISPR/Cas9 experiments)
Handling of high-risk reagents in pharmaceutical and biotechnology experiments
| Model | BSC-II-1100C | BSC-II-1300C | BSC-II-1800C | |
|---|---|---|---|---|
| External Size (W×D×H)(mm) | 1087×760×2100 | 1380×760×2100 | 1880×760×2100 | |
| Internal Size (W×D×H)(mm) | 910×600×630 | 1220×600×630 | 1700×600×630 | |
| Tested Opening | Safety height 200 mm (8") | |||
| Max Opening | 440 mm | |||
| Work Surface Height | 800 mm | |||
| Control System | Display | 7 inch LCD Touch Screen, Microprocessor; Humidity and temperature can be displayed on the control panel. | ||
| Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | |||
| Airflow System | Downflow Velocity | 0.33m/s±0.025m/s | ||
| Inflow Velocity | 0.53m/s±0.025m/s | |||
| Exhaust Air Volume | 347 m³/h | 465 m³/h | 648 m³/h | |
| Air filtration System | Supply Filter | ULPA filter, efficiency>99.9995% for particle size at 0.1–0.3 μm | ||
| Exhaust Filter | ULPA filter: first exhaust filter: 0.1–0.3 μm efficiency 99.9995%; HEPA filter: secondary exhaust filter: 0.3 μm efficiency 99.995% | |||
| Cabinet Construction | Main Body | Cold-rolled steel with anti-bacteria powder coating | ||
| Work Surface | 304 stainless steel | |||
| Front Window | Motorized, tempered glass ≥6 mm, anti-UV | |||
| Electrical System | UV Lamp | 20W×1 | 30W×1 | 40W×1 |
| Emission of 253.7 nanometers for most efficient decontamination UV life indicator, UV timer | ||||
| LED Lamp | 12W×2 | 16W×2 | 16W×2 | |
| Waterproof Socket | Two, total load of two sockets: ≤500W | |||
| Consumption | 700 W | 900 W | 1300 W | |
| Not include socket loading power consumption | ||||
| Power Supply | AC 220±10% V, 50/60 HZ; 110±10% V, 60 Hz | |||
| Illumination | ≥1000 Lux | |||
| Sound Emission | ≤67 dB | |||
| Standard Accessory | 1. Base Stand 2. Drain Valve; 3. Waterproof Sockets×2; 4. LED Lamp×2; 5. UV Lamp×1; 6. Water Tap×1; 7. Gas Tap×1; 8. Footmaster Caster; 9. Air Velocity Sensor | |||
| Gross Weight (kg) | 320 | 371 | 470 | |
| Shipping Size (W×D×H)(mm) | 1240×910×2280 | 1540×910×2280 | 2060×910×2310 | |
| Shipping Volume (m³) | 2.6 | 3.2 | 4.4 | |
7'' LCD Touch Screen
(Real-time monitoring and display Air velocity/Date/Time/Temperature/Pressure/System working status etc.)