| Availability: | |
|---|---|
| Quantity: | |
| Model | POL-3 |
|---|---|
| Measurement modes | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale |
| Wavelength | 589nm |
| Light source | LED + interference filter |
| Measurement range | ±45°(OR), 120°Z (ISS) |
| Accuracy | ±(0.01+measuring value ×0.05%)° (OR) |
| Minimum indicating value | 0.001° |
| Repeatability | ≤0.003° (OR) |
| Transmission | 10% |
| Display | Color Touch LCD |
| Test tubes | 100mm / 200mm (regular) |
| Interface | USB |
| Power supply | 220V±22V, 50Hz±1 Hz, 150w |
| Weight (Gross) | 36kg |
| Overall Dimensions | 730mm×480mm×470mm |
Adopting the principle of photoelectric automatic balance measurement.
High sensitivity, stable and reliable readings, and no human error.
Automatically retest 6 times and calculate the average and root mean square, can measure dark samples.
Color touch screen.