| Availability: | |
|---|---|
| Quantity: | |
| Model | UFZ-150H130 | |
|---|---|---|
| Capacity | 128L | |
| Size (WxDxH) (mm) | Internal | 500x450x578 |
| External | 1560x957x1178 | |
| Temperature | Range at RT.10~32℃ | -40~-150℃ |
| Sensor | PT100 | |
| Controller | Microprocessor | |
| Cooling System | Refrigerant | Mixed-gas (CFC Free) |
| Defrost | Manual | |
| Compressor (Qty) | TECUMSEH/1 | |
| Display | LCD display | |
| Audible & Visible Alarm | High/Low temperature, high ambient temperature, sensor error, abnormal voltage | |
| Material | Internal | Stainless steel, grade 304 |
| External | Electro-galvanized steel with antimicrobial powder coating | |
| Accessories | USB port, remote alarm port, 25mm test hole | |
| Shelves / Drawers (Qty) | / | |
| Sound Emission | 50dB | |
| Electricity | Voltage/Frequency | AC220V, 50Hz |
| Consumption | 2550W | |
| N.W./G.W. | 245/340kg | |
| Shipping Size(WxDxH) (mm) | 1637x970x1383 | |
Accurate microprocessor-controlled system ensures temperature rage of-40~-150℃ for chamber space with 1℃ increment.
Powerful cooling system with unique design supports rapidly temperature decrease.
Chamber material made by 304 stainless steel for friendly cleaning.
Achieves rapid cooling within 6 hours.
Audible buzzer and visible flashing temperature alarm system for high/low temperature, sensor error, ambient temperature alarm, voltage abnormal alarm
Reliability
7-inch touchscreen displays current and historical temperature readings, alarm records, and other data.
Equipped with a standard USB port for downloading temperature and alarm data.
Uses non-flammable HC refrigerant to ensure user safety.
Features an emergency stop function to protect the operator.
| Model | UFZ-150H130 | |
|---|---|---|
| Capacity | 128L | |
| Size (WxDxH) (mm) | Internal | 500x450x578 |
| External | 1560x957x1178 | |
| Temperature | Range at RT.10~32℃ | -40~-150℃ |
| Sensor | PT100 | |
| Controller | Microprocessor | |
| Cooling System | Refrigerant | Mixed-gas (CFC Free) |
| Defrost | Manual | |
| Compressor (Qty) | TECUMSEH/1 | |
| Display | LCD display | |
| Audible & Visible Alarm | High/Low temperature, high ambient temperature, sensor error, abnormal voltage | |
| Material | Internal | Stainless steel, grade 304 |
| External | Electro-galvanized steel with antimicrobial powder coating | |
| Accessories | USB port, remote alarm port, 25mm test hole | |
| Shelves / Drawers (Qty) | / | |
| Sound Emission | 50dB | |
| Electricity | Voltage/Frequency | AC220V, 50Hz |
| Consumption | 2550W | |
| N.W./G.W. | 245/340kg | |
| Shipping Size(WxDxH) (mm) | 1637x970x1383 | |
Accurate microprocessor-controlled system ensures temperature rage of-40~-150℃ for chamber space with 1℃ increment.
Powerful cooling system with unique design supports rapidly temperature decrease.
Chamber material made by 304 stainless steel for friendly cleaning.
Achieves rapid cooling within 6 hours.
Audible buzzer and visible flashing temperature alarm system for high/low temperature, sensor error, ambient temperature alarm, voltage abnormal alarm
Reliability
7-inch touchscreen displays current and historical temperature readings, alarm records, and other data.
Equipped with a standard USB port for downloading temperature and alarm data.
Uses non-flammable HC refrigerant to ensure user safety.
Features an emergency stop function to protect the operator.