Availability: | |
---|---|
Quantity: | |
Model | FZ-40H110 | FZ-40H310 | FZ-40H490 | |
---|---|---|---|---|
Capacity (L) | 105 | 305 | 485 | |
Size (WxDxH)(mm) | Internal | 480x380x665 | 1000x520x665 | 1455x525x665 |
External | 694x686x942 | 1218x840x940 | 1667x863x949 | |
Temperature | Range (℃) at RT.10~32℃ | -10~-40 | -20~-40 | -20~40 |
Sensor | NTC | NTC | NTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | |
Cooling Stystem | Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) |
Defrost | Manual | Manual | Manual | |
Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | |
Display | Digital display | Digital display | Digital display | |
Audible&Visible Alarm | Standard | High/Low temperature, sensor error | ||
High Ambient Temperature | / | / | / | |
Low battery | / | / | / | |
Power Failure Backup System (Alarm) | 12h | 12h | 12h | |
Material | Internal | Stainless steel, grade 304 | Electro-galvanized steel with antimicrobial powder coating | Stainless steel, grade 304 |
External | Electro-galvanized steel with antimicrobial powder coating | |||
Accessories | USB Port | / | / | / |
Casters | / | / | / | |
Remote Alarm Port | / | / | / | |
Test hole (Qty / Diameter (mm) | 2/20 | 2/20 | 2/20 | |
Shelves / Drawers (Qty) | / | / | / | |
Sound Emission (dB) | 50 | 50 | 55 | |
Electricity | Voltage /Frequency | AC110/220V±10%, 50/60Hz | ||
Consumption (W) | 160 | 162 | 295 | |
N.W./G.W. (Kg) | 52/64.5 | 80/85 | 108/135 | |
Shipping Size (WxDxH) (mm) | 750x700x1040 | 1295x842x1070 | 1775x880x1060 |
Clear LED screen and control panel support easy display and operation.
Lockable universal caster wheels.
Inner doors or drawer design makes separated storage possible.
Eco friendly CFC-free refrigerant also save energy.
Reliability
Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, sensor error, door ajar, thermostat failure alarm.
Safety password protected control panel prevents unauthorized system modification.
Door lock for storage safety.
Ergonomic Design
Upright door with limit door hinge prevents collision when door opens.
Controller password protected to avoid unauthorized system modification.
Lockable universal caster wheels for easy moving.
The -40°C Chest Freezer is equipped with a powerful cooling system with vents and a condensing unit to ensure efficient operation and to maintain a low temperature environment.
Equipped with a digital display screen and buttons to adjust the temperature and display the current working status.
The lid is designed with high-quality sealing strips, which can effectively isolate the outside air and prevent cold air leakage.
The interior is made of stainless steel to ensure good hygiene and easy cleaning at the same time. The large internal space is suitable for storing a wide range of experimental or medical samples.
Model | FZ-40H110 | FZ-40H310 | FZ-40H490 | |
---|---|---|---|---|
Capacity (L) | 105 | 305 | 485 | |
Size (WxDxH)(mm) | Internal | 480x380x665 | 1000x520x665 | 1455x525x665 |
External | 694x686x942 | 1218x840x940 | 1667x863x949 | |
Temperature | Range (℃) at RT.10~32℃ | -10~-40 | -20~-40 | -20~40 |
Sensor | NTC | NTC | NTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | |
Cooling Stystem | Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) |
Defrost | Manual | Manual | Manual | |
Compressor (Qty) | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | |
Display | Digital display | Digital display | Digital display | |
Audible&Visible Alarm | Standard | High/Low temperature, sensor error | ||
High Ambient Temperature | / | / | / | |
Low battery | / | / | / | |
Power Failure Backup System (Alarm) | 12h | 12h | 12h | |
Material | Internal | Stainless steel, grade 304 | Electro-galvanized steel with antimicrobial powder coating | Stainless steel, grade 304 |
External | Electro-galvanized steel with antimicrobial powder coating | |||
Accessories | USB Port | / | / | / |
Casters | / | / | / | |
Remote Alarm Port | / | / | / | |
Test hole (Qty / Diameter (mm) | 2/20 | 2/20 | 2/20 | |
Shelves / Drawers (Qty) | / | / | / | |
Sound Emission (dB) | 50 | 50 | 55 | |
Electricity | Voltage /Frequency | AC110/220V±10%, 50/60Hz | ||
Consumption (W) | 160 | 162 | 295 | |
N.W./G.W. (Kg) | 52/64.5 | 80/85 | 108/135 | |
Shipping Size (WxDxH) (mm) | 750x700x1040 | 1295x842x1070 | 1775x880x1060 |
Clear LED screen and control panel support easy display and operation.
Lockable universal caster wheels.
Inner doors or drawer design makes separated storage possible.
Eco friendly CFC-free refrigerant also save energy.
Reliability
Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, sensor error, door ajar, thermostat failure alarm.
Safety password protected control panel prevents unauthorized system modification.
Door lock for storage safety.
Ergonomic Design
Upright door with limit door hinge prevents collision when door opens.
Controller password protected to avoid unauthorized system modification.
Lockable universal caster wheels for easy moving.
The -40°C Chest Freezer is equipped with a powerful cooling system with vents and a condensing unit to ensure efficient operation and to maintain a low temperature environment.
Equipped with a digital display screen and buttons to adjust the temperature and display the current working status.
The lid is designed with high-quality sealing strips, which can effectively isolate the outside air and prevent cold air leakage.
The interior is made of stainless steel to ensure good hygiene and easy cleaning at the same time. The large internal space is suitable for storing a wide range of experimental or medical samples.