Availability: | |
---|---|
Quantity: | |
Model | UFZ-86V60E | UFZ-86V180E | UFZ-86V340E | UFZ-86V410E | UFZ-86V590E | UFZ-86V730E | UFZ-86V840E | |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 58 | 188 | 340 | 408 | 588 | 728 | 838 | |
Size(WxDxH)(mm) | Internal | 330x453x410 | 465x465x830 | 488x607x1140 | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
External | 635x757x1212 | 830x810x1607 | 854x1006x1907 | 872x1028x1945 | 872x1192x1994 | 1229x1012x1994 | 1160x1172x1994 | |
Temperature | Range (℃) at RT.10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free ) | R4001 (CFC Free ) |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Audible & Visible Alarm | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | |||||||
Material | Internal | Stainless steel, grade 304 | ||||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Inner Door | Stainless steel, grade 304 | |||||||
Accessories | Standard | USB port, Casters, Remote alarm port, 25 Test hole | ||||||
Optional | Data logger, Back up system (CO₂/LN₂) | |||||||
Chart Recorder | / | / | / | / | / | / | / | |
Shelves / Drawers (Qty) | Shelf/1 | Shelves/2 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 2 (6x2) | 9 (4x3) | 12 (4x4) | 8 (5x4) +8 (4x4) | 16 (5x5) | 18(5x4)+6(6x4) | 24(5x5) |
Boxes (2 Inches) | 24 | 108 | 192 | 288 | 400 | 504 | 600 | |
Samples (2ml) | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 50 | 52 | 52 | 50 | 53 | 50 | 55 | |
Electricity | Voltage / Frequency | AC110/220V±10%, 50/60Hz | ||||||
Consumption | 6.09KWh/24h | 11.17KWh/24h | 13.09KWh/24h | 12.82KWh/24h | 16.02KWh/24h | 23.44KWh/24h | 19.98KWh/24h | |
N.W./G.W. (Kg) | 115/155 | 207/222 | 268/288 | 268/293 | 303/332 | 374/394 | 391/424 | |
Shipping Size(WxDxH) (mm) | 730x845x1400 | 915x928x1818 | 935x1070x2128 | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1270x1100x2185 |
High-performance V.I.P. (Vacuum Insulation Panel) insulation panels are used to minimize cabinet heat gain and improve temperature stability.
Efficient cooling system operates the mixed refrigeration system for rapid and stable cooling, while being energy-saving and easy to maintain.
The inner door has a unique design that separates storage compartments and minimizes frost buildup inside the chamber.
Upright door with limit door hinge prevents collision when door opens.
Lockable universal caster wheels for easy moving.Removable inner door for user to defrost and clean.
Reliability
Safety password protected control panel prevents unauthorized system modification.
Audible buzzer and visible flashing temperature alarm system for High/low temperature,Sensor error, Thermostat failure alarm, power failure alarm, door switch, ambient temperature alarm, condenser failure alarm, filter check alarm, voltage abnormal alarm, low battery alarm.
Door lock for storage safety.
Ergonomic Design
Upright door with limit door hinge prevents collision when door opens.
Controller password protected to avoid unauthorized system modification.
Lockable universal caster wheels for easy moving.
Removable inner door for user to defrost and clean.
Model | UFZ-86V60E | UFZ-86V180E | UFZ-86V340E | UFZ-86V410E | UFZ-86V590E | UFZ-86V730E | UFZ-86V840E | |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 58 | 188 | 340 | 408 | 588 | 728 | 838 | |
Size(WxDxH)(mm) | Internal | 330x453x410 | 465x465x830 | 488x607x1140 | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
External | 635x757x1212 | 830x810x1607 | 854x1006x1907 | 872x1028x1945 | 872x1192x1994 | 1229x1012x1994 | 1160x1172x1994 | |
Temperature | Range (℃) at RT.10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free ) | R4001 (CFC Free ) |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Audible & Visible Alarm | High/Low temperature, High ambient temperature, Sensor error, Abnormal voltage, Low battery, Door ajar, 72h Power failure backup system(alarm) | |||||||
Material | Internal | Stainless steel, grade 304 | ||||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||||
Inner Door | Stainless steel, grade 304 | |||||||
Accessories | Standard | USB port, Casters, Remote alarm port, 25 Test hole | ||||||
Optional | Data logger, Back up system (CO₂/LN₂) | |||||||
Chart Recorder | / | / | / | / | / | / | / | |
Shelves / Drawers (Qty) | Shelf/1 | Shelves/2 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 2 (6x2) | 9 (4x3) | 12 (4x4) | 8 (5x4) +8 (4x4) | 16 (5x5) | 18(5x4)+6(6x4) | 24(5x5) |
Boxes (2 Inches) | 24 | 108 | 192 | 288 | 400 | 504 | 600 | |
Samples (2ml) | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 50 | 52 | 52 | 50 | 53 | 50 | 55 | |
Electricity | Voltage / Frequency | AC110/220V±10%, 50/60Hz | ||||||
Consumption | 6.09KWh/24h | 11.17KWh/24h | 13.09KWh/24h | 12.82KWh/24h | 16.02KWh/24h | 23.44KWh/24h | 19.98KWh/24h | |
N.W./G.W. (Kg) | 115/155 | 207/222 | 268/288 | 268/293 | 303/332 | 374/394 | 391/424 | |
Shipping Size(WxDxH) (mm) | 730x845x1400 | 915x928x1818 | 935x1070x2128 | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1270x1100x2185 |
High-performance V.I.P. (Vacuum Insulation Panel) insulation panels are used to minimize cabinet heat gain and improve temperature stability.
Efficient cooling system operates the mixed refrigeration system for rapid and stable cooling, while being energy-saving and easy to maintain.
The inner door has a unique design that separates storage compartments and minimizes frost buildup inside the chamber.
Upright door with limit door hinge prevents collision when door opens.
Lockable universal caster wheels for easy moving.Removable inner door for user to defrost and clean.
Reliability
Safety password protected control panel prevents unauthorized system modification.
Audible buzzer and visible flashing temperature alarm system for High/low temperature,Sensor error, Thermostat failure alarm, power failure alarm, door switch, ambient temperature alarm, condenser failure alarm, filter check alarm, voltage abnormal alarm, low battery alarm.
Door lock for storage safety.
Ergonomic Design
Upright door with limit door hinge prevents collision when door opens.
Controller password protected to avoid unauthorized system modification.
Lockable universal caster wheels for easy moving.
Removable inner door for user to defrost and clean.