| Availability: | |
|---|---|
| Quantity: | |
This instrument is widely used in scientific research institutes, environmental engineering, metallurgy and steel, mechanical electronics, petrochemical industry, biopharmaceuticals, non-ferrous metals, wool dyeing and finishing,
photovoltaic energy, food and beverage, paper electroplating, ink coating, clothing leather, aquaculture and municipal administration Water supply and drainage and third-party testing and other industries.
| Model | SWQ-200 |
|---|---|
| Measurement indicators | COD |
| Screen size | 5-inch color touch screen |
| Operation interface | English menu |
| Wavelength accuracy | ±1nm |
| Measurement error | ≤±5% |
| Wavelength switching | Automatic switch |
| Net weight | 1.5KG |
| Measuring range | COD: 5-6000mg/L |
| Measurement method | Colorimetric tube |
| Number of curves | 100 pieces |
| Data storage | TF card (5 million sets of data) |
| Printing method | Wireless printer (optional) |
| Size(WxDxH)(mm) | 270x190x130 |
| Working power supply | AC220V50Hz |
Technical Index:
| Serial Number | Measurement Item | Measuring Range |
|---|---|---|
| 1 | COD (high) | 50-12000mg/L |
| 2 | COD(low) | 5-100mg/L |
| 3 | Ammonia nitrogen | 0.01-200mg/L |
| 4 | Total phosphorus | 0-16mg/L |
| 5 | Suspended solids | 0-200mg/L |
| 6 | Chroma | 0-400 degrees |
| 7 | Turbidity | 5-200NTU |
| 8 | Phosphate | 0-2mg/L |
| 9 | Nickel | 0-5mg/L |
| 10 | Copper | 0-2.5mg/L |
| 11 | Hexavalent chromium | 0-2mg/L |
| 12 | Total chromium | 0-2mg/L |
| 13 | Sulfate | 0-150mg/L |
| 14 | Nitrate nitrogen | 0-10mg/L |
| 15 | Iron | 0-10mg/L |
| 16 | Residual chlorine | 0-10mg/L |
| 17 | Total chlorine | 0-10mg/L |
| 18 | Sulfide | 0-1mg/L |
| 19 | Aniline | 0-2mg/L |
| 20 | Volatile phenol | 0-2.5mg/L |
| 21 | Permanganate index | 0-10mg/L(segmentation) |
| 22 | Nitrite | 0-0.2mg/L |
| 23 | Fluoride | 1-1.5mg/L |
| 24 | Formaldehyde | 0-4mg/L |
| 25 | Cyanide | 0-0.5mg/L |
| 26 | Zinc | 0-1mg/L |
| 27 | Silver | 0-1mg/L |
| 28 | Manganese | 0-5mg/L |
| 29 | Chlorine dioxide | 0-3mg/L |
| 30 | Aluminium | 0-0.25mg/L |
| 31 | Silicate | 0.2-40mg/L |
| 32 | Silica | 0.2-30mg/L |
| 33 | Chloride ion | 10-400mg/L |
| 34 | Anionic surfactant | 0.1-2.5mg/L |
Using 5-inch IPS high-definition touch capacitive screen
The whole machine is compact and stylish in appearance, suitable for laboratory and outdoor emergency detection
Using tube colorimetric measurement method, fast efficiency and high precision.
Built-in standard curve, you can directly select measurement items.
Reserve custom curves, users can customize parameters according to needs.
With built-in data storage and query functions, it can save more than 100,000 sets of valid data.
Cold light source, narrow-band interference, light source life up to 100,000 hours.
Rear-mounted light splitting technology to reduce external light interference.
Can be connected to a wireless thermal printer to print test results (optional).
Open functional design supports users to customize indicators according to needs.
A: No. All curves are pre-configured at the factory according to the specified test parameters. Simply equip the instrument with the corresponding HACH reagents to begin measurements immediately.