Availability: | |
---|---|
Quantity: | |
Used for on-site measurement of water: conductivity PH, Rapid on-site measurement of conventional parameters such as dissolved oxygen (fluorescence method) and turbidity. It can be widely used in surface water, lakes and reservoirs, water sources, urban inland rivers, groundwater, aquaculture, pipeline networks, park discharge outlets, etc.
Model | MWQ-H9006 |
---|---|
Display mode | 5-inch IPS high-definition capacitive touch screen |
Environmental requirements | Host: - 10℃-60℃; 10-90%RH; Electrode: 0 ℃ -60 ℃ (non freezing) |
Power Supply | Built in 7800mA lithium battery, 5V 2A charger |
Size | Host: 230x103x56 Portable case: 460x360x170 |
Net weight | Host: 0.5k Portable case: 2.5kg |
Portable case level | IP65 protection level, IK08 impact resistance, UL94-5V flame retardant |
Electrode wire | Standard 3M cable, optional 5M cable (optional) |
Technical indicators:
Standard configuration includes measuring pH, conductivity, dissolved oxygen, temperature ORP, Other optional options.
Serial Number | Measurement Items | Measurement Methods | Measuring Range | Accuracy | Resolution | Response Time |
---|---|---|---|---|---|---|
1 | Temperature | Electrode Method | 0-60℃ | ±0.5℃ | 0.1 | N/A |
2 | PH | Glass Electrode Method | 0-14pH | ±0.1pH | 0.01 | <15S |
3 | DO | Fluorescence Method | 0-20mg/L | 0.1 mg/L | 0.01 | <45S |
4 | Conductivity | Quadrupole Graphite Electrode Method | 0-200Ms/cm | ±1% | 0.01 | <15S |
5 | ORP | Platinum Electrode Method | -2000mv-﹢2000mv | ±1mv | 0.1 | <15S |
6 | Turbidity | Scattering Method | 0-4000Ntu | <5% | 0.01 | N/A |
8 | Ammonia Nitrogen | Ion Selection Method | 0-30mg/L | <8% | 0.01 | <15S |
9 | Chlorophyll | Fluorescence Method | 0-50/500ug/L | <8% | 0.01 | N/A |
10 | Blue-Green Algae | Fluorescence Method | 0~200.0/2000.0 Kcells/Ml | <8% | 0.01 | N/A |
Integrated molds, humanized design, industrial products that conform to engineering and aesthetics;
Adopting a 5-inch high-definition touch color screen, the display is clear and the current time and battery usage status can be viewed in real time;
This instrument is versatile and can be expanded to use various types of sensors, and can display five indicators simultaneously;
Digital communication, strong anti-interference ability, automatic identification of electrode models for plug and play use;
Two measurement modes, capable of continuous measurement and real-time measurement;
Snap on metal aviation plug design, easy and fast electrode replacement;
Large capacity lithium battery, supporting both AC and DC power supply;
Large capacity TF card, capable of storing over 100000 sets of data;
It has a delayed screen shutdown function, supports one click wake-up, and saves power;
Built in USB port, capable of charging, remote upgrading, reading and exporting data, and other functions;
Connect to a wireless printer for real-time printing of data (optional);
Used for on-site measurement of water: conductivity PH, Rapid on-site measurement of conventional parameters such as dissolved oxygen (fluorescence method) and turbidity. It can be widely used in surface water, lakes and reservoirs, water sources, urban inland rivers, groundwater, aquaculture, pipeline networks, park discharge outlets, etc.
Model | MWQ-H9006 |
---|---|
Display mode | 5-inch IPS high-definition capacitive touch screen |
Environmental requirements | Host: - 10℃-60℃; 10-90%RH; Electrode: 0 ℃ -60 ℃ (non freezing) |
Power Supply | Built in 7800mA lithium battery, 5V 2A charger |
Size | Host: 230x103x56 Portable case: 460x360x170 |
Net weight | Host: 0.5k Portable case: 2.5kg |
Portable case level | IP65 protection level, IK08 impact resistance, UL94-5V flame retardant |
Electrode wire | Standard 3M cable, optional 5M cable (optional) |
Technical indicators:
Standard configuration includes measuring pH, conductivity, dissolved oxygen, temperature ORP, Other optional options.
Serial Number | Measurement Items | Measurement Methods | Measuring Range | Accuracy | Resolution | Response Time |
---|---|---|---|---|---|---|
1 | Temperature | Electrode Method | 0-60℃ | ±0.5℃ | 0.1 | N/A |
2 | PH | Glass Electrode Method | 0-14pH | ±0.1pH | 0.01 | <15S |
3 | DO | Fluorescence Method | 0-20mg/L | 0.1 mg/L | 0.01 | <45S |
4 | Conductivity | Quadrupole Graphite Electrode Method | 0-200Ms/cm | ±1% | 0.01 | <15S |
5 | ORP | Platinum Electrode Method | -2000mv-﹢2000mv | ±1mv | 0.1 | <15S |
6 | Turbidity | Scattering Method | 0-4000Ntu | <5% | 0.01 | N/A |
8 | Ammonia Nitrogen | Ion Selection Method | 0-30mg/L | <8% | 0.01 | <15S |
9 | Chlorophyll | Fluorescence Method | 0-50/500ug/L | <8% | 0.01 | N/A |
10 | Blue-Green Algae | Fluorescence Method | 0~200.0/2000.0 Kcells/Ml | <8% | 0.01 | N/A |
Integrated molds, humanized design, industrial products that conform to engineering and aesthetics;
Adopting a 5-inch high-definition touch color screen, the display is clear and the current time and battery usage status can be viewed in real time;
This instrument is versatile and can be expanded to use various types of sensors, and can display five indicators simultaneously;
Digital communication, strong anti-interference ability, automatic identification of electrode models for plug and play use;
Two measurement modes, capable of continuous measurement and real-time measurement;
Snap on metal aviation plug design, easy and fast electrode replacement;
Large capacity lithium battery, supporting both AC and DC power supply;
Large capacity TF card, capable of storing over 100000 sets of data;
It has a delayed screen shutdown function, supports one click wake-up, and saves power;
Built in USB port, capable of charging, remote upgrading, reading and exporting data, and other functions;
Connect to a wireless printer for real-time printing of data (optional);