Availability: | |
---|---|
Quantity: | |
Vertical Laminar Flow Cabinet provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet.
Most vertical laminar flow cabinets also have perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone.
Humanized Design:
Ergonomic Control Panel Location
Brushed stainless steel work surface is for easy cleaning.
The non-direct light source design can effectively relieve the operator's visual fatigue under the condition of ensuring the illumination.
Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Convenience Features
HEPA filter and UV life indicators facilitate a timely replacement plan.
Easy-to-change pre-filter installed could extend the HEPA filter’s lifetime.
Equipped with temperature sensor to show the real temperature during operation
Waterproof socket provide convenience for small instruments to be used in the operating area.
Safety Performance
Front sliding sash interlock with fan and UV lamp.
UV sterilization with UV lamp timing function.
Front sash is made of UV-resistant tempered glass.
The host and sockets have independent capacitors to prevent current overload.
Memory function in case of power-failure.
Microbiology (non-pathogenic)
Forensics
Sterile product compounding
Model | LCB-V1500 | |
---|---|---|
External Size (W×D×H)(mm) | 1500x710x1900 | |
Internal Size (W×D×H)(mm) | 1400x615x700 | |
Work Surface Height | 750mm | |
Control System | Display | Microprocessor controller with LCD display, display the operating status of each function |
Interlock | Front sliding sash interlock with fan and UV lamp | |
Lie Indicator | HEPA filter and UV life indicators facilitate a timely replacement plan | |
Airflow System | Pre-Filter | 0.2~0.5 m/s, speed adjustable |
Air Filtration System | Pre-Filter | 1pcs, Polyester fiber,washable |
HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |
Cleanliness Grade | ISO Class 5 (formerly Class 100) | |
Cabinet Construction | Main Body | Electro-Galvanized steel with antimicrobial powder coating |
Work Surface | 304 Stainless steel | |
Front Window | Manual sliding sash: 6 mm UV resistant tempered glass with counter-balance system and ergonomic handle | |
Electrical System | UV Lamp | 30W×1 |
With timing function from 0 to 999 minutes, Interlock with front sliding sash. | ||
Emission of 253.7 nanometers for best sterilization effect. | ||
LED Lamp | 9.6W×1 | |
Consumption | 285W | |
Not include socket loading power consumption | ||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |
Illumination | ≥900Lux | |
Sound Emission | ≤60dB(A) | |
Standard Accessory | 1.Base Stand; 2.LED Lamp; 3.UV Lamp; 4.Waterproof Socket×2 | |
Optional Accessory | Gas Tap | |
Gross Weight (kg) | 285 | |
Shipping Size (W×D×H)(mm) | 1765×990×1325 | |
Shipping Volume (m³) | 2.3 |
LCD Display(Real-time show the Time, Temperature, UV life and Filter life)
UV Lamp
Waterproof Socket (IP54)
HEPA Filter
Gas Tap (Optional)
Vertical Laminar Flow Cabinet provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet.
Most vertical laminar flow cabinets also have perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone.
Humanized Design:
Ergonomic Control Panel Location
Brushed stainless steel work surface is for easy cleaning.
The non-direct light source design can effectively relieve the operator's visual fatigue under the condition of ensuring the illumination.
Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Convenience Features
HEPA filter and UV life indicators facilitate a timely replacement plan.
Easy-to-change pre-filter installed could extend the HEPA filter’s lifetime.
Equipped with temperature sensor to show the real temperature during operation
Waterproof socket provide convenience for small instruments to be used in the operating area.
Safety Performance
Front sliding sash interlock with fan and UV lamp.
UV sterilization with UV lamp timing function.
Front sash is made of UV-resistant tempered glass.
The host and sockets have independent capacitors to prevent current overload.
Memory function in case of power-failure.
Microbiology (non-pathogenic)
Forensics
Sterile product compounding
Model | LCB-V1500 | |
---|---|---|
External Size (W×D×H)(mm) | 1500x710x1900 | |
Internal Size (W×D×H)(mm) | 1400x615x700 | |
Work Surface Height | 750mm | |
Control System | Display | Microprocessor controller with LCD display, display the operating status of each function |
Interlock | Front sliding sash interlock with fan and UV lamp | |
Lie Indicator | HEPA filter and UV life indicators facilitate a timely replacement plan | |
Airflow System | Pre-Filter | 0.2~0.5 m/s, speed adjustable |
Air Filtration System | Pre-Filter | 1pcs, Polyester fiber,washable |
HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |
Cleanliness Grade | ISO Class 5 (formerly Class 100) | |
Cabinet Construction | Main Body | Electro-Galvanized steel with antimicrobial powder coating |
Work Surface | 304 Stainless steel | |
Front Window | Manual sliding sash: 6 mm UV resistant tempered glass with counter-balance system and ergonomic handle | |
Electrical System | UV Lamp | 30W×1 |
With timing function from 0 to 999 minutes, Interlock with front sliding sash. | ||
Emission of 253.7 nanometers for best sterilization effect. | ||
LED Lamp | 9.6W×1 | |
Consumption | 285W | |
Not include socket loading power consumption | ||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |
Illumination | ≥900Lux | |
Sound Emission | ≤60dB(A) | |
Standard Accessory | 1.Base Stand; 2.LED Lamp; 3.UV Lamp; 4.Waterproof Socket×2 | |
Optional Accessory | Gas Tap | |
Gross Weight (kg) | 285 | |
Shipping Size (W×D×H)(mm) | 1765×990×1325 | |
Shipping Volume (m³) | 2.3 |
LCD Display(Real-time show the Time, Temperature, UV life and Filter life)
UV Lamp
Waterproof Socket (IP54)
HEPA Filter
Gas Tap (Optional)