| Availability: | |
|---|---|
| Model | HMS-4 | |
|---|---|---|
| Function | Max. Volume(ml) | 5000 |
| Speed (r.p.m) | 200~2000 | |
| Working Time | Continuous | |
| Minimum Revolution (r.p.m) | 200 | |
| Max. Temp (ºC) | 380 | |
| Structure | Exterior | Iron plate welding, surface spraying |
| Heating Plate | Ceramic coated | |
| Driving Mode | Motor | |
| Motor Power (W) | 20 | |
| Heating Power (kW) | 0.6 | |
| Stir Bar | PTFE | |
| Controller | Continuous Operation | Yes |
| Setting Mode | Scale | |
| Speed Display Mode | Scale | |
| Timer | No | |
| Operation Function | No | |
| Sensor | No | |
| Specification | Plate Size (mm) | 190×190 |
| Plate Load | 10KG | |
| Power Supply | 220/110V, 50/60Hz | |
| Size (W×D×H)(mm) | 320×190×125 | |
| Shipping Size (W×D×H)(mm) | 400×240×220 | |
| N.W./G.W. (kg) | 5/6 | |
Speed range is 200~2000rpm.
Max. volume up to 5000ML.
Setting temperature precisely. And stirring speed stepless adjustable.