| Availability: | |
|---|---|
| Quantity: | |
The Class II A2 biosafety cabinet meets international standards and provides protection for personnel, products, and the environment. Designed to ensure sample sterility and experimental accuracy, meets the high-level needs of modern biological laboratories, pharmaceutical R&D, clinical testing and educational institutions for ease of operation, data traceability and workflow integration.
Fulfilling all your expectations for biosafety cabinet configurations!
● Smart
○ 7 inch Touch Screen; DIY Intelligent Operation Program
○ Memory Function in Case of Power-Failure.
●Easy Maintenance
○ UV and Filter life Indication and Alarm; Embedded Sterilization Program.
○ User-friendly Filter Replacement Design.
●User-Friendly Design
○ Full-Open Front Sash for Large Loads and Quick Cleanning (Max 45° ).
○ Optional Electric Height Adjustable Base Stand .
○ Optional Installation of 21.5-inch Screen, Keyboard, Mouse, etc.
●Safety
○ Interlock for UV, Fan and Front Sash.
○ Audio-Visual Alarm for Safety Level of Front Sash, Airflow Abnormality, UV and Filter Fife etc.
○ Optional Automatic front window with anti-pinch protection, ensures convenient control and safe operation for operators.
●IoT Connectivity
○ USB, HDMI, DP, PC interface Available.
| Model | BSC-IIA2-1500HE | BSC-IIA2-1800HE | |
| External Size (W×D×H)(mm) | 1500×780×2130 | 1800×780×2130 | |
| Internal Size (W×D×H)(mm) | 1300×626×600 | 1600×626×600 | |
| Tested Opening | Safety height 200 mm (8”) | ||
| Max.Opening | 600 mm | ||
| Work Surface Height | 800 mm | ||
| Control System | Display | 7" LCD touch screen | |
| Alarm | Abnormal airflow velocity, ULPA filter failure, UV lamp failure, | ||
| Front window at unsafe height | |||
| Airflow System | Airflow Mode | 70% air recirculation, 30% air exhaust | |
| Downflow Velocity | 0.35±0.025m/s | ||
| Inflow Velocity | 0.52±0.025m/s | ||
| Inflow Air Volume | 524 m³/h (309 CFM) | 599 m³/h (352.6 CFM) | |
| Downflow Air Volume | 1058 m³/h (623 CFM) | 1262 m³/h (742.8 CFM) | |
| Exhaust Air Volume | 524 m³/h (309 CFM) | 599 m3/h (352.6CFM) | |
| Air filtration System | ULPA Filter | 2 pcs ULPA filter ≥99.9995%, efficiency at 0.1–0.3 μm,filter life indicator | |
| Cleanliness Grade | Class 10 (ISO14644.1 Class 4) | ||
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | |
| Work Surface | 304 stainless steel | ||
| Front Window | Motorized, toughened glass 6 mm. Anti-UV | ||
| It can fully opened with Max 45° | |||
| Side Window | Toughened glass 5 mm. Anti-UV | ||
| Electrical System | UV Lamp | 30 W×1 | 40 W×1 |
| Emission of 253.7 nanometers for most efficient decontamination, UV life indicator, UV timer | |||
| LED Lamp | 24 W×2 | 60 W×1+40 W×1 | |
| Max.Consumption | 750 W (Not include socket loading power consumption) | 850 W (Not include socket loading power consumption) | |
| Fan power | 650 W | ||
| Power Supply | AC 220±10% V, 50/60 HZ; 110±10% V, 60 Hz | ||
| Illumination | ≥1000 Lux | ||
| Sound Emission | ≤65 dB(A) | ||
| Standard Accessory | 1.Base Stand; | ||
| 2.Air Velocity Sensor; | |||
| 3.ULPA Filter; | |||
| 4.LCD Touch Screen; | |||
| 5.LED Lamp×2; | |||
| 6.UV Lamp×1; | |||
| 7.Waterproof Socket×2; | |||
| 8.Motorized Front Window; | |||
| 9.Two Side Window; | |||
| 10.Footmaster Caster; | |||
| 11.Foot Switch; | |||
| 12. Electric Air Valve Control; | |||
| 13. Magnetic file folder. | |||
| Optional Accessory | 1. Built-in 21.5" Touch Screen; | ||
| 2. USB,HDMI, DP Internet Pot, PC Plat + keyboard support stand; | |||
| 3. Electric Height Adjustable Base Stand; | |||
| 4. Gas Tap; | |||
| 5. Water Tap; | |||
| 6. Arm rest; | |||
| 7. Upgraded LED lamp; | |||
| 8. Anti-pinch hand function of front window; | |||
| 9. DC Blower; | |||
| Net Weight (kg) | 290 | 370 | |
| Gross Weight (kg) | 356 | 421 | |
| Shipping Size (W×D×H)(mm) | 1610×1080×1710 | 1910×1190×1710 | |
| Shipping Volume (m³) | 3 | 3.6 | |
7'' LCD Touch Screen
Two side glass windows, easy for observation.
Front Window can be fully opened with Max 45°
Electric height adjustable base stand (Optional)
Build-in 21.5" Touch Screen (Optional)
Keyboard/Mouse support stand for control internal screen. (Optional)






