Availability: | |
---|---|
Quantity: | |
Model | HMS-12 | HMS-17 | HMS-18 | HMS-18P |
---|---|---|---|---|
Type | Hotplate stirrer | |||
Tray Size(mm) | 120x120 | 180x180 | ||
Tray material | Aluminum alloy | Anti-corrosion ceramic coating | ||
Max temperature | 300℃ | 380℃ | ||
Speed | 100-2000rpm | |||
Motor | Brushed | Brushless | ||
Max. Stirrer | 2L | 5L | ||
Loading Weight | 3KG | 10KG | ||
Control | Double knob | Double knob+button | ||
Display | / | LED | ||
Timing | / | Yes | ||
Temperature Sensor | / | Built-in K type or external PT100 | ||
Heat Power | 180W | 600W | ||
Motor Power | 10w | 30W | ||
Voltage | 220V/110V 50/60hz | |||
Device Size (mm) | 200×120×90 | 300×170×130 | 330×190×130 | 330×190×130 |
Package Size (mm) | 250×180×120 | 390×240×210 | 390×250×230 | 390×250×230 |
N.W | 1.9kg | 2.2kg | 5kg | 5kg |
G.W | 2.5kg | 3.4kg | 5.5kg | 5.5kg |
Speed range is 100~2000rpm.
Max. Temp up to 380℃.
Realize stepless adjustment of heating power and stirring speed.
Model | HMS-12 | HMS-17 | HMS-18 | HMS-18P |
---|---|---|---|---|
Type | Hotplate stirrer | |||
Tray Size(mm) | 120x120 | 180x180 | ||
Tray material | Aluminum alloy | Anti-corrosion ceramic coating | ||
Max temperature | 300℃ | 380℃ | ||
Speed | 100-2000rpm | |||
Motor | Brushed | Brushless | ||
Max. Stirrer | 2L | 5L | ||
Loading Weight | 3KG | 10KG | ||
Control | Double knob | Double knob+button | ||
Display | / | LED | ||
Timing | / | Yes | ||
Temperature Sensor | / | Built-in K type or external PT100 | ||
Heat Power | 180W | 600W | ||
Motor Power | 10w | 30W | ||
Voltage | 220V/110V 50/60hz | |||
Device Size (mm) | 200×120×90 | 300×170×130 | 330×190×130 | 330×190×130 |
Package Size (mm) | 250×180×120 | 390×240×210 | 390×250×230 | 390×250×230 |
N.W | 1.9kg | 2.2kg | 5kg | 5kg |
G.W | 2.5kg | 3.4kg | 5.5kg | 5.5kg |
Speed range is 100~2000rpm.
Max. Temp up to 380℃.
Realize stepless adjustment of heating power and stirring speed.