Availability: | |
---|---|
Quantity: | |
Model | UFZ-86V30 | UFZ-86V110E | UFZ-86V160E | UFZ-86V940 | |
---|---|---|---|---|---|
Capacity (L) | 28 | 108 | 158 | 938 | |
Size (WxDxH) | Internal (mm) | 270x265x400 | 460x460x510 | 460x455x800 | 1000x700x1335 |
External (mm) | 470x490x1120 | 700x730x1260 | 700x700x1580 | 1240x1000x2000 | |
Temperature | Range (℃) | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible& Visible Alarm | High/Low Temperature | Standard | Standard | Standard | Standard |
Abnormal Ring Temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 1 | Shelves / 2 | Shelves / 2 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 400 | 480 | 500 | 1020 | |
N.W. / G.W. (kg) | 66/91 | 107/137 | 123/153 | 320/350 | |
Shipping Size (WxDxH) (mm) | 550x590x1270 | 780x830x1410 | 780x800x1730 | 1320x1100x2150 |
Optional (LCD): These alarm functions are only available when the LCD screen is selected.
High-performance V.I.P. (Vacuum Insulation Panel) insulation panels are used to minimize cabinet heat gain and improve temperature stability.
Efficient cooling system operates the mixed refrigeration system for rapid and stable cooling, while being energy-saving and easy to maintain.
The inner door has a unique design that separates storage compartments and minimizes frost buildup inside the chamber.
Upright door with limit door hinge prevents collision when door opens.
Lockable universal caster wheels for easy moving. Removable inner door for user to defrost and clean.
Reliability
Safety password protected control panel prevents unauthorized system modification.
Audible buzzer and visible flashing temperature alarm system for high/low temperature, sensor error, thermostat failure alarm, power failure alarm, door switch, ambient temperature alarm, condenser failure alarm, filter check alarm, voltage abnormal alarm, low battery alarm.
Door lock for storage safety
Ergonomic Design
Upright door with limit door hinge prevents collision when door opens.
Controller password protected to avoid unauthorized system modification.
Lockable universal caster wheels for easy moving.
Removable inner door for user to defrost and clean.
Model | UFZ-86V30 | UFZ-86V110E | UFZ-86V160E | UFZ-86V940 | |
---|---|---|---|---|---|
Capacity (L) | 28 | 108 | 158 | 938 | |
Size (WxDxH) | Internal (mm) | 270x265x400 | 460x460x510 | 460x455x800 | 1000x700x1335 |
External (mm) | 470x490x1120 | 700x730x1260 | 700x700x1580 | 1240x1000x2000 | |
Temperature | Range (℃) | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable | -40~-86℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | SECOP/1 | SECOP/1 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible& Visible Alarm | High/Low Temperature | Standard | Standard | Standard | Standard |
Abnormal Ring Temperature | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 1 | Shelves / 2 | Shelves / 2 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 400 | 480 | 500 | 1020 | |
N.W. / G.W. (kg) | 66/91 | 107/137 | 123/153 | 320/350 | |
Shipping Size (WxDxH) (mm) | 550x590x1270 | 780x830x1410 | 780x800x1730 | 1320x1100x2150 |
Optional (LCD): These alarm functions are only available when the LCD screen is selected.
High-performance V.I.P. (Vacuum Insulation Panel) insulation panels are used to minimize cabinet heat gain and improve temperature stability.
Efficient cooling system operates the mixed refrigeration system for rapid and stable cooling, while being energy-saving and easy to maintain.
The inner door has a unique design that separates storage compartments and minimizes frost buildup inside the chamber.
Upright door with limit door hinge prevents collision when door opens.
Lockable universal caster wheels for easy moving. Removable inner door for user to defrost and clean.
Reliability
Safety password protected control panel prevents unauthorized system modification.
Audible buzzer and visible flashing temperature alarm system for high/low temperature, sensor error, thermostat failure alarm, power failure alarm, door switch, ambient temperature alarm, condenser failure alarm, filter check alarm, voltage abnormal alarm, low battery alarm.
Door lock for storage safety
Ergonomic Design
Upright door with limit door hinge prevents collision when door opens.
Controller password protected to avoid unauthorized system modification.
Lockable universal caster wheels for easy moving.
Removable inner door for user to defrost and clean.