Availability: | |
---|---|
Quantity: | |
Dual temperature zone digester, cooling tank rack, special solid reagents, several special reaction tubes, cuvette rack, semi-automatic liquid doser, etc.
Model | MWQ-B2000 |
---|---|
Wavelength accuracy | ±1nm, the instrument can automatically correct the wavelength |
Wavelength range | 190-1100nm±1nm |
Spectral bandwidth | 2nm |
Measurement error | ≤±5% |
Repeatability | ±5% |
Light source stability | ≤±0.005A/20min |
Digestion temperature | 165/123±0.5℃ |
Digestion time | 10/30 minutes |
Processing samples | 30 pieces/batch |
Anti-chlorine interference | {cl-}<1200mg/l; {cl-}<4000mg/l |
Working voltage | AC/220V±10%/50Hz |
Size(W×D×H)(mm) | 360x280x100 |
Communication interface | USB interface |
Net weight | 3KG |
Technical indicators(Indication error ≤ ±5%):
Standard configuration includes COD, ammonia nitrogen, total phosphorus, and total nitrogen; Other parameter options
Serial Number | Measurement Item | Measuring Range |
---|---|---|
1 | COD | 5-1000mg/L |
2 | Ammonia nitrogen | 0.05-50mg/L |
3 | Total phosphorus | 0.02-16mg/L |
4 | Total nitrogen | 0.05-100mg/L |
5 | Chroma | 0.01-400 degrees |
6 | Turbidity | 0.01-200NTU |
7 | Suspended solids | 2-200mg/L |
8 | Sulfide | 0.01-1mg/L |
9 | Total oil | 0.05-16mg/L |
10 | Residual chlorine | 0.01-10mg/L |
11 | Aniline | 0.01-2mg/L |
12 | Volatile phenol | 0.02-2.5mg/L |
13 | Permanganate index | 0.2-20mg/L |
14 | Nitrate Nitrogen (UV) | 0.05-5mg/L |
15 | Nitrite | 0.005-0.2mg/L |
16 | Sulfate | 1-150mg/L |
17 | Fluoride | 0.02-2mg/L |
18 | Ozone | 0.01-1mg/L |
19 | Total chlorine | 0.01-10mg/L |
20 | Formaldehyde | 0.02-5mg/L |
21 | Cyanide | 0.01-0.5mg/L |
22 | Phosphate | 0.005-2mg/L |
23 | Copper | 0.02-2.5mg/L |
24 | Iron | 0.02-5mg/L |
25 | Zinc | 0.02-1mg/L |
26 | Nickel | 0.02-5mg/L |
27 | Silver | 0.02-1mg/L |
28 | Manganese | 0.02-5mg/L |
29 | Total chromium | 0.005-2mg/L |
30 | Hexavalent chromium | 0.005-2mg/L |
31 | Ammonia nitrogen (salicylic acid) | 0.01-1mg/L |
32 | Nitrate nitrogen (visible light) | 0.2-10mg/L |
33 | Total nitrogen (visible light) | 0.2-10mg/L |
34 | Total hardness | 10-600mg/L |
35 | Carbon dioxide | 0.01-5mg/L |
7-inch color touch capacitive screen, Chinese operation interface, simple and convenient operation;
Can directly measure COD, ammonia nitrogen, total phosphorus, total nitrogen, and can expand the measurement of colorimetry, turbidity, heavy metals and other indicators;
Supports cuvettes and colorimetric tubes to directly display absorbance and concentration
Fully automatic wavelength, intelligent design, automatic calibration at startup
Independent control of tungsten lamp and deuterium lamp, which can extend the service life of deuterium lamp
With UV spectrophotometer function
Built-in 40 standard curves, reserved custom curves can be retrieved and used with one click
Built-in large-capacity TF card supports data storage and query for more than 10 years
Built-in printer, supports host computer operation, supports data analysis, and provides communication protocols to connect to the laboratory analysis system (LIMS)
Support sliding operation and key operation
Equipped with special testing reagents and accessories, reducing customer operation procedures, making it convenient and safe
The digester blowout cover is made of fully transparent heat-resistant, acid- and alkali-resistant materials
Dual temperature zones can simultaneously digest water samples with two indicators and different temperatures, saving time
With the function of modifying and saving the preset temperature/timing working curve
The temperature and time can be adjusted and saved at will
Dual temperature zone digester, cooling tank rack, special solid reagents, several special reaction tubes, cuvette rack, semi-automatic liquid doser, etc.
Model | MWQ-B2000 |
---|---|
Wavelength accuracy | ±1nm, the instrument can automatically correct the wavelength |
Wavelength range | 190-1100nm±1nm |
Spectral bandwidth | 2nm |
Measurement error | ≤±5% |
Repeatability | ±5% |
Light source stability | ≤±0.005A/20min |
Digestion temperature | 165/123±0.5℃ |
Digestion time | 10/30 minutes |
Processing samples | 30 pieces/batch |
Anti-chlorine interference | {cl-}<1200mg/l; {cl-}<4000mg/l |
Working voltage | AC/220V±10%/50Hz |
Size(W×D×H)(mm) | 360x280x100 |
Communication interface | USB interface |
Net weight | 3KG |
Technical indicators(Indication error ≤ ±5%):
Standard configuration includes COD, ammonia nitrogen, total phosphorus, and total nitrogen; Other parameter options
Serial Number | Measurement Item | Measuring Range |
---|---|---|
1 | COD | 5-1000mg/L |
2 | Ammonia nitrogen | 0.05-50mg/L |
3 | Total phosphorus | 0.02-16mg/L |
4 | Total nitrogen | 0.05-100mg/L |
5 | Chroma | 0.01-400 degrees |
6 | Turbidity | 0.01-200NTU |
7 | Suspended solids | 2-200mg/L |
8 | Sulfide | 0.01-1mg/L |
9 | Total oil | 0.05-16mg/L |
10 | Residual chlorine | 0.01-10mg/L |
11 | Aniline | 0.01-2mg/L |
12 | Volatile phenol | 0.02-2.5mg/L |
13 | Permanganate index | 0.2-20mg/L |
14 | Nitrate Nitrogen (UV) | 0.05-5mg/L |
15 | Nitrite | 0.005-0.2mg/L |
16 | Sulfate | 1-150mg/L |
17 | Fluoride | 0.02-2mg/L |
18 | Ozone | 0.01-1mg/L |
19 | Total chlorine | 0.01-10mg/L |
20 | Formaldehyde | 0.02-5mg/L |
21 | Cyanide | 0.01-0.5mg/L |
22 | Phosphate | 0.005-2mg/L |
23 | Copper | 0.02-2.5mg/L |
24 | Iron | 0.02-5mg/L |
25 | Zinc | 0.02-1mg/L |
26 | Nickel | 0.02-5mg/L |
27 | Silver | 0.02-1mg/L |
28 | Manganese | 0.02-5mg/L |
29 | Total chromium | 0.005-2mg/L |
30 | Hexavalent chromium | 0.005-2mg/L |
31 | Ammonia nitrogen (salicylic acid) | 0.01-1mg/L |
32 | Nitrate nitrogen (visible light) | 0.2-10mg/L |
33 | Total nitrogen (visible light) | 0.2-10mg/L |
34 | Total hardness | 10-600mg/L |
35 | Carbon dioxide | 0.01-5mg/L |
7-inch color touch capacitive screen, Chinese operation interface, simple and convenient operation;
Can directly measure COD, ammonia nitrogen, total phosphorus, total nitrogen, and can expand the measurement of colorimetry, turbidity, heavy metals and other indicators;
Supports cuvettes and colorimetric tubes to directly display absorbance and concentration
Fully automatic wavelength, intelligent design, automatic calibration at startup
Independent control of tungsten lamp and deuterium lamp, which can extend the service life of deuterium lamp
With UV spectrophotometer function
Built-in 40 standard curves, reserved custom curves can be retrieved and used with one click
Built-in large-capacity TF card supports data storage and query for more than 10 years
Built-in printer, supports host computer operation, supports data analysis, and provides communication protocols to connect to the laboratory analysis system (LIMS)
Support sliding operation and key operation
Equipped with special testing reagents and accessories, reducing customer operation procedures, making it convenient and safe
The digester blowout cover is made of fully transparent heat-resistant, acid- and alkali-resistant materials
Dual temperature zones can simultaneously digest water samples with two indicators and different temperatures, saving time
With the function of modifying and saving the preset temperature/timing working curve
The temperature and time can be adjusted and saved at will