Availability: | |
---|---|
Quantity: | |
Water circulating vacuum pump takes circulating water as working fluid to create negative pressure by fluid jet. It can provide negative pressure condition for the processes of evaporation, distillation, crystallization, drying, sublimation, pressure-reducing filtration and so on, particularly be suitable for labs and small scale test of industries such as universities and colleges, scientific research institutes, chemical industry, pharmacy, biochemistry, foodstuff, pesticide, agricultural engineering, biological engineering.
Model | VP-DIII | VP-95B |
---|---|---|
Speed of Evacuation | 10L/min | |
Pump Head | 4 | 5 |
Vacuum | -0.098 Mpa | \ |
Pump Flow | 40L/min | 80L/min |
Pump Lift | 12m | |
Material | Anti-corrosion | Anti-corrosion or Stainless Steel |
Power (W) | 370 | |
Capacity (L) | 15 | 50 |
Power Supply | AC220/110V±10%, 50/60Hz | |
Sizes (W×D×H)(mm) | 400×280×420 | 450×340×840 |
Shipping Size (W×D×H)(mm) | 435×340×500 | 520×430×900 |
N.W./G.W. (kg) | 12/18 | 30/37 |
Spray Paint Teflon (PTFE) plus FV Rubber on the ejector and suction nozzle. Hose is made of fluorine rubber.
Better corrosion resistance and more reliability and longer service life.
Water circulating vacuum pump takes circulating water as working fluid to create negative pressure by fluid jet. It can provide negative pressure condition for the processes of evaporation, distillation, crystallization, drying, sublimation, pressure-reducing filtration and so on, particularly be suitable for labs and small scale test of industries such as universities and colleges, scientific research institutes, chemical industry, pharmacy, biochemistry, foodstuff, pesticide, agricultural engineering, biological engineering.
Model | VP-DIII | VP-95B |
---|---|---|
Speed of Evacuation | 10L/min | |
Pump Head | 4 | 5 |
Vacuum | -0.098 Mpa | \ |
Pump Flow | 40L/min | 80L/min |
Pump Lift | 12m | |
Material | Anti-corrosion | Anti-corrosion or Stainless Steel |
Power (W) | 370 | |
Capacity (L) | 15 | 50 |
Power Supply | AC220/110V±10%, 50/60Hz | |
Sizes (W×D×H)(mm) | 400×280×420 | 450×340×840 |
Shipping Size (W×D×H)(mm) | 435×340×500 | 520×430×900 |
N.W./G.W. (kg) | 12/18 | 30/37 |
Spray Paint Teflon (PTFE) plus FV Rubber on the ejector and suction nozzle. Hose is made of fluorine rubber.
Better corrosion resistance and more reliability and longer service life.