Availability: | |
---|---|
Quantity: | |
Model | UC-P3 |
---|---|
Tank Capacity(L) | 0.6-5 |
Tank Material | High hardness aluminum alloy |
Ultrasonic Frequency | 5KHz |
Time Setting | 10 minutes |
Power Supply | AC 220/110V, 50/60Hz |
Power(W)-Max | 70 |
Exteral Sizes (Dia.x L)(mm) (Ultrasonic Transducer Part) | 32x93 |
External Size (W×D×H)(mm) (Power Control Part) | 88x65x40 |
Overall Size (W×D×H)(mm) | 140x140x90 |
N.W./G.W. (kg)(pc) | 0.36/1 |
Shipping Size (W×D×H)(mm) | 530x280x300 |
Package Quantity | 24pcs |
Package Gross Weight | 15 |
Patented products
Innovative design, wider application, more convenient to carry
Unique circuit design, safer and more reliable to use
Can clean jewelry, glasses, watches, etc., can also remove pesticide residues of fruits and vegetables
Model | UC-P3 |
---|---|
Tank Capacity(L) | 0.6-5 |
Tank Material | High hardness aluminum alloy |
Ultrasonic Frequency | 5KHz |
Time Setting | 10 minutes |
Power Supply | AC 220/110V, 50/60Hz |
Power(W)-Max | 70 |
Exteral Sizes (Dia.x L)(mm) (Ultrasonic Transducer Part) | 32x93 |
External Size (W×D×H)(mm) (Power Control Part) | 88x65x40 |
Overall Size (W×D×H)(mm) | 140x140x90 |
N.W./G.W. (kg)(pc) | 0.36/1 |
Shipping Size (W×D×H)(mm) | 530x280x300 |
Package Quantity | 24pcs |
Package Gross Weight | 15 |
Patented products
Innovative design, wider application, more convenient to carry
Unique circuit design, safer and more reliable to use
Can clean jewelry, glasses, watches, etc., can also remove pesticide residues of fruits and vegetables