Availability: | |
---|---|
Quantity: | |
Model | UC-G1 |
---|---|
Tank Capacity(L) | 0.4 |
Chamber Material | ABS+SUS304 |
Ultrasonic Freq(KHz) | 40KHz |
Time Control | Automatic shutdown after 5 minutes |
Power Supply | AC 220-240V, 50/60Hz |
Ultrasonic Power(W)-Max | 30 |
Chamber Size (W×D×H)(mm) | 168x75x40 |
Exteral Size (W×D×H)(mm) | 205×90×60 |
Overall Size (W×D×H)(mm) | 300x150x80 |
Net Weight(pc) | 0.4 |
Shipping Size (W×D×H)(mm) | 520x310x420 |
Packing Quantity | 24pcs |
Package Gross Weight | 14 |
Clean with tap water with detergent or special cleaning solution
Can easily wash the corners with dirt
No odor after washing
The ultrasonic glass cleaner has an attractive appearance and is small enough to be portable
The operation of ultrasonic cleaner glasses is simple
One-touch on/off button and automatic shutdown
Model | UC-G1 |
---|---|
Tank Capacity(L) | 0.4 |
Chamber Material | ABS+SUS304 |
Ultrasonic Freq(KHz) | 40KHz |
Time Control | Automatic shutdown after 5 minutes |
Power Supply | AC 220-240V, 50/60Hz |
Ultrasonic Power(W)-Max | 30 |
Chamber Size (W×D×H)(mm) | 168x75x40 |
Exteral Size (W×D×H)(mm) | 205×90×60 |
Overall Size (W×D×H)(mm) | 300x150x80 |
Net Weight(pc) | 0.4 |
Shipping Size (W×D×H)(mm) | 520x310x420 |
Packing Quantity | 24pcs |
Package Gross Weight | 14 |
Clean with tap water with detergent or special cleaning solution
Can easily wash the corners with dirt
No odor after washing
The ultrasonic glass cleaner has an attractive appearance and is small enough to be portable
The operation of ultrasonic cleaner glasses is simple
One-touch on/off button and automatic shutdown