Availability: | |
---|---|
Quantity: | |
Model | Scale | Range | Min. reading | Accuracy |
---|---|---|---|---|
RF-PD35 | Brix(%) Refractive index | 0 – 35% 1.3330 – 1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PD45 | Brix(%) Refractive index | 0 – 45% 1.3330 – 1.4098 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PD85 | Brix(%) Refractive index | 0 – 85% 1.3330 – 1.5100 | 0.1 0.0001 | ±0.5 ±0.0005 |
RF-PD92 | Brix(%) Refractive index | 58 – 92% 1.4370 – 1.5233 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PDN1 | Brix(%)°B’e Water (IHC2002) Refractive index | 58 – 92% 38 – 43 17 - 27 1.4370 – 1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.2 ±0.0003 |
RF-PDN2 | °B’e Water(IHC2002) Refractive index | 58 – 92% 38 – 43 17 - 27 1.4370 – 1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.2 ±0.0003 |
RF-PDA1 | Salinity Refractive index | 0 – 28% 1.3330 – 1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PDS1 | Brix(%) Salinity Refractive index | 0 – 35% 0 – 28% 1.3330 – 1.3900 | 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.0003 |
RF-PDWN1 | MASS S/W(%) VOL AP(%) Oe(Germany) KMW | 0 – 35% 0 – 22% 0 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 |
RF-PDWN2 | MASS S/W(%) VOL AP(%) Oe(Germany) KMW | 0 – 35% 0 – 22% 30 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 |
RF-PD2WN3 | MASS S/W(%) VOL AP(%) Oe(Switzerland) KMW | 0 – 35% 0 – 22% 0 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 |
RF-PDR1 | SERUM P.(g/dl) URINE SP.G Refractive index | 0 – 12g/dl 1.000– 1.050 1.3330 – 1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 |
RF-PDR2 | SERUM P.(g/dl) URINE SP.G(dog) Refractive index | 0 – 14g/dl 1.000– 1.060 1.3330 – 1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 |
RF-PDR3 | SERUM P.(g/dl) URINE SP.G(cat) Refractive index | 0 – 14g/dl 1.000– 1.060 1.3330 – 1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 |
RF-PDL1 | Alcohol | 0~60% v/v | 0.1 | ±0.3 |
RF-PDL2 | Alcohol | 0~60% w/w | 0.1 | ±0.3 |
RF-PDL5 | Methanol | 0~60% w/w | 0.1 | ±0.5 |
RF-PDK1 | Soybean milk concentration | 0~35% | 0.1° | ±0.3 |
RF-PDC1 | Glycol Propanediol Battery fluid Clearance | 32 ~—50°F 32~—50°F 1.00~1.50sg 0~—40°F | 0.1°F 0.1°F 0.01sg 0.1°F | ±1°F ±1°F ±0.01sg ±1°F |
RF-PDC2 | Glycol Propanediol Battery fluid Clearance | 0~—50°C 0~—50°C 1.00~1.50sg 0~—40°C | 0.1°C 0.1°C 0.01sg 0.1°C | ±1°C ±1°C ±0.01sg ±1°C |
RF-PDC3 | Glycol Propanediol | 0~80% 0~70% | 0.1% 0.1% | ±0.3% ±0.3% |
RF-PDC5 | EG | 0~(-50)°C/32~(-58)°F | 0.1°C /0.1°F | ±0.5°C /±1°F |
PG | 0~(-50)°C/32~(-58)°F | 0.1°C /0.1°F | ±0.5°C /±1°F | |
Urea | 0~40% | 0.1 | ±0.2 | |
WCL | 0~(-40)°C/32~(-40)°F | 0.1°C /0.1°F | ±0.5°C /±1°F | |
Power Supply | 2×AAA (1.5V) | |||
Shipping Size (WxDxH) (mm) | 200x80x60 | |||
Gross Weight (G) | 300 |
Temperature measurement range: 0 - 40℃(2 - 104℉).
Precision of measurement temperature: ±0.5℃ (1℉).
Wide choice: over 20 models available.
Automatic temperature compensation.
Automatic power management.
Model | Scale | Range | Min. reading | Accuracy |
---|---|---|---|---|
RF-PD35 | Brix(%) Refractive index | 0 – 35% 1.3330 – 1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PD45 | Brix(%) Refractive index | 0 – 45% 1.3330 – 1.4098 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PD85 | Brix(%) Refractive index | 0 – 85% 1.3330 – 1.5100 | 0.1 0.0001 | ±0.5 ±0.0005 |
RF-PD92 | Brix(%) Refractive index | 58 – 92% 1.4370 – 1.5233 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PDN1 | Brix(%)°B’e Water (IHC2002) Refractive index | 58 – 92% 38 – 43 17 - 27 1.4370 – 1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.2 ±0.0003 |
RF-PDN2 | °B’e Water(IHC2002) Refractive index | 58 – 92% 38 – 43 17 - 27 1.4370 – 1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.2 ±0.0003 |
RF-PDA1 | Salinity Refractive index | 0 – 28% 1.3330 – 1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 |
RF-PDS1 | Brix(%) Salinity Refractive index | 0 – 35% 0 – 28% 1.3330 – 1.3900 | 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.0003 |
RF-PDWN1 | MASS S/W(%) VOL AP(%) Oe(Germany) KMW | 0 – 35% 0 – 22% 0 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 |
RF-PDWN2 | MASS S/W(%) VOL AP(%) Oe(Germany) KMW | 0 – 35% 0 – 22% 30 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 |
RF-PD2WN3 | MASS S/W(%) VOL AP(%) Oe(Switzerland) KMW | 0 – 35% 0 – 22% 0 – 150 0 – 25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 |
RF-PDR1 | SERUM P.(g/dl) URINE SP.G Refractive index | 0 – 12g/dl 1.000– 1.050 1.3330 – 1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 |
RF-PDR2 | SERUM P.(g/dl) URINE SP.G(dog) Refractive index | 0 – 14g/dl 1.000– 1.060 1.3330 – 1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 |
RF-PDR3 | SERUM P.(g/dl) URINE SP.G(cat) Refractive index | 0 – 14g/dl 1.000– 1.060 1.3330 – 1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 |
RF-PDL1 | Alcohol | 0~60% v/v | 0.1 | ±0.3 |
RF-PDL2 | Alcohol | 0~60% w/w | 0.1 | ±0.3 |
RF-PDL5 | Methanol | 0~60% w/w | 0.1 | ±0.5 |
RF-PDK1 | Soybean milk concentration | 0~35% | 0.1° | ±0.3 |
RF-PDC1 | Glycol Propanediol Battery fluid Clearance | 32 ~—50°F 32~—50°F 1.00~1.50sg 0~—40°F | 0.1°F 0.1°F 0.01sg 0.1°F | ±1°F ±1°F ±0.01sg ±1°F |
RF-PDC2 | Glycol Propanediol Battery fluid Clearance | 0~—50°C 0~—50°C 1.00~1.50sg 0~—40°C | 0.1°C 0.1°C 0.01sg 0.1°C | ±1°C ±1°C ±0.01sg ±1°C |
RF-PDC3 | Glycol Propanediol | 0~80% 0~70% | 0.1% 0.1% | ±0.3% ±0.3% |
RF-PDC5 | EG | 0~(-50)°C/32~(-58)°F | 0.1°C /0.1°F | ±0.5°C /±1°F |
PG | 0~(-50)°C/32~(-58)°F | 0.1°C /0.1°F | ±0.5°C /±1°F | |
Urea | 0~40% | 0.1 | ±0.2 | |
WCL | 0~(-40)°C/32~(-40)°F | 0.1°C /0.1°F | ±0.5°C /±1°F | |
Power Supply | 2×AAA (1.5V) | |||
Shipping Size (WxDxH) (mm) | 200x80x60 | |||
Gross Weight (G) | 300 |
Temperature measurement range: 0 - 40℃(2 - 104℉).
Precision of measurement temperature: ±0.5℃ (1℉).
Wide choice: over 20 models available.
Automatic temperature compensation.
Automatic power management.