Availability: | |
---|---|
Quantity: | |
Model | RF-AM | RF-AB |
---|---|---|
Refractive Index nD | 1.3000-1.7000 | 1.3000-1.7000 |
Accuracy(nD) | ±0.0002 (Estimate Reading) | ±0.0003 (Estimate Reading) |
Dissolved Solids Brix | 0-95% | 0-95% |
Temperature Display | Digital thermometer | Digital thermometer |
Observation Mode | Monocular | Binocular |
Gross Weight | 3kg | 4kg |
Shipping Size (WxDxH)(mm) | 270×180×370 | 240×200×390 |
Measurement of refractive index nD, average dispersion nF-nc of transparent or translucent liquid and solid substances.
Measurement of mass fraction (Brix) of cane sugar solution.
Widely used in the field of sugar, pharmaceutical, beverage, petroleum, food, chemical industries as well as research institutes and educational department.
Visual aim, optical index-plate reading.
Easy and reliable.
Model | RF-AM | RF-AB |
---|---|---|
Refractive Index nD | 1.3000-1.7000 | 1.3000-1.7000 |
Accuracy(nD) | ±0.0002 (Estimate Reading) | ±0.0003 (Estimate Reading) |
Dissolved Solids Brix | 0-95% | 0-95% |
Temperature Display | Digital thermometer | Digital thermometer |
Observation Mode | Monocular | Binocular |
Gross Weight | 3kg | 4kg |
Shipping Size (WxDxH)(mm) | 270×180×370 | 240×200×390 |
Measurement of refractive index nD, average dispersion nF-nc of transparent or translucent liquid and solid substances.
Measurement of mass fraction (Brix) of cane sugar solution.
Widely used in the field of sugar, pharmaceutical, beverage, petroleum, food, chemical industries as well as research institutes and educational department.
Visual aim, optical index-plate reading.
Easy and reliable.