Availability: | |
---|---|
Quantity: | |
Model | RF-AD3P | RF-AD2 |
---|---|---|
Measurement Range | Refractive index nD: 1.30000-1.72000 | Refractive index nD: 1.3000-1.7000 |
Brix: 0-100% | Brix: 0-100% | |
Measuring Accuracy | Refractive index nD: ±0.0002 | |
Brix: ±0.1% | ||
Measuring Resolution | Refractive index nD: 0.00001 | Refractive index nD: 0.0001 |
Brix: 0.01% | Brix: 0.1% | |
Temperature Range | -20-120℃ | 0-50℃ |
(Min. 0.1℃) | ||
Display | Color touch screen | LCD |
Interface | RS232 / USB | RS232 |
Date Storage | 500 sets | —— |
Gross Weight | 12kg | 12 kg |
Shipping Size (WxDxH)(mm) | 370×240×470 | 370×240×470 |
Measurement of refractive index nD of transparent or translucent liquid and solid substances.
Measurement of the Brix of sugar solution.
Automatic correction of the effect of temperature on the Brix.
Prism made of hard glass.
It works with 589nm wavelength and uses LED as light source.
Model | RF-AD3P | RF-AD2 |
---|---|---|
Measurement Range | Refractive index nD: 1.30000-1.72000 | Refractive index nD: 1.3000-1.7000 |
Brix: 0-100% | Brix: 0-100% | |
Measuring Accuracy | Refractive index nD: ±0.0002 | |
Brix: ±0.1% | ||
Measuring Resolution | Refractive index nD: 0.00001 | Refractive index nD: 0.0001 |
Brix: 0.01% | Brix: 0.1% | |
Temperature Range | -20-120℃ | 0-50℃ |
(Min. 0.1℃) | ||
Display | Color touch screen | LCD |
Interface | RS232 / USB | RS232 |
Date Storage | 500 sets | —— |
Gross Weight | 12kg | 12 kg |
Shipping Size (WxDxH)(mm) | 370×240×470 | 370×240×470 |
Measurement of refractive index nD of transparent or translucent liquid and solid substances.
Measurement of the Brix of sugar solution.
Automatic correction of the effect of temperature on the Brix.
Prism made of hard glass.
It works with 589nm wavelength and uses LED as light source.