Availability: | |
---|---|
Quantity: | |
Model | OS-S20 | OS-S40 |
---|---|---|
Max. Stirring Quantity (H2O) | 20L | 40L |
Speed Range | 50~2200rpm | 50~2200rpm |
Max. Torque | 40N·cm | 60N·cm |
Max. Viscosity | 10000mPa·s | 50000mPa·s |
Motor Type | Brushless DC motor | |
Speed Display | LED | |
Overload Protection Display | LED | |
Chuck Range Diameter | 0.5~10mm | |
Motor Input Power | 60W | 120W |
Motor Output Power | 50W | 100W |
Power | 70W | 130W |
Protection Class | IP21 | |
Permissible Ambient Temperature and Humidity | 5~40°C, 80%RH | |
Power Supply | 100~240V, 50/60 Hz | |
Size(W×D×H)(mm) | 220x83x186 | |
Shipping Size(W×D×H)(mm) | 470x310x430 | |
N.W./G.W. (kg) | 2.8/5 | 2.8/5.5 |
Speed range from 50 to 2200rpm.
Maintenance-free explosion-proof DC brushless motor.
LED screen shows actual speed.
Circuit protection.
Model | OS-S20 | OS-S40 |
---|---|---|
Max. Stirring Quantity (H2O) | 20L | 40L |
Speed Range | 50~2200rpm | 50~2200rpm |
Max. Torque | 40N·cm | 60N·cm |
Max. Viscosity | 10000mPa·s | 50000mPa·s |
Motor Type | Brushless DC motor | |
Speed Display | LED | |
Overload Protection Display | LED | |
Chuck Range Diameter | 0.5~10mm | |
Motor Input Power | 60W | 120W |
Motor Output Power | 50W | 100W |
Power | 70W | 130W |
Protection Class | IP21 | |
Permissible Ambient Temperature and Humidity | 5~40°C, 80%RH | |
Power Supply | 100~240V, 50/60 Hz | |
Size(W×D×H)(mm) | 220x83x186 | |
Shipping Size(W×D×H)(mm) | 470x310x430 | |
N.W./G.W. (kg) | 2.8/5 | 2.8/5.5 |
Speed range from 50 to 2200rpm.
Maintenance-free explosion-proof DC brushless motor.
LED screen shows actual speed.
Circuit protection.