Availability: | |
---|---|
Quantity: | |
Model | MMS-6 | MMS-7 | |
---|---|---|---|
Function | Max. volume(ml) | 1000mlx4 | 3000mlx4 |
Speed(r.p.m) | 100~2000 | ||
Working Time | Continuous | ||
Minimum Revolution | 100 | ||
Structure | Exterior | Cold plate spraying, stainless steel plate | |
Driving Mode | Motor | ||
Motor Power | 0.01kW | 0.02kW | |
Controller | Continuous Operation | Yes | |
Setting Mode | Scale | ||
Speed Display Mode | Scale | ||
Timer | No | ||
Operation Function | No | ||
Specification | Plate Size (mm) | 300x250 | 400x300 |
Plate Load | 5KG | 20KG | |
Power Supply | 220/110V, 50/60Hz | ||
Size(W×D×H)(mm) | 300x270x80 | 400x320x120 | |
Shipping Size (W×D×H)(mm) | 340x310x110 | 440x360x170 | |
N.W./G.W. (kg) | 3/3.6 | 6/7.5 |
Digital display: Read the temperature more clearly.
Aluminum work plate, heating evenly.
Stirring speed can be adjusted steplessly, and the conversion is smooth and fast.
Model | MMS-6 | MMS-7 | |
---|---|---|---|
Function | Max. volume(ml) | 1000mlx4 | 3000mlx4 |
Speed(r.p.m) | 100~2000 | ||
Working Time | Continuous | ||
Minimum Revolution | 100 | ||
Structure | Exterior | Cold plate spraying, stainless steel plate | |
Driving Mode | Motor | ||
Motor Power | 0.01kW | 0.02kW | |
Controller | Continuous Operation | Yes | |
Setting Mode | Scale | ||
Speed Display Mode | Scale | ||
Timer | No | ||
Operation Function | No | ||
Specification | Plate Size (mm) | 300x250 | 400x300 |
Plate Load | 5KG | 20KG | |
Power Supply | 220/110V, 50/60Hz | ||
Size(W×D×H)(mm) | 300x270x80 | 400x320x120 | |
Shipping Size (W×D×H)(mm) | 340x310x110 | 440x360x170 | |
N.W./G.W. (kg) | 3/3.6 | 6/7.5 |
Digital display: Read the temperature more clearly.
Aluminum work plate, heating evenly.
Stirring speed can be adjusted steplessly, and the conversion is smooth and fast.