Availability: | |
---|---|
Quantity: | |
This series of instruments can be easily configured through simple parameter settings. It’s widely used in Photometric analysis, quantitative analysis, kinetic analysis, spectral scanning, Multi-wavelength measurement, DNA/protein analysis.
Adopt high-resolution (1024*768) dot matrix 7-inch color touch LCD display, with friendly and simple operation interface.
The instrument supports cloud storage function, which can be easily scanned by WeChat and added with the data program, which greatly facilitates customer application scenarios.
The instrument uses a "blazed holographic grating" high-resolution C-T monochromator and a 24-bit high-precision AD chip from the American AD Company, so that the economical instrument has low stray light (less than 0.1T%) and high Accuracy and high stability (0.002A).
4. The instrument has powerful storage capacity and can store 2,000 pieces of data and 96 working curves, which greatly facilitates customer use.
5. The instrument comes standard with USB interface, WIFI module, and Bluetooth module. Wireless Bluetooth printing is possible; optional connection to computer software can be used to quickly manage spectral data and facilitate data processing; it can be exported directly through a USB flash drive, and the exported data can be directly opened and edited by EXCEL, which greatly facilitates customer applications .
Model | SP-UVISL1 | SP-UVISL2 |
---|---|---|
Display | 7-inch high-resolution 1024x768 touch screen | |
Monochromator | Holographic blazed grating C-T monochromator | |
Grating | 1200 lines/mm | |
Photocell | Silicon photodiode | |
Output | USB & Bluetooth | |
WIFI Module | Standard | |
Wireless Printing | Supported, optional wireless Bluetooth printer | |
PC Software | Optional | |
LoT Module Software | Standard | |
Cuvette Holder | Standard manual 1cm | |
Photometric Range | 0--200%T, -0.3-3A | |
Wavelength Mode | Manual | |
Wavelength Accuracy | ±2nm | |
Wavelength Repeatability | ±1nm | |
Bandwidth | 4nm(2nm optional) | |
Wavelength Range | 340-1020 | 195-1020 |
Stray Light | 0.1T% | |
Photometric Accuracy | ±0.5%T, ±0.004Abs(0 ~ 0.5A); ±0.008Abs(0.5 ~ 1A) | |
Photometric Repeatability | ±0.5%T, ±0.004Abs(0 ~ 0.5A); ±0.008Abs(0.5 ~ 1A) | |
Photometric Stability | ±0.15%T, ±0.002Abs(0 ~ 0.5A); ±0.004Abs(0.5 ~ 1A) | |
Light Switching Method | Automatic, 340nm | |
Stability | 0.002A(500nm, 3min) | |
Noise | 0.15T% | |
Consumption | 40W | 70W |
Power Supply | AC 220/110V, 50/60Hz | |
Shipping Size(WxDxH)(mm) | 520×450×300 | |
N.W./G.W.(kg) | 7/9 | 9/11 |
Optional Accessory:
Spectrum analyzer software
5cm or 10cm manual cuvette holder, film sample holder, test tube cuvette holder
Wireless Bluetooth printer
This series of instruments can be easily configured through simple parameter settings. It’s widely used in Photometric analysis, quantitative analysis, kinetic analysis, spectral scanning, Multi-wavelength measurement, DNA/protein analysis.
Adopt high-resolution (1024*768) dot matrix 7-inch color touch LCD display, with friendly and simple operation interface.
The instrument supports cloud storage function, which can be easily scanned by WeChat and added with the data program, which greatly facilitates customer application scenarios.
The instrument uses a "blazed holographic grating" high-resolution C-T monochromator and a 24-bit high-precision AD chip from the American AD Company, so that the economical instrument has low stray light (less than 0.1T%) and high Accuracy and high stability (0.002A).
4. The instrument has powerful storage capacity and can store 2,000 pieces of data and 96 working curves, which greatly facilitates customer use.
5. The instrument comes standard with USB interface, WIFI module, and Bluetooth module. Wireless Bluetooth printing is possible; optional connection to computer software can be used to quickly manage spectral data and facilitate data processing; it can be exported directly through a USB flash drive, and the exported data can be directly opened and edited by EXCEL, which greatly facilitates customer applications .
Model | SP-UVISL1 | SP-UVISL2 |
---|---|---|
Display | 7-inch high-resolution 1024x768 touch screen | |
Monochromator | Holographic blazed grating C-T monochromator | |
Grating | 1200 lines/mm | |
Photocell | Silicon photodiode | |
Output | USB & Bluetooth | |
WIFI Module | Standard | |
Wireless Printing | Supported, optional wireless Bluetooth printer | |
PC Software | Optional | |
LoT Module Software | Standard | |
Cuvette Holder | Standard manual 1cm | |
Photometric Range | 0--200%T, -0.3-3A | |
Wavelength Mode | Manual | |
Wavelength Accuracy | ±2nm | |
Wavelength Repeatability | ±1nm | |
Bandwidth | 4nm(2nm optional) | |
Wavelength Range | 340-1020 | 195-1020 |
Stray Light | 0.1T% | |
Photometric Accuracy | ±0.5%T, ±0.004Abs(0 ~ 0.5A); ±0.008Abs(0.5 ~ 1A) | |
Photometric Repeatability | ±0.5%T, ±0.004Abs(0 ~ 0.5A); ±0.008Abs(0.5 ~ 1A) | |
Photometric Stability | ±0.15%T, ±0.002Abs(0 ~ 0.5A); ±0.004Abs(0.5 ~ 1A) | |
Light Switching Method | Automatic, 340nm | |
Stability | 0.002A(500nm, 3min) | |
Noise | 0.15T% | |
Consumption | 40W | 70W |
Power Supply | AC 220/110V, 50/60Hz | |
Shipping Size(WxDxH)(mm) | 520×450×300 | |
N.W./G.W.(kg) | 7/9 | 9/11 |
Optional Accessory:
Spectrum analyzer software
5cm or 10cm manual cuvette holder, film sample holder, test tube cuvette holder
Wireless Bluetooth printer