| Availability: | |
|---|---|
| Quantity: | |
7-inch color touch screen
Direct reading of concentration
Flameout protection device
Automatic calculation of correlation coefficients
Supports cloud connectivity, PC connection and printing
| Model | SP-FPI6450 | SP-FPI6440 | SP-FP6432 | SP-FPI6431 | SP-FPI6430 | SP-FPI6410 | SP-FP6400 | |
|---|---|---|---|---|---|---|---|---|
| Display | 7-inch color touch screen | |||||||
| Display Results | Concentration value/Energy | |||||||
| Reading Range | 0.000-9999/0-65535 | |||||||
| Testable | K, Na, Li, Ca, Ba | K, Na, Li, Ca | K, Na, Ba | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
| Channel Qty | 5 | 4 | 3 | 3 | 3 | 2 | 2 | |
| Range (ppm) | K | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 |
| Na | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | |
| Li | 0-200 | 0-200 | / | / | 0-200 | / | / | |
| Ca | 0-1000 | 0-1000 | / | 0-1000 | / | / | / | |
| Ba | 0-3000 | / | 0-3000 | / | / | / | / | |
| Detection Limit (ppm) | K | ≤0.16 | ||||||
| Na | ≤0.18 | |||||||
| Li | ≤0.105 | ≤0.105 | / | / | ≤0.105 | / | / | |
| Ca | ≤2 | ≤2 | / | ≤2 | / | / | / | |
| Ba | ≤0.6 | / | ≤0.6 | / | / | / | / | |
| Linear Error | K | ≤0.2 | ||||||
| Na | ≤0.7 | |||||||
| Li | ≤0.147 | ≤0.147 | / | / | ≤0.147 | / | / | |
| Ca | ≤3 | ≤3 | / | ≤3 | / | / | / | |
| Ba | ≤9 | / | ≤9 | / | / | / | / | |
| Response Time | <8s | |||||||
| Sample Uptake | <6ml/min | |||||||
| Stability | <3% drift over 15s when continuous sampling | |||||||
| Reproducibility | <3% coefficient of variation for 7 consecutive samples | |||||||
| Curve Graph | Yes | Yes | Yes | Yes | Yes | No | No | |
| Bluetooth Printer | Yes | Optional | ||||||
| Output | USB port | |||||||
| Standard Accessory | Air compressor | |||||||
| Power Supply | AC 220/110V, 50/60Hz | |||||||
| External Size (WxDxH)(mm) | 480x260x330 | |||||||
| Shipping Size (WxDxH)(mm) | 710x380x515 | |||||||
| N.W./G.W.(kg) | 16/20 | |||||||


The flame photometer is inspected and prepared before shipment, with its main unit, display, and operating components clearly visible. The front panel features an intuitive touchscreen interface for convenient operation and real-time monitoring of measurement parameters.


The flame photometer undergoes a final inspection before delivery to ensure the equipment and key components are in good condition and ready for shipment.

The flame photometer is securely packed with protective materials and a sturdy outer carton to minimize the risk of damage during transportation and ensure safe delivery.
A flame photometer is an analytical instrument used to determine the concentrations of various metal ions (such as sodium, potassium, lithium, and calcium) in samples. The instrument operates on the principle of emission spectroscopy: the sample is introduced into a flame, and the light emitted by the flame is analyzed to determine the concentration of metal ions in the sample. Flame photometers are widely used in clinical laboratories, research institutions, and various industrial sectors.
In clinical laboratories, flame photometers are used to measure various metal ions in biological fluids such as blood and urine. The determination of these metal ions is crucial for diagnosing a wide range of diseases.
In research institutions, flame photometers are used to determine the metal ion content in various samples, such as soil, plant tissue, and water samples. The results provide important information about the chemical composition of the samples and aid in the study of various ecological and environmental processes.