Availability: | |
---|---|
Quantity: | |
Model | BA-PS2006D | BA-PS2010D | BA-PS2015D | BA-PS2030D | BA-PS2006GD | BA-PS2010GD |
---|---|---|---|---|---|---|
Capacity | 60kg | 100kg | 150kg | 300kg | 60kg | 100kg |
Readability | 1g | 1g | 2g | 5g | 2g | 2g |
Linearity Error | ±3g | ±3g | ±6g | ±15g | ±6g | ±6g |
Scale Pan Size | 30x40cm | 30x40cm | 40x50cm | 45x60cm | 30x40cm | 30x40cm |
Stable Time | ≤3s | |||||
Power Supply | Rechargeable battery (4V/4Ah), AC/DC | |||||
Optional Accessory | RS232 interface, printer | |||||
External Size (W×D×H)mm | 700x400x300 | 700x400x300 | 850x500x400 | 930x600x450 | 700x400x300 | 700x400x300 |
Shipping Size (W×D×H)mm | 815x350x180 | 815x350x180 | 855x445x172 | 985x585x185 | 815x350x180 | 815x350x180 |
Net Weight | 9.8kg | 9.8kg | 12.3kg | 19.3kg | 9.8kg | 9.8kg |
Gross Weight | 10.5kg | 10.5kg | 13.3kg | 20.8kg | 10.5kg | 10.5kg |
Model | BA-PS2015GD | BA-PS2030GD | BA-PS2010HD | BA-PS2020HD | BA-PS2030HD | BA-PS2020D |
---|---|---|---|---|---|---|
Capacity | 150kg | 300kg | 100kg | 200kg | 300kg | 200kg |
Readability | 5g | 10g | 5g | 20g | 20g | 5g |
Linearity Error | ±15g | ±30g | ±15g | ±60g | ±60g | ±15g |
Scale Pan Size | 40x50cm | 45x60cm | 30x40cm | 40x50cm | 45x60cm | 40x50cm |
Stable Time | ≤3s | |||||
Power Supply | Rechargeable battery (4V/4Ah), AC/DC | |||||
Optional Accessory | RS232 interface, Printer | |||||
External Size (W×D×H)mm | 850x500x400 | 930x600450 | 700x400x300 | 850x500x400 | 930x600450 | 850x500x400 |
Shipping Size (W×D×H)mm | 855x445x172 | 985x585x185 | 815x350x180 | 855x445x172 | 985x585x185 | 855x445x172 |
Net Weight | 12.3kg | 19.3kg | 9.8kg | 12.3kg | 19.3kg | 12.3kg |
Gross Weight | 13.3kg | 20.8kg | 10.5kg | 13.3kg | 20.8kg | 13.3kg |
Model | BA-PS2010HDI | BA-PS2015HD | BA-PS2030HDI | BA-PS2050D | BA-PS2050HD |
---|---|---|---|---|---|
Capacity | 100kg | 150kg | 300kg | 500kg | 500kg |
Readability | 10g | 20g | 50g | 20g | 50g |
Linearity Error | ±30g | ±60g | ±150g | ±60g | ±150g |
Scale Pan Size | 30x40cm | 30x40cm | 45x60cm | 45x60cm | 60x80cm |
Stable Time | ≤3s | ||||
Power Supply | Rechargeable battery (4V/4Ah), AC/DC | ||||
Optional Accessory | RS232 interface, printer | ||||
External Size (W×D×H)mm | 700x400x300 | 700x400x300 | 930x600x450 | 930x600x450 | 1050x800x600 |
Shipping Size (W×D×H)mm | 815x350x180 | 815x350x180 | 985x585x185 | 985x585x185 | 1240x730x180 |
Net Weight | 9.8kg | 9.8kg | 19.3kg | 19.3kg | 34.3kg |
Gross Weight | 10.5kg | 10.5kg | 20.8kg | 20.8kg | 36.3kg |
Large loading capacity, high accuracy sensor.
With Counting/Tare/Accumulate/Delete function.
High strength ABS new materials.
Large size 304 stainless steel weighing pan.
Industriaal grade double scale rack.
LCD display.
Preset alarm at fixed level for quantity and weight.
Overload indication/Upper and lower limit alarm.
Leveling indicator.
Optional RS232 interface/printer.
Model | BA-PS2006D | BA-PS2010D | BA-PS2015D | BA-PS2030D | BA-PS2006GD | BA-PS2010GD |
---|---|---|---|---|---|---|
Capacity | 60kg | 100kg | 150kg | 300kg | 60kg | 100kg |
Readability | 1g | 1g | 2g | 5g | 2g | 2g |
Linearity Error | ±3g | ±3g | ±6g | ±15g | ±6g | ±6g |
Scale Pan Size | 30x40cm | 30x40cm | 40x50cm | 45x60cm | 30x40cm | 30x40cm |
Stable Time | ≤3s | |||||
Power Supply | Rechargeable battery (4V/4Ah), AC/DC | |||||
Optional Accessory | RS232 interface, printer | |||||
External Size (W×D×H)mm | 700x400x300 | 700x400x300 | 850x500x400 | 930x600x450 | 700x400x300 | 700x400x300 |
Shipping Size (W×D×H)mm | 815x350x180 | 815x350x180 | 855x445x172 | 985x585x185 | 815x350x180 | 815x350x180 |
Net Weight | 9.8kg | 9.8kg | 12.3kg | 19.3kg | 9.8kg | 9.8kg |
Gross Weight | 10.5kg | 10.5kg | 13.3kg | 20.8kg | 10.5kg | 10.5kg |
Model | BA-PS2015GD | BA-PS2030GD | BA-PS2010HD | BA-PS2020HD | BA-PS2030HD | BA-PS2020D |
---|---|---|---|---|---|---|
Capacity | 150kg | 300kg | 100kg | 200kg | 300kg | 200kg |
Readability | 5g | 10g | 5g | 20g | 20g | 5g |
Linearity Error | ±15g | ±30g | ±15g | ±60g | ±60g | ±15g |
Scale Pan Size | 40x50cm | 45x60cm | 30x40cm | 40x50cm | 45x60cm | 40x50cm |
Stable Time | ≤3s | |||||
Power Supply | Rechargeable battery (4V/4Ah), AC/DC | |||||
Optional Accessory | RS232 interface, Printer | |||||
External Size (W×D×H)mm | 850x500x400 | 930x600450 | 700x400x300 | 850x500x400 | 930x600450 | 850x500x400 |
Shipping Size (W×D×H)mm | 855x445x172 | 985x585x185 | 815x350x180 | 855x445x172 | 985x585x185 | 855x445x172 |
Net Weight | 12.3kg | 19.3kg | 9.8kg | 12.3kg | 19.3kg | 12.3kg |
Gross Weight | 13.3kg | 20.8kg | 10.5kg | 13.3kg | 20.8kg | 13.3kg |
Model | BA-PS2010HDI | BA-PS2015HD | BA-PS2030HDI | BA-PS2050D | BA-PS2050HD |
---|---|---|---|---|---|
Capacity | 100kg | 150kg | 300kg | 500kg | 500kg |
Readability | 10g | 20g | 50g | 20g | 50g |
Linearity Error | ±30g | ±60g | ±150g | ±60g | ±150g |
Scale Pan Size | 30x40cm | 30x40cm | 45x60cm | 45x60cm | 60x80cm |
Stable Time | ≤3s | ||||
Power Supply | Rechargeable battery (4V/4Ah), AC/DC | ||||
Optional Accessory | RS232 interface, printer | ||||
External Size (W×D×H)mm | 700x400x300 | 700x400x300 | 930x600x450 | 930x600x450 | 1050x800x600 |
Shipping Size (W×D×H)mm | 815x350x180 | 815x350x180 | 985x585x185 | 985x585x185 | 1240x730x180 |
Net Weight | 9.8kg | 9.8kg | 19.3kg | 19.3kg | 34.3kg |
Gross Weight | 10.5kg | 10.5kg | 20.8kg | 20.8kg | 36.3kg |
Large loading capacity, high accuracy sensor.
With Counting/Tare/Accumulate/Delete function.
High strength ABS new materials.
Large size 304 stainless steel weighing pan.
Industriaal grade double scale rack.
LCD display.
Preset alarm at fixed level for quantity and weight.
Overload indication/Upper and lower limit alarm.
Leveling indicator.
Optional RS232 interface/printer.