Availability: | |
---|---|
Quantity: | |
Model | BA-CS3003HD | BA-CS3003D | BA-CS3035D | BA-CS3006GD | BA-CS3033HD | BA-CS3040GD |
---|---|---|---|---|---|---|
Capacity | 3kg | 3kg | 35kg | 6kg | 30kg | 40kg |
Readability | 0.05g | 0.1g | 0.1g | 0.2g | 0.5g | 1g |
Linearity Error | ±0.15g | ±0.3g | ±0.3g | ±0.6g | ±1.5g | ±3g |
Scale Pan Size | 275x230mm | |||||
Stable Time | ≤3s | |||||
Power Supply | Rechargeable battery (6V/4Ah), AC/DC | |||||
Optional Accessory | RS232 interface, printer | |||||
External Size (W×D×H) | 340x295x120mm | |||||
Shipping Size (W×D×H) | 415x360x195mm | |||||
Net Weight | 3.3kg | |||||
Gross Weight | 4.3kg |
Large loading capacity, high accuracy.
With Counting/Tare/Accumulate/Delete function.
High strength ABS new materials.
Unique base design, stable and durable.
Large size 304 stainless steel weighing pan.
LCD display.
Overload indication/Upper and lower limit alarm.
Leveling indicator.
Optional RS232 interface/printer.
Model | BA-CS3003HD | BA-CS3003D | BA-CS3035D | BA-CS3006GD | BA-CS3033HD | BA-CS3040GD |
---|---|---|---|---|---|---|
Capacity | 3kg | 3kg | 35kg | 6kg | 30kg | 40kg |
Readability | 0.05g | 0.1g | 0.1g | 0.2g | 0.5g | 1g |
Linearity Error | ±0.15g | ±0.3g | ±0.3g | ±0.6g | ±1.5g | ±3g |
Scale Pan Size | 275x230mm | |||||
Stable Time | ≤3s | |||||
Power Supply | Rechargeable battery (6V/4Ah), AC/DC | |||||
Optional Accessory | RS232 interface, printer | |||||
External Size (W×D×H) | 340x295x120mm | |||||
Shipping Size (W×D×H) | 415x360x195mm | |||||
Net Weight | 3.3kg | |||||
Gross Weight | 4.3kg |
Large loading capacity, high accuracy.
With Counting/Tare/Accumulate/Delete function.
High strength ABS new materials.
Unique base design, stable and durable.
Large size 304 stainless steel weighing pan.
LCD display.
Overload indication/Upper and lower limit alarm.
Leveling indicator.
Optional RS232 interface/printer.