| Availability: | |
|---|---|
| Quantity: | |
| Model | BA-IT1104 | BA-IT1204 | BA-IT2004 | BA-IT2204 |
|---|---|---|---|---|
| Capacity(g) | 110 | 120 | 200 | 220 |
| Readability(g) | 0.0001 | |||
| Min Weighing(g) | 0.0004 | |||
| Stable Time | ≤3s | |||
| Display | LCD (white back light with black font) | |||
| Pan Size | Φ80mm | |||
| Operation Temp | 5-25℃ | |||
| Repeat Ability | ±0.0002g | |||
| Linearity | ±0.0003g | |||
| Draft Shield Size(mm) | 240x190x265 | |||
| Cal.Weight | Internal Calibration | |||
| Standard | RS232 | |||
| Option | RS485, Printer | |||
| Sizes(W×D×H)(mm) | 340x210x350 | |||
| Shipping Size (W×D×H)(mm) | Inside: 415x285x430; Outside: 475x315x485 | |||
| N.W./G.W. (kg) | 8/11 | |||






| Model | BA-IT1104 | BA-IT1204 | BA-IT2004 | BA-IT2204 |
|---|---|---|---|---|
| Capacity(g) | 110 | 120 | 200 | 220 |
| Readability(g) | 0.0001 | |||
| Min Weighing(g) | 0.0004 | |||
| Stable Time | ≤3s | |||
| Display | LCD (white back light with black font) | |||
| Pan Size | Φ80mm | |||
| Operation Temp | 5-25℃ | |||
| Repeat Ability | ±0.0002g | |||
| Linearity | ±0.0003g | |||
| Draft Shield Size(mm) | 240x190x265 | |||
| Cal.Weight | Internal Calibration | |||
| Standard | RS232 | |||
| Option | RS485, Printer | |||
| Sizes(W×D×H)(mm) | 340x210x350 | |||
| Shipping Size (W×D×H)(mm) | Inside: 415x285x430; Outside: 475x315x485 | |||
| N.W./G.W. (kg) | 8/11 | |||





