| Availability: | |
|---|---|
| Quantity: | |
| Model | BGE-95I | |
|---|---|---|
| Analyte | Measuring range | Unit |
| Hydrogen Ion Activity(pH) | 6.000―9.000 | pH scale |
| Carbon Dioxide | 0.667―26.67 | kPa |
| partial Pressure(pO2) | 5.0―200.0 | mmHg |
| Oxygen Partial Pressure (pCO2) | 0―106.7 | kPa |
| 0―800.0 | mmHg | |
| Hct | 12.0―65.0 | % |
| B.P. | 500―800 | mmHg |
| Derived(Calculated) Parameters: | ||
| pH(TC) | pH temperature corrected | |
| pCO2 (TC) | pCO2 temperature corrected | |
| pO2 (TC) | pO2 temperature corrected | |
| TCO2 | 0-50mmol/L | |
| HCO3 | 0-50mmol/L | |
| Beb | -25.0-25mmol/L | |
| Beecf | -25.0-25mmol/L | |
| SBC | 0-50mmol/L | |
| SO2 | 40-100.0% | |
| RI | 0.0-70.0 | |
| AaDO2 | 0-700mmHg | |
| O2SAT | Oxygen Saturation | |
| tHb(c) | Hemoglobin(Calculated) | |
| Sample | Whole blood, Serum, Plasma, Dialysate, CSF | |
| Test Items | pH, pCO2, pO2, Hct | |
| Input Parameter | Patient temperature | |
| Hemoglobin | ||
| FiO | ||
| Interface | Serial Line RS-232 | |
| TCP/IP interface | ||
| USB port | ||
| Integrated Bar-code reader | ||
| Analysis Time | <90s | |
| Sample Volume | 95μL Whole blood | |
| 50μL Capillary blood | ||
| Calibration | Automatic, programmable1-point and 2-point calibration | |
| Data Storage | >10000 | |
| Display | 10.4” TFT touch screen | |
| Battery | Nickel-metal hydride battery 3.0Ah | |
| Printer | Build-in Thermal printer70mm | |
| Barcode Reader | Up to 14 kinds barcode type | |
| Work Environment | 15℃~30℃ | |
| Storage Environment | 5℃~40℃ | |
| Power Supply | 100-240V~50/60Hz | |
| CAL PAK | 258x180x70 | |
| AUTOQC | 103x180x70 | |
| Sizes(W×D×H)(mm) | 400x574x344 | |
| Shipping Size(W×D×H)(mm) | 940x670x620 | |
| N.W./G.W. (kg) | 30/60 | |
The BGE-95I is an easy-to-use portable blood gas analyzer that provides accurate blood gas, electrolyte and critical care biochemistry results and is widely used in the healthcare industry.
Multiple combinations can test multiple parameters at once
Maintenance-free electrodes, saving maintenance cost and time
Capillary 50 UL, whole blood 95 UL, suitable for syringes and capillaries
Fast detection time can produce results in a short period
Automatic alarm in case of malfunction
Data storage >10,000 items, you can easily view the monitoring data
High-resolution color touch screen, user-friendly operation interface
Built-in thermal printer for real-time printing of test data
Equipped with a battery backup, even if the power outage can work normally
It is suitable for whole blood samples, including arterial blood, venous blood, and capillary blood. Specific sample types and volume requirements vary depending on the instrument model and configuration; please refer to the device’s operating manual for guidance.
Most blood gas and electrolyte analyzers can produce results within minutes, meeting the need for rapid diagnosis in emergency departments, intensive care units (ICUs), operating rooms, and clinical laboratories, and supporting immediate clinical decision-making.
This test helps clinicians assess a patient’s respiratory function, metabolic status, electrolyte balance, and tissue oxygenation, making it an indispensable laboratory tool in critical care and emergency medicine.
Yes. Blood gas and electrolyte analyzers are typically compact, provide rapid results, and are easy to operate, making them ideal for point-of-care testing in clinical departments. This reduces sample turnaround time and improves diagnostic and treatment efficiency.
Routine maintenance typically includes electrode calibration, reagent replacement, tubing cleaning, and quality control verification. Modern analyzers often feature automated maintenance functions, which can effectively reduce the workload on operators.
When selecting a model, the following factors should be comprehensively considered: range of test parameters, sample processing capacity, testing speed, level of automation, ability to integrate with information systems, maintenance costs, and actual clinical needs. Choose a configuration that matches the scale of your hospital’s clinical services and the specific requirements of your department.