Availability: | |
---|---|
Quantity: | |
Model | FZ-40V410 | FZ-40V610 | FZ-40V710 | FZ-40V810 | |
---|---|---|---|---|---|
Capacity (L) | 408 | 608 | 708 | 808 | |
Size (WxDxH) (mm) | Internal | 550x630x1140 | 700x680x1255 | 850x735x1170 | 850x735x1335 |
External | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | 1090x1010x2025 | |
Temperature | Range (℃) | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible& Visible Alarm | High/Low Temperature | Standard | Standard | Standard | Standard |
Abnormal Ring Temperature | Optional(LCD) | Optional(LCD) | Optional(LCD) | Optional(LCD) | |
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 420 | 810 | 820 | 850 | |
N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | 300/330 | |
Shipping Size (WxDxH) (mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 | 1170x1110x2175 |
Ultra-thick foam layer and double-sealed door effectively protect the freezer's internal temperature.
Cooling system is optimized for self-replication, and the imported compressor provides strong and efficient refrigeration capacity.
Built in stainless steel shelves, easy to use and to clean.
Safety lock prevents unauthorized access.
Universal casters design, easy to move.
Reliability
Audible and visible alarm: High and low temperature & sensor error alarm.
Wide voltage band design, suits for 187V ~ 242V AC voltage.
Stainless steel 304 internal and shelves, anti-rust for longer life.
Door lock design to prevent unauthorized access.
The spacious interior allows for the storage of a large number of samples, making it suitable for long term cryopreservation needs in laboratories, hospitals or research organizations.
The display monitors the temperature inside the freezer in real time and adjusts it with a simple push of a button.
Model | FZ-40V410 | FZ-40V610 | FZ-40V710 | FZ-40V810 | |
---|---|---|---|---|---|
Capacity (L) | 408 | 608 | 708 | 808 | |
Size (WxDxH) (mm) | Internal | 550x630x1140 | 700x680x1255 | 850x735x1170 | 850x735x1335 |
External | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | 1090x1010x2025 | |
Temperature | Range (℃) | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable | -15 ~ -45℃, adjustable |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
Defrost | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LED | LED | LED | LED | |
Audible& Visible Alarm | High/Low Temperature | Standard | Standard | Standard | Standard |
Abnormal Ring Temperature | Optional(LCD) | Optional(LCD) | Optional(LCD) | Optional(LCD) | |
Sensor Failure | Standard | Standard | Standard | Standard | |
Condenser Dirty Blockage | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Low Battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Casters | Standard | Standard | Standard | Standard | |
Temperature Recorder | Optional | Optional | Optional | Optional | |
Test Hole (Qty) / Diameter (mm) | 1/18 | 1/18 | 1/18 | 1/18 | |
Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
Sound Emission (dB) | 60 | 60 | 60 | 60 | |
Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
Consumption (W) | 420 | 810 | 820 | 850 | |
N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | 300/330 | |
Shipping Size (WxDxH) (mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 | 1170x1110x2175 |
Ultra-thick foam layer and double-sealed door effectively protect the freezer's internal temperature.
Cooling system is optimized for self-replication, and the imported compressor provides strong and efficient refrigeration capacity.
Built in stainless steel shelves, easy to use and to clean.
Safety lock prevents unauthorized access.
Universal casters design, easy to move.
Reliability
Audible and visible alarm: High and low temperature & sensor error alarm.
Wide voltage band design, suits for 187V ~ 242V AC voltage.
Stainless steel 304 internal and shelves, anti-rust for longer life.
Door lock design to prevent unauthorized access.
The spacious interior allows for the storage of a large number of samples, making it suitable for long term cryopreservation needs in laboratories, hospitals or research organizations.
The display monitors the temperature inside the freezer in real time and adjusts it with a simple push of a button.