Availability: | |
---|---|
Quantity: | |
Model | PR-1 | PR-2 | PR-5 | PR-6 | PR-8 | PR-10 | PR-12 |
---|---|---|---|---|---|---|---|
Capacity(L) | 1.5 | 1.7 | 5 | 6 | 8 | 10 | 12 |
Cold Chain Type | Standard vaccine carrier | A grade free-freeze protection | Standard cold box | Standard vaccine carrier | Standard cold box | Standard vaccine carrier | Standard cold box |
Weight Empity(kg) | 1.78 | 4 | 1.6 | 2.3 | 1.9 | 2.5 | 2.93 |
External Surface Material | PE | HDPE | PE | PP | PE | PP | PP |
Internal Lining Material | PP | PP | PP | PP | PP | PP | PP |
Insulation Material | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam |
Insulation Thickness | ≥40mm | ≥40mm | ≥20mm | ≥40mm | ≥20mm | ≥40mm | ≥40mm |
Lid Type & Fixings | Removable | Removable | Removable | Unremovable | Removable | Unremovable | Unremovable |
No.of Ice Packs Required | 4 (0.3L) | 4 (0.6L) | 4 (0.4L) | 6 (0.4L) | 4 (0.4L) | 6 (0.4L) | 4 fixed ice packs |
Quantity/Carton | 4 | 1 | 2 | 1 | 1 | 2 | 2 |
Internal Size (WxDxH)(mm) | - | - | 220x160x160 | 235x145x170 | 275x170x180 | 320x160x205 | 325x170x225 |
External Size (WxDxH)(mm) | 250x250x280 | 308x308x300 | 260x200x200 | 340x234x275 | 360x240x250 | 395x220x272 | 440x262x308 |
Shipping Size(WxDxH)(mm) | 520x520x300 | 330x330x370 | 450x300x240 | 360x250x290 | 510x365x250 | 560x380x310 | 535x433x320 |
G.W. (kg) | 10 | 6 | 6 | 7 | 6 | 7 | 7 |
Multiple voltage used as AC220V or DC12V/24V, (only for blood transportation) power supply of cigarette lighter.
Combined with forced air cooling system and direct cooling system.
2 different temperature ranges:
2℃~8℃ used as pharmacy refrigerator
-10℃~-25℃ used as deep freezer
Reliability
Alarm system function with audible and visible.
Remote control.
Constantly alarm after power off.
Keyboard lockable.
Model | PR-1 | PR-2 | PR-5 | PR-6 | PR-8 | PR-10 | PR-12 |
---|---|---|---|---|---|---|---|
Capacity(L) | 1.5 | 1.7 | 5 | 6 | 8 | 10 | 12 |
Cold Chain Type | Standard vaccine carrier | A grade free-freeze protection | Standard cold box | Standard vaccine carrier | Standard cold box | Standard vaccine carrier | Standard cold box |
Weight Empity(kg) | 1.78 | 4 | 1.6 | 2.3 | 1.9 | 2.5 | 2.93 |
External Surface Material | PE | HDPE | PE | PP | PE | PP | PP |
Internal Lining Material | PP | PP | PP | PP | PP | PP | PP |
Insulation Material | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam | PU CFC free foam |
Insulation Thickness | ≥40mm | ≥40mm | ≥20mm | ≥40mm | ≥20mm | ≥40mm | ≥40mm |
Lid Type & Fixings | Removable | Removable | Removable | Unremovable | Removable | Unremovable | Unremovable |
No.of Ice Packs Required | 4 (0.3L) | 4 (0.6L) | 4 (0.4L) | 6 (0.4L) | 4 (0.4L) | 6 (0.4L) | 4 fixed ice packs |
Quantity/Carton | 4 | 1 | 2 | 1 | 1 | 2 | 2 |
Internal Size (WxDxH)(mm) | - | - | 220x160x160 | 235x145x170 | 275x170x180 | 320x160x205 | 325x170x225 |
External Size (WxDxH)(mm) | 250x250x280 | 308x308x300 | 260x200x200 | 340x234x275 | 360x240x250 | 395x220x272 | 440x262x308 |
Shipping Size(WxDxH)(mm) | 520x520x300 | 330x330x370 | 450x300x240 | 360x250x290 | 510x365x250 | 560x380x310 | 535x433x320 |
G.W. (kg) | 10 | 6 | 6 | 7 | 6 | 7 | 7 |
Multiple voltage used as AC220V or DC12V/24V, (only for blood transportation) power supply of cigarette lighter.
Combined with forced air cooling system and direct cooling system.
2 different temperature ranges:
2℃~8℃ used as pharmacy refrigerator
-10℃~-25℃ used as deep freezer
Reliability
Alarm system function with audible and visible.
Remote control.
Constantly alarm after power off.
Keyboard lockable.