| Availability: | |
|---|---|
| Quantity: | |
Ultrasonic humidifiers have various uses such as atomization humidification, purification, anti-static, cooling, and dust reduction. They are mainly used in textile workshops, printing workshops, flower breeding, landscaping, vegetable and fruit cold storage, etc
| Model | HU-3 | HU-6 | HU-9 | 
|---|---|---|---|
| Humidification Capacity | 3kg/h | 6kg/h | 9kg/h | 
| Applying Area | 30~60㎡ | 60~90㎡ | 90~120㎡ | 
| Control Type | Automatic | ||
| Power Supply | AC220V, 50/60Hz; 110V,60Hz | ||
| Consumption | 300W | 400W | 700W | 
| Size(W×D×H)(mm) | 665x300x405 | 665x300x405 | 800x380x405 | 
| Shipping Size (W×D×H)(mm) | 675x310x415 | 675x310x415 | 810x390x415 | 
| N.W./G.W. (kg) | 23 | 25 | 33 | 
Housing made of 304 stainless steel material
Four universal casters
Dual water replenishment method(bottled water and water pipe)
Large fog outlet
36 Months Limited Warranty
CE & FDA Standards
1-2 Days Handling and 7-30 Days Shipping
Ultrasonic humidifiers have various uses such as atomization humidification, purification, anti-static, cooling, and dust reduction. They are mainly used in textile workshops, printing workshops, flower breeding, landscaping, vegetable and fruit cold storage, etc
| Model | HU-3 | HU-6 | HU-9 | 
|---|---|---|---|
| Humidification Capacity | 3kg/h | 6kg/h | 9kg/h | 
| Applying Area | 30~60㎡ | 60~90㎡ | 90~120㎡ | 
| Control Type | Automatic | ||
| Power Supply | AC220V, 50/60Hz; 110V,60Hz | ||
| Consumption | 300W | 400W | 700W | 
| Size(W×D×H)(mm) | 665x300x405 | 665x300x405 | 800x380x405 | 
| Shipping Size (W×D×H)(mm) | 675x310x415 | 675x310x415 | 810x390x415 | 
| N.W./G.W. (kg) | 23 | 25 | 33 | 
Housing made of 304 stainless steel material
Four universal casters
Dual water replenishment method(bottled water and water pipe)
Large fog outlet
36 Months Limited Warranty
CE & FDA Standards
1-2 Days Handling and 7-30 Days Shipping