| Availability: | |
|---|---|
| Quantity: | |
| Model | DH-I7 | DH-I10 | DH-I16 | DH-I20 | 
|---|---|---|---|---|
| Dehumidification Capacity | 7L/h | 10L/h | 16L/h | 20L/h | 
| Operating at 30°C and 80% humidity, achieving maximum dehumidification capacity. | ||||
| Applying Area | 180~230 m3 | 250~350 m3 | 350~400 m3 | 450~550 m3 | 
| Air Circulation | 2000 m3/h | 2800 m3/h | 4000m3/h | 5600m3/h | 
| Precision | ±5%RH | |||
| Applying Temperature | 5~38°C | |||
| Defrost | Auto Defrost | |||
| Drainage Type | 10Lwater tank /Extemal Pipe  | Extemal Pipe | ||
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz  | AC380/220V, 50/60Hz | ||
| Consumption | 2100W | 3800W | 7500W | 8000W | 
| Sizes(W×D×H)(mm) | 740x521x1153 | 770x470x1630 | 1095x485x1750 | 1095x485x1750 | 
| Shipping Size (W×D×H)(mm) | 750x531x1163 | 780x480x1730 | 1105x495x1760 | 1105x495x1760 | 
| G.W. (kg) | 100 | 155 | 225 | 225 | 
LED display,microcomputer automatic control
Power-off memory function, automatic fault diagnosis function and continuous pipeline drainage function
Efficient automatic defrost system
Industrial dehumidifier is equipped with world-renowned brand compressor
10L double-layer water tank,wear-resistant large casters and portable push handle (applicable to DH-I7)
36 Months Limited Warranty
CE & FDA Standards
1-2 Days Handling and 7-30 Days Shipping
| Model | DH-I7 | DH-I10 | DH-I16 | DH-I20 | 
|---|---|---|---|---|
| Dehumidification Capacity | 7L/h | 10L/h | 16L/h | 20L/h | 
| Operating at 30°C and 80% humidity, achieving maximum dehumidification capacity. | ||||
| Applying Area | 180~230 m3 | 250~350 m3 | 350~400 m3 | 450~550 m3 | 
| Air Circulation | 2000 m3/h | 2800 m3/h | 4000m3/h | 5600m3/h | 
| Precision | ±5%RH | |||
| Applying Temperature | 5~38°C | |||
| Defrost | Auto Defrost | |||
| Drainage Type | 10Lwater tank /Extemal Pipe  | Extemal Pipe | ||
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz  | AC380/220V, 50/60Hz | ||
| Consumption | 2100W | 3800W | 7500W | 8000W | 
| Sizes(W×D×H)(mm) | 740x521x1153 | 770x470x1630 | 1095x485x1750 | 1095x485x1750 | 
| Shipping Size (W×D×H)(mm) | 750x531x1163 | 780x480x1730 | 1105x495x1760 | 1105x495x1760 | 
| G.W. (kg) | 100 | 155 | 225 | 225 | 
LED display,microcomputer automatic control
Power-off memory function, automatic fault diagnosis function and continuous pipeline drainage function
Efficient automatic defrost system
Industrial dehumidifier is equipped with world-renowned brand compressor
10L double-layer water tank,wear-resistant large casters and portable push handle (applicable to DH-I7)
36 Months Limited Warranty
CE & FDA Standards
1-2 Days Handling and 7-30 Days Shipping