| Availability: | |
|---|---|
| Quantity: | |
The UC-M series of multifunctional ultrasonic cleaners offer a wide range of cleaning functions including spray cleaning, ultrasonic, agitation and more. They are suitable for various pressures and temperatures with ultrasonic defoaming function.
| Model | UC-M1 | UC-M2 | UC-M3 | UC-M5 | UC-M4 | UC-M6 | UC-M10 | UC-M15 | UC-M20 | UC-M25 | UC-M30 | UC-M45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Capacity (L) | 1.3 | 2 | 3.2 | 4.8 | 4.5 | 6.5 | 10 | 1 5 | 20 | 22 | 30 | 45 |
| Transducer Qty (Pcs) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 8 | 10 | 12 |
| Ultrasonic Freq (kHz) | 40 | |||||||||||
| Temperature setting-Max | 60 ℃ | |||||||||||
| Drain Valve | No | No | Yes | |||||||||
| Time Setting (min) | 1-99 | |||||||||||
| Cleaning Basket | Yes | |||||||||||
| Carrying Handle | No | No | Yes | |||||||||
| Power Supply | AC 220/110 V, 50/60 Hz | |||||||||||
| Ultrasonic Power(W)-Max | 70 (10%-100% adjustable) | 120 (10%-100% adjustable) | 180 (10%-100% adjustable) | 240 (10%-100% adjustable) | 360 (10%-100% adjustable) | 480 (10%-100% adjustable) | 600 (10%-100% adjustable) | 720 (10%-100% adjustable) | ||||
| Heating Power(W)-Max | 100 | 200 | 500 | 1000 | ||||||||
| Chamber Size (W×D×H)(mm) | 150×135×65 | 150×135×100 | 240×135×100 | 240×135×150 | 300×150×100 | 300×150×150 | 300×240×150 | 330×300×150 | 330×300×200 | 500×300×150 | 500×300×200 | 500×300×300 |
| Sizes (W×D×H)(mm) | 180×165×205 | 180×165×240 | 265×165×235 | 265×165×285 | 330×180×260 | 330×180×310 | 330×270×310 | 360×330×330 | 360×330×380 | 530×330×340 | 530×330×390 | 530×330×490 |
| Shipping Size (W×D×H)(mm) | 520×510×310 | 520×510×335 | 730×520×340 | 730×520×400 | 430×350×290 | 420×260 ×390 | 470×350×380 | 500×400 ×410 | 500×400 ×455 | 690×410 ×420 | 690×410 ×470 | 690×410 ×590 |
| Packing Quantity | 4pcs | 4pcs | 4pcs | 4pcs | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| N.W./G.W. (kg) | 2.6/13 | 2.8/14 | 3.8/19 | 4.1/21 | 4.6/6 | 4.6/7 | 7.8/10 | 10/13 | 10.5/13 | 13/16 | 15/18 | 19/23 |
Power and time are adjustable, temperature up to 60℃, time setting 1-99 mins.
Ultra-low noise.
High-definition display shows accurate time, power and temperature.
Ergonomically designed carrying handle for easy mobility.
Degassing and sweeping function.
Long standby time with optional sleep mode for more energy saving.
Memory function can automatically save historical parameters.

With digital control function, easy for users to set and monitor the cleaning parameters.

Stainless steel construction with full stripping unit

Side drains for easy draining and cleaning


Industrial: Commonly used to remove fluxresidues, solder particles, etc. from PCBs.
Medical: Ultrasonic cleaner provides an efficient and thorough cleaning method for these dental and surgical instruments.
Automotive: Ultrasonic cleaner easily removes dirt from automotive parts such as carburetors and engine components.
Marine - Aerospace.
3D Printing.
Jewelery: Gold, silver and platinum jewelry are all options for ultrasonic cleaners to remove dirt from precious jewelry.
Military.
Musical Instruments.
The UC-M series of multifunctional ultrasonic cleaners offer a wide range of cleaning functions including spray cleaning, ultrasonic, agitation and more. They are suitable for various pressures and temperatures with ultrasonic defoaming function.
| Model | UC-M1 | UC-M2 | UC-M3 | UC-M5 | UC-M4 | UC-M6 | UC-M10 | UC-M15 | UC-M20 | UC-M25 | UC-M30 | UC-M45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank Capacity (L) | 1.3 | 2 | 3.2 | 4.8 | 4.5 | 6.5 | 10 | 1 5 | 20 | 22 | 30 | 45 |
| Transducer Qty (Pcs) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 8 | 10 | 12 |
| Ultrasonic Freq (kHz) | 40 | |||||||||||
| Temperature setting-Max | 60 ℃ | |||||||||||
| Drain Valve | No | No | Yes | |||||||||
| Time Setting (min) | 1-99 | |||||||||||
| Cleaning Basket | Yes | |||||||||||
| Carrying Handle | No | No | Yes | |||||||||
| Power Supply | AC 220/110 V, 50/60 Hz | |||||||||||
| Ultrasonic Power(W)-Max | 70 (10%-100% adjustable) | 120 (10%-100% adjustable) | 180 (10%-100% adjustable) | 240 (10%-100% adjustable) | 360 (10%-100% adjustable) | 480 (10%-100% adjustable) | 600 (10%-100% adjustable) | 720 (10%-100% adjustable) | ||||
| Heating Power(W)-Max | 100 | 200 | 500 | 1000 | ||||||||
| Chamber Size (W×D×H)(mm) | 150×135×65 | 150×135×100 | 240×135×100 | 240×135×150 | 300×150×100 | 300×150×150 | 300×240×150 | 330×300×150 | 330×300×200 | 500×300×150 | 500×300×200 | 500×300×300 |
| Sizes (W×D×H)(mm) | 180×165×205 | 180×165×240 | 265×165×235 | 265×165×285 | 330×180×260 | 330×180×310 | 330×270×310 | 360×330×330 | 360×330×380 | 530×330×340 | 530×330×390 | 530×330×490 |
| Shipping Size (W×D×H)(mm) | 520×510×310 | 520×510×335 | 730×520×340 | 730×520×400 | 430×350×290 | 420×260 ×390 | 470×350×380 | 500×400 ×410 | 500×400 ×455 | 690×410 ×420 | 690×410 ×470 | 690×410 ×590 |
| Packing Quantity | 4pcs | 4pcs | 4pcs | 4pcs | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
| N.W./G.W. (kg) | 2.6/13 | 2.8/14 | 3.8/19 | 4.1/21 | 4.6/6 | 4.6/7 | 7.8/10 | 10/13 | 10.5/13 | 13/16 | 15/18 | 19/23 |
Power and time are adjustable, temperature up to 60℃, time setting 1-99 mins.
Ultra-low noise.
High-definition display shows accurate time, power and temperature.
Ergonomically designed carrying handle for easy mobility.
Degassing and sweeping function.
Long standby time with optional sleep mode for more energy saving.
Memory function can automatically save historical parameters.

With digital control function, easy for users to set and monitor the cleaning parameters.

Stainless steel construction with full stripping unit

Side drains for easy draining and cleaning


Industrial: Commonly used to remove fluxresidues, solder particles, etc. from PCBs.
Medical: Ultrasonic cleaner provides an efficient and thorough cleaning method for these dental and surgical instruments.
Automotive: Ultrasonic cleaner easily removes dirt from automotive parts such as carburetors and engine components.
Marine - Aerospace.
3D Printing.
Jewelery: Gold, silver and platinum jewelry are all options for ultrasonic cleaners to remove dirt from precious jewelry.
Military.
Musical Instruments.