Availability: | |
---|---|
Quantity: | |
Model | TWB-6 | TWB-10 | TWB-20 |
---|---|---|---|
Volume (L) | 6L | 10L | 20L |
Temp. Fluctuation (℃) | ±0.5 | ±0.5 | ±0.5 |
Temp. Control Range (℃) | RT+5~100℃ | ||
Temp. Sensitivity (℃) | ≤±1 | ||
Indication Errorm (℃) | ≤±2.5 | ||
Power Supply | 110V, 200-240V, 50/60Hz; | ||
Power (W) | 500 | 800 | 1500 |
Chamber Size (W×D×H)(mm) | 290×140×150 | 280×220×150 | 480×280×150 |
Sizes (W×D×H)(mm) | 400×190×190 | 400×280×190 | 605×340×190 |
Shipping Size (W×D×H)(mm) | 473×293×278 | 473×383×278 | 673×443×278 |
N.W./G.W. (kg) | 3/5 | 3.5/5.5 | 5/8 |
Large-screen background LCD, shows the measured value, set value and the setting time and the remaining time.
High-precision temperature control.
Tube rack and water bath flask seat for standard configuration, with function of water bath.
Model | TWB-6 | TWB-10 | TWB-20 |
---|---|---|---|
Volume (L) | 6L | 10L | 20L |
Temp. Fluctuation (℃) | ±0.5 | ±0.5 | ±0.5 |
Temp. Control Range (℃) | RT+5~100℃ | ||
Temp. Sensitivity (℃) | ≤±1 | ||
Indication Errorm (℃) | ≤±2.5 | ||
Power Supply | 110V, 200-240V, 50/60Hz; | ||
Power (W) | 500 | 800 | 1500 |
Chamber Size (W×D×H)(mm) | 290×140×150 | 280×220×150 | 480×280×150 |
Sizes (W×D×H)(mm) | 400×190×190 | 400×280×190 | 605×340×190 |
Shipping Size (W×D×H)(mm) | 473×293×278 | 473×383×278 | 673×443×278 |
N.W./G.W. (kg) | 3/5 | 3.5/5.5 | 5/8 |
Large-screen background LCD, shows the measured value, set value and the setting time and the remaining time.
High-precision temperature control.
Tube rack and water bath flask seat for standard configuration, with function of water bath.