| Availability: | |
|---|---|
| Quantity: | |
| Model | MSC-S45B | MSC-S45T |
|---|---|---|
| Magnification | Zoom objective 7X–45X | |
| Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |
| Optional eyepiece 15X/15 mm, 20X/10 mm, 25X/9 mm, 30X/8 mm (Optinal Configuration) | ||
| Main Body | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired. Interpupillary distance adjustment: 54–76 mm; Diopter adjustment: ±5 diopters | Trinocular head, 45° inclined, 360° rotatable, can be locked in any position desired. Interpupillary distance adjustment: 54–76 mm; Diopter adjustment: ±5 diopters |
| Objective | 0.7X–4.5X stereo zoom; Zoom Ratio: 6.4:1 | |
| Aux Lens: 0.5X, 2X (Optinal Configuration) | ||
| Focusing Mount | Focusing mount with vertical working distance 50 mm | |
| Stand | Vertical Post: 240 mm; Diameter: φ32 mm; With φ95 mm B/W Plastic & Perspex Plate and Paired Clips; Base Size: 200x×255×60 mm | |
| Illumination | xLED illumination (Standard); Transmitted and reflected 12v/15w halogen (Optinal); | |
| C-Mount | SZM 1X C-Mount (Standard); SZM 0.5X C-Mount, SZM 0.3X C-Mount (Optinal Configuration); | |
| Information: 3.5X-270X with optional eyepieces and objectives | ||
| Package | Carton | |
| Shipping Size (W×D×H)(mm) | 510×210×380 | 510×280×380 |
| G.W. (kg) | 7 | 7 |





| Model | MSC-S45B | MSC-S45T |
|---|---|---|
| Magnification | Zoom objective 7X–45X | |
| Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |
| Optional eyepiece 15X/15 mm, 20X/10 mm, 25X/9 mm, 30X/8 mm (Optinal Configuration) | ||
| Main Body | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired. Interpupillary distance adjustment: 54–76 mm; Diopter adjustment: ±5 diopters | Trinocular head, 45° inclined, 360° rotatable, can be locked in any position desired. Interpupillary distance adjustment: 54–76 mm; Diopter adjustment: ±5 diopters |
| Objective | 0.7X–4.5X stereo zoom; Zoom Ratio: 6.4:1 | |
| Aux Lens: 0.5X, 2X (Optinal Configuration) | ||
| Focusing Mount | Focusing mount with vertical working distance 50 mm | |
| Stand | Vertical Post: 240 mm; Diameter: φ32 mm; With φ95 mm B/W Plastic & Perspex Plate and Paired Clips; Base Size: 200x×255×60 mm | |
| Illumination | xLED illumination (Standard); Transmitted and reflected 12v/15w halogen (Optinal); | |
| C-Mount | SZM 1X C-Mount (Standard); SZM 0.5X C-Mount, SZM 0.3X C-Mount (Optinal Configuration); | |
| Information: 3.5X-270X with optional eyepieces and objectives | ||
| Package | Carton | |
| Shipping Size (W×D×H)(mm) | 510×210×380 | 510×280×380 |
| G.W. (kg) | 7 | 7 |




