| Availability: | |
|---|---|
| Quantity: | |
| Model | HSS-280/ HSS-280S | HSS-350/ HSS-350S | HSS-400/ HSS-400S |
|---|---|---|---|
| Plate Size (mm) | 400x280 | 450x350 | 600x400 |
| Max. Working Temperature (℃) | 380 (Surface temperature) | ||
| Work Plate Material | Stainless steel | ||
| Power (KW) | 1.5 | 2.2 | 3.3 |
| Power Supply | AC220V 50/60Hz | ||
| Sizes (W×D×H)(mm) | 400x280x200(HSS-280) | 450x350x200(HSS-350) | 600x400x200(HSS-400) |
| 400x280x240(HSS-280S) | 450x350x240(HSS-350S) | 600x400x240(HSS-400S) | |
| Shipping Size (W×D×H)(mm) | 450x340x280 | 500x400x300 | 650x460x280 |
| N.W./G.W. (kg) | 12/17 | 17/20 | 28/30 |

The whole unit is made of high quality stainless steel, with smooth and corrosion-resistant surface, easy to clean, suitable for a variety of experiments and heating operations.

The heating panel conducts heat evenly to ensure stable heating of samples; suitable for laboratory, teaching and industrial use.

| Model | HSS-280/ HSS-280S | HSS-350/ HSS-350S | HSS-400/ HSS-400S |
|---|---|---|---|
| Plate Size (mm) | 400x280 | 450x350 | 600x400 |
| Max. Working Temperature (℃) | 380 (Surface temperature) | ||
| Work Plate Material | Stainless steel | ||
| Power (KW) | 1.5 | 2.2 | 3.3 |
| Power Supply | AC220V 50/60Hz | ||
| Sizes (W×D×H)(mm) | 400x280x200(HSS-280) | 450x350x200(HSS-350) | 600x400x200(HSS-400) |
| 400x280x240(HSS-280S) | 450x350x240(HSS-350S) | 600x400x240(HSS-400S) | |
| Shipping Size (W×D×H)(mm) | 450x340x280 | 500x400x300 | 650x460x280 |
| N.W./G.W. (kg) | 12/17 | 17/20 | 28/30 |

The whole unit is made of high quality stainless steel, with smooth and corrosion-resistant surface, easy to clean, suitable for a variety of experiments and heating operations.

The heating panel conducts heat evenly to ensure stable heating of samples; suitable for laboratory, teaching and industrial use.
