Availability: | |
---|---|
Quantity: | |
Our fixed volume single-channel pipette is a great addition to your laboratory work, dedicated to providing efficient and precise pipetting operations. MP-SFP pipette feature a simple and removable construction for easy cleaning and maintenance. This helps to avoid cross-contamination and ensures stable instrument operation over time.
MP-SFP Fixed Volume Pipette | |||||
---|---|---|---|---|---|
Volume Range | Test Volume | (Accuracy error) | (Precision error) | ||
% | μL | % | μL | ||
5μL | 5μL | 0.013 | 0.065 | 0.012 | 0.06 |
10μL | 10μL | 0.008 | 0.08 | 0.008 | 0.08 |
20μL | 20μL | 0.006 | 0.12 | 0.005 | 0.1 |
25μL | 25μL | 0.005 | 0.125 | 0.003 | 0.075 |
50μL | 50μL | 0.005 | 0.25 | 0.003 | 0.15 |
100μL | 100μL | 0.005 | 0.5 | 0.003 | 0.3 |
200μL | 200μL | 0.004 | 0.8 | 0.002 | 0.4 |
250μL | 250μL | 0.004 | 1 | 0.002 | 0.5 |
500μL | 500μL | 0.003 | 1.5 | 0.002 | 1 |
1000μL | 1000μL | 0.003 | 3 | 0.002 | 2 |
2000μL | 2000μL | 0.003 | 6 | 0.0015 | 3 |
5000μL | 5000μL | 0.003 | 15 | 0.0015 | 7.5 |
Fixed specific volume: The user does not need to adjust the volume manually, simplifying the operation steps and improving the accuracy of the experiment.
Multiple volume options to meet the needs of different experiments
Provides highly accurate volume dispensing with excellent volume measurement accuracy and repeatability, ensuring the reliability of experimental results.
Dispenses liquids with a simple suction and release action, making it suitable for a wide range of user experience levels.
Key components of the fixed volume single channel pipette is typically made of corrosion-resistant materials to ensure compatibility with different liquids while extending the instrument's life.
Our fixed volume single-channel pipette is a great addition to your laboratory work, dedicated to providing efficient and precise pipetting operations. MP-SFP pipette feature a simple and removable construction for easy cleaning and maintenance. This helps to avoid cross-contamination and ensures stable instrument operation over time.
MP-SFP Fixed Volume Pipette | |||||
---|---|---|---|---|---|
Volume Range | Test Volume | (Accuracy error) | (Precision error) | ||
% | μL | % | μL | ||
5μL | 5μL | 0.013 | 0.065 | 0.012 | 0.06 |
10μL | 10μL | 0.008 | 0.08 | 0.008 | 0.08 |
20μL | 20μL | 0.006 | 0.12 | 0.005 | 0.1 |
25μL | 25μL | 0.005 | 0.125 | 0.003 | 0.075 |
50μL | 50μL | 0.005 | 0.25 | 0.003 | 0.15 |
100μL | 100μL | 0.005 | 0.5 | 0.003 | 0.3 |
200μL | 200μL | 0.004 | 0.8 | 0.002 | 0.4 |
250μL | 250μL | 0.004 | 1 | 0.002 | 0.5 |
500μL | 500μL | 0.003 | 1.5 | 0.002 | 1 |
1000μL | 1000μL | 0.003 | 3 | 0.002 | 2 |
2000μL | 2000μL | 0.003 | 6 | 0.0015 | 3 |
5000μL | 5000μL | 0.003 | 15 | 0.0015 | 7.5 |
Fixed specific volume: The user does not need to adjust the volume manually, simplifying the operation steps and improving the accuracy of the experiment.
Multiple volume options to meet the needs of different experiments
Provides highly accurate volume dispensing with excellent volume measurement accuracy and repeatability, ensuring the reliability of experimental results.
Dispenses liquids with a simple suction and release action, making it suitable for a wide range of user experience levels.
Key components of the fixed volume single channel pipette is typically made of corrosion-resistant materials to ensure compatibility with different liquids while extending the instrument's life.