Availability: | |
---|---|
Quantity: | |
Manual calibration, pipetting error less than 0.5%
Super durable for 200,000 presses, accuracy is still good, silky smooth suction and discharge
Metal internal structure is precise, durable and wear-resistant, two-color injection molding
Perfect connection without looseness, 5 drop tests on the operating table
No loss of pipetting accuracy
Only 660g of force is required to load and unload the pipette tip, which reduces the operating force by 80% compared to the conical gun nozzle
Only 120g of pressure is required for one section, making the fingers easier and the experiment more labor-saving
MP-SAP Single-channel Adjustable Volume Pipettes | ||||||
---|---|---|---|---|---|---|
Volume Range | Increment | Test Volume | (Accuracy error) | (Precision error) | ||
% | μL | % | μL | |||
0.1-2.5μL | 0.05μL | 2.5μL | 0.025 | 0.0625 | 0.02 | 0.05 |
1.25μL | 0.03 | 0.0375 | 0.03 | 0.0375 | ||
0.25μL | 0.12 | 0.03 | 0.06 | 0.015 | ||
0.5-10μL | 0.1μL | 10μL | 0.01 | 0.1 | 0.008 | 0.08 |
5μL | 0.015 | 0.075 | 0.015 | 0.075 | ||
1μL | 0.025 | 0.025 | 0.015 | 0.015 | ||
2-20μL | 0.5μL | 20μL | 0.009 | 0.18 | 0.004 | 0.08 |
10μL | 0.012 | 0.12 | 0.01 | 0.1 | ||
2μL | 0.03 | 0.06 | 0.02 | 0.04 | ||
5-50μL | 0.5μL | 50μL | 0.006 | 0.3 | 0.003 | 0.15 |
25μL | 0.009 | 0.225 | 0.006 | 0.15 | ||
5μL | 0.02 | 0.1 | 0.02 | 0.1 | ||
10-100μL | 1μL | 100μL | 0.008 | 0.8 | 0.0015 | 0.15 |
50μL | 0.01 | 0.5 | 0.004 | 0.2 | ||
10μL | 0.03 | 0.3 | 0.015 | 0.15 | ||
20-200μL | 1μL | 200μL | 0.006 | 1.2 | 0.0015 | 0.3 |
100μL | 0.008 | 0.8 | 0.003 | 0.3 | ||
20μL | 0.03 | 0.6 | 0.01 | 0.2 | ||
50-200μL | 1μL | 200μL | 0.006 | 1.2 | 0.0015 | 0.3 |
100μL | 0.008 | 0.8 | 0.003 | 0.3 | ||
50μL | 0.01 | 0.5 | 0.004 | 0.2 | ||
100-1000μL | 5μL | 1000μL | 0.006 | 6 | 0.002 | 2 |
500μL | 0.007 | 3.5 | 0.0025 | 1.25 | ||
100μL | 0.02 | 2 | 0.007 | 0.7 | ||
200-1000μL | 5μL | 1000μL | 0.006 | 6 | 0.002 | 2 |
500μL | 0.007 | 3.5 | 0.0025 | 1.25 | ||
200μL | 0.009 | 1.8 | 0.003 | 0.6 | ||
500-5000μL | 50μL | 5000μL | 0.005 | 25 | 0.0015 | 7.5 |
2500μL | 0.006 | 15 | 0.003 | 7.5 | ||
1000μL | 0.007 | 7 | 0.003 | 3 |
Adopting standard international export packaging, the packaging can adapt to long-term international transportation.
We provide sea freight, air freight, land freight, express service, accept EXW, FCA, FAS, FOB, CFR, CIF, CPT, CIP, DAF, DES, DEQ, DDU, DDP and other trade terms.
Manual calibration, pipetting error less than 0.5%
Super durable for 200,000 presses, accuracy is still good, silky smooth suction and discharge
Metal internal structure is precise, durable and wear-resistant, two-color injection molding
Perfect connection without looseness, 5 drop tests on the operating table
No loss of pipetting accuracy
Only 660g of force is required to load and unload the pipette tip, which reduces the operating force by 80% compared to the conical gun nozzle
Only 120g of pressure is required for one section, making the fingers easier and the experiment more labor-saving
MP-SAP Single-channel Adjustable Volume Pipettes | ||||||
---|---|---|---|---|---|---|
Volume Range | Increment | Test Volume | (Accuracy error) | (Precision error) | ||
% | μL | % | μL | |||
0.1-2.5μL | 0.05μL | 2.5μL | 0.025 | 0.0625 | 0.02 | 0.05 |
1.25μL | 0.03 | 0.0375 | 0.03 | 0.0375 | ||
0.25μL | 0.12 | 0.03 | 0.06 | 0.015 | ||
0.5-10μL | 0.1μL | 10μL | 0.01 | 0.1 | 0.008 | 0.08 |
5μL | 0.015 | 0.075 | 0.015 | 0.075 | ||
1μL | 0.025 | 0.025 | 0.015 | 0.015 | ||
2-20μL | 0.5μL | 20μL | 0.009 | 0.18 | 0.004 | 0.08 |
10μL | 0.012 | 0.12 | 0.01 | 0.1 | ||
2μL | 0.03 | 0.06 | 0.02 | 0.04 | ||
5-50μL | 0.5μL | 50μL | 0.006 | 0.3 | 0.003 | 0.15 |
25μL | 0.009 | 0.225 | 0.006 | 0.15 | ||
5μL | 0.02 | 0.1 | 0.02 | 0.1 | ||
10-100μL | 1μL | 100μL | 0.008 | 0.8 | 0.0015 | 0.15 |
50μL | 0.01 | 0.5 | 0.004 | 0.2 | ||
10μL | 0.03 | 0.3 | 0.015 | 0.15 | ||
20-200μL | 1μL | 200μL | 0.006 | 1.2 | 0.0015 | 0.3 |
100μL | 0.008 | 0.8 | 0.003 | 0.3 | ||
20μL | 0.03 | 0.6 | 0.01 | 0.2 | ||
50-200μL | 1μL | 200μL | 0.006 | 1.2 | 0.0015 | 0.3 |
100μL | 0.008 | 0.8 | 0.003 | 0.3 | ||
50μL | 0.01 | 0.5 | 0.004 | 0.2 | ||
100-1000μL | 5μL | 1000μL | 0.006 | 6 | 0.002 | 2 |
500μL | 0.007 | 3.5 | 0.0025 | 1.25 | ||
100μL | 0.02 | 2 | 0.007 | 0.7 | ||
200-1000μL | 5μL | 1000μL | 0.006 | 6 | 0.002 | 2 |
500μL | 0.007 | 3.5 | 0.0025 | 1.25 | ||
200μL | 0.009 | 1.8 | 0.003 | 0.6 | ||
500-5000μL | 50μL | 5000μL | 0.005 | 25 | 0.0015 | 7.5 |
2500μL | 0.006 | 15 | 0.003 | 7.5 | ||
1000μL | 0.007 | 7 | 0.003 | 3 |
Adopting standard international export packaging, the packaging can adapt to long-term international transportation.
We provide sea freight, air freight, land freight, express service, accept EXW, FCA, FAS, FOB, CFR, CIF, CPT, CIP, DAF, DES, DEQ, DDU, DDP and other trade terms.