Availability: | |
---|---|
Quantity: | |
Applicable places: The portable emergency eye wash is widely used in dust-free workshops, petroleum, chemical, pharmaceutical, fire fighting and other places.
Model | EW-P1 | EW-P2 |
---|---|---|
Material of Eye Wash | Polyethylene (PE) | |
Function | Wash eyes and face | |
Volume | 8 gallons (30L)/16 gallons (60L) | |
Color | Green | |
Usage Time | ≥ 15min | |
Flow Rate of Eye Wash | ≥ 1.5 L/min | |
Ambient Temperature | 0°C ~ 40°C (indoor installation and use are proposed) | |
Package Size (W×D×H)(mm) | 560x510x630 | 570x270x400 |
Gross Weight | 10kg | 4kg |
Optional: You can add mobile trolley and waste water collection tank
Note: Weekly tank-water replacing is recommended
Applicable places: The portable emergency eye wash is widely used in dust-free workshops, petroleum, chemical, pharmaceutical, fire fighting and other places.
Model | EW-P1 | EW-P2 |
---|---|---|
Material of Eye Wash | Polyethylene (PE) | |
Function | Wash eyes and face | |
Volume | 8 gallons (30L)/16 gallons (60L) | |
Color | Green | |
Usage Time | ≥ 15min | |
Flow Rate of Eye Wash | ≥ 1.5 L/min | |
Ambient Temperature | 0°C ~ 40°C (indoor installation and use are proposed) | |
Package Size (W×D×H)(mm) | 560x510x630 | 570x270x400 |
Gross Weight | 10kg | 4kg |
Optional: You can add mobile trolley and waste water collection tank
Note: Weekly tank-water replacing is recommended