Availability: | |
---|---|
Quantity: | |
12.1-inch touch screen display
USB interfaces support easy software upgrade and data transfer
Compatible with Central Monitoring System (CMS)
Three Working Modes: Monitoring, Surgery and Diagnosis
Simple and friendly operating display interface.
Multi-display modes suitable for different applications: Standard Interface, Large font, ECG Standard Full Display, OXY, Trend Table, BP Trend
Built-in high capacity battery up to 3 hours of continuous work
VGA output for external display
Model | MPM-IT | ||
---|---|---|---|
ECG | Lead Mode | 5 Leads (I, II, III, AVR, AVL, AVF, V) | |
Gain | 2.5mm/mV; 5.0mm/mV; 10mm/mV; 20mm/mV | ||
Heart Rate | Heart Rate | 15-300 BPM (Adult); 15-350 BPM (Neonatal) | |
Resolution | 1 BPM | ||
Accuracy | ±1% | ||
Sensitivity | >200 uV(Peak to peak) | ||
ST Measurement Range | Measurement Range | -2.0 ~ +2.0 mV | |
Accuracy | -0.8mV~+0.8mV: +0.02mV or ±10%, which is greater | ||
Other Range | unspecified | ||
Sweep Speed | 12.5 mm/s, 25mm/s, 50mm/s | ||
Bandwidth | Diagnostic | 0.05~130 Hz | |
Monitor | 0.5~40 Hz | ||
Surgery | 1~20 Hz | ||
SpO2 | Measuring Range | 0~100 % | |
Resolution | 1% | ||
Accuracy | 70%~100% (±2 %) | ||
Pulse Rate | Range | 20-250 BPM | |
Resolution | 1 BPM | ||
Accuracy | ±3 BPM | ||
Optional Parameters | Recorder (Printer) | ||
Central monitoring system | |||
Dual IBP | |||
Etco2 | |||
12-lead ECG | |||
Nellcor SpO2 | |||
Sun Tech NIBP | |||
NIBP | Method | Oscillometry | |
Measure mode | Manual, Auto, STAT | ||
Unit | mmHg, kPa | ||
Measure and alarm range: | |||
Adult Mode | SYS | 40~280mmHg | |
DIA | 10~225 mmHg | ||
MEAN | 20~240 mmHg | ||
Pediatric Mode | SYS | 40~220 mmHg | |
DIA | 10~160 mmHg | ||
MEAN | 20~170 mmHg | ||
Neonatal Mode | SYS | 40~135 mmHg | |
DIA | 10~100 mmHg | ||
MEAN | 20 ~110 mmHg | ||
Resolution | 1 mmHg | ||
Accuracy | ±5 mmHg | ||
TEMP | Measure and Alarm Range | 0~50℃ | |
Resolution | 0.1℃ | ||
Accuracy | ±0.1℃ | ||
RESP | Method | lmpedance between RA-LI or RALA | |
Measurement Range | Adult | 10~120 BrPM | |
Neonatal/Pediatric | 7~150 BrPM | ||
Resolution | 1 BrPM | ||
Accuracy | ±2 BrPM | ||
Power Supply | AC100-240V,50/60Hz | ||
Shipping Size(W×D×H)(mm) | 370x280x360 | ||
G.W. (kg) | 5 | ||
Standard Configuration | |||
No. | ltem | Qty | |
1 | Main Unit | 1 | |
2 | 5-lead ECG cable | 1 | |
3 | Disposable ECG Electrode | 6 | |
4 | Adult SpO2 probe | 1 | |
5 | Adult NIBP Cuff | 1 | |
6 | Temperature Probe | 1 | |
7 | NlBP Extension Tube | 1 | |
8 | Power Cable | 1 | |
9 | User Manual | 1 | |
10 | Fuse | 3 |
LCD display with multifunctional physical buttons on the bottom for easy use. Anti-bacterial ABS case is easy to wipe and sanitize. The screen is covered with a protective film to prevent scratches during transportation.
The screen is illuminated to display multiple parameters, including ECG, SpO2, PR and other data, with clear and intuitive images.
Multiple input and output ports, including power connector, network port, and sensor jacks. Portable handle on the top for easy mobile operation.
Packed in a rigid corrugated cardboard box with the product model number and brand logo printed on the outer box, it supports shock and pressure resistance and is suitable for international transportation. Accessories such as matching sensors, wires and cuffs are packed in two separate cartons with foam shock protection to ensure safety during transportation.
12.1-inch touch screen display
USB interfaces support easy software upgrade and data transfer
Compatible with Central Monitoring System (CMS)
Three Working Modes: Monitoring, Surgery and Diagnosis
Simple and friendly operating display interface.
Multi-display modes suitable for different applications: Standard Interface, Large font, ECG Standard Full Display, OXY, Trend Table, BP Trend
Built-in high capacity battery up to 3 hours of continuous work
VGA output for external display
Model | MPM-IT | ||
---|---|---|---|
ECG | Lead Mode | 5 Leads (I, II, III, AVR, AVL, AVF, V) | |
Gain | 2.5mm/mV; 5.0mm/mV; 10mm/mV; 20mm/mV | ||
Heart Rate | Heart Rate | 15-300 BPM (Adult); 15-350 BPM (Neonatal) | |
Resolution | 1 BPM | ||
Accuracy | ±1% | ||
Sensitivity | >200 uV(Peak to peak) | ||
ST Measurement Range | Measurement Range | -2.0 ~ +2.0 mV | |
Accuracy | -0.8mV~+0.8mV: +0.02mV or ±10%, which is greater | ||
Other Range | unspecified | ||
Sweep Speed | 12.5 mm/s, 25mm/s, 50mm/s | ||
Bandwidth | Diagnostic | 0.05~130 Hz | |
Monitor | 0.5~40 Hz | ||
Surgery | 1~20 Hz | ||
SpO2 | Measuring Range | 0~100 % | |
Resolution | 1% | ||
Accuracy | 70%~100% (±2 %) | ||
Pulse Rate | Range | 20-250 BPM | |
Resolution | 1 BPM | ||
Accuracy | ±3 BPM | ||
Optional Parameters | Recorder (Printer) | ||
Central monitoring system | |||
Dual IBP | |||
Etco2 | |||
12-lead ECG | |||
Nellcor SpO2 | |||
Sun Tech NIBP | |||
NIBP | Method | Oscillometry | |
Measure mode | Manual, Auto, STAT | ||
Unit | mmHg, kPa | ||
Measure and alarm range: | |||
Adult Mode | SYS | 40~280mmHg | |
DIA | 10~225 mmHg | ||
MEAN | 20~240 mmHg | ||
Pediatric Mode | SYS | 40~220 mmHg | |
DIA | 10~160 mmHg | ||
MEAN | 20~170 mmHg | ||
Neonatal Mode | SYS | 40~135 mmHg | |
DIA | 10~100 mmHg | ||
MEAN | 20 ~110 mmHg | ||
Resolution | 1 mmHg | ||
Accuracy | ±5 mmHg | ||
TEMP | Measure and Alarm Range | 0~50℃ | |
Resolution | 0.1℃ | ||
Accuracy | ±0.1℃ | ||
RESP | Method | lmpedance between RA-LI or RALA | |
Measurement Range | Adult | 10~120 BrPM | |
Neonatal/Pediatric | 7~150 BrPM | ||
Resolution | 1 BrPM | ||
Accuracy | ±2 BrPM | ||
Power Supply | AC100-240V,50/60Hz | ||
Shipping Size(W×D×H)(mm) | 370x280x360 | ||
G.W. (kg) | 5 | ||
Standard Configuration | |||
No. | ltem | Qty | |
1 | Main Unit | 1 | |
2 | 5-lead ECG cable | 1 | |
3 | Disposable ECG Electrode | 6 | |
4 | Adult SpO2 probe | 1 | |
5 | Adult NIBP Cuff | 1 | |
6 | Temperature Probe | 1 | |
7 | NlBP Extension Tube | 1 | |
8 | Power Cable | 1 | |
9 | User Manual | 1 | |
10 | Fuse | 3 |
LCD display with multifunctional physical buttons on the bottom for easy use. Anti-bacterial ABS case is easy to wipe and sanitize. The screen is covered with a protective film to prevent scratches during transportation.
The screen is illuminated to display multiple parameters, including ECG, SpO2, PR and other data, with clear and intuitive images.
Multiple input and output ports, including power connector, network port, and sensor jacks. Portable handle on the top for easy mobile operation.
Packed in a rigid corrugated cardboard box with the product model number and brand logo printed on the outer box, it supports shock and pressure resistance and is suitable for international transportation. Accessories such as matching sensors, wires and cuffs are packed in two separate cartons with foam shock protection to ensure safety during transportation.