Availability: | |
---|---|
Quantity: | |
Model | ICB-70M | ICB-150M | ICB-250M | |
---|---|---|---|---|
Capacity(L) | 70 | 150 | 250 | |
Circulation Mode | Forced convection | |||
Size(WxDxH) | Internal (mm) | 410x350x500 | 490x400x750 | 500x515x950 |
External (mm) | 571x591x1051 | 646x641x1301 | 656x740x1501 | |
Temperature | Range | No humidification:0~65℃;With humidification:10 ~60℃ | ||
Fluctuation | High temperature:±0.5℃;Low temperature:±1℃ | |||
Resolution | 0.1℃ | |||
Uniformity | ±1℃ | |||
Sensor | PT100 | |||
Controller | PID Intelligent | |||
Display | Digital LCD | |||
Timer(min) | 0-99.9hx30Segment(with timing wait function) | |||
Material | Internal | Mirror stainless steel | ||
External | Cold rolled steel electrostatic spraying exterior | |||
Shelves(Standard / Max ) | 2/5 | 2/9 | 2/12 | |
Exhaust Hole | Φ43mm | |||
Safety Device | Over temperature alarm, Over humidity alarm, Water shortage alarm | |||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||
Consumption (W) | 1800 | 2000 | 2200 | |
N.W./G.W. (kg) | 69/92 | 86/114 | 100/139 | |
Shipping Size (WxDxH) (mm) | 676x680x1235 | 751x730x1490 | 761x830x1690 | |
Optional | Shelf, touch screen controller, RS485 interface, printer, remote control, USB data storage. |
Unique internal circulation structure design with a breeze circulate fan for uniform temperature distribution inside the chamber.
LCD display with 30-stage program control, allowing for round movement and ladder operation.
Intelligent PID temperature control system with high precision and equipped with a PT100 sensor for accurate temperature control.
High precision and stable imported humidity sensor component for automatic humidity control.
Double door structure with high-quality stalinite for easy sample observation and a magnetic strip on the outer door for convenient opening and sealing.
Intelligent defrosting function ensures continuous operation without frost build-up.
Inner humidifying system with small particles for uniform humidity distribution and low water consumption, with an alarm function for water shortage.
Model | ICB-70M | ICB-150M | ICB-250M | |
---|---|---|---|---|
Capacity(L) | 70 | 150 | 250 | |
Circulation Mode | Forced convection | |||
Size(WxDxH) | Internal (mm) | 410x350x500 | 490x400x750 | 500x515x950 |
External (mm) | 571x591x1051 | 646x641x1301 | 656x740x1501 | |
Temperature | Range | No humidification:0~65℃;With humidification:10 ~60℃ | ||
Fluctuation | High temperature:±0.5℃;Low temperature:±1℃ | |||
Resolution | 0.1℃ | |||
Uniformity | ±1℃ | |||
Sensor | PT100 | |||
Controller | PID Intelligent | |||
Display | Digital LCD | |||
Timer(min) | 0-99.9hx30Segment(with timing wait function) | |||
Material | Internal | Mirror stainless steel | ||
External | Cold rolled steel electrostatic spraying exterior | |||
Shelves(Standard / Max ) | 2/5 | 2/9 | 2/12 | |
Exhaust Hole | Φ43mm | |||
Safety Device | Over temperature alarm, Over humidity alarm, Water shortage alarm | |||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||
Consumption (W) | 1800 | 2000 | 2200 | |
N.W./G.W. (kg) | 69/92 | 86/114 | 100/139 | |
Shipping Size (WxDxH) (mm) | 676x680x1235 | 751x730x1490 | 761x830x1690 | |
Optional | Shelf, touch screen controller, RS485 interface, printer, remote control, USB data storage. |
Unique internal circulation structure design with a breeze circulate fan for uniform temperature distribution inside the chamber.
LCD display with 30-stage program control, allowing for round movement and ladder operation.
Intelligent PID temperature control system with high precision and equipped with a PT100 sensor for accurate temperature control.
High precision and stable imported humidity sensor component for automatic humidity control.
Double door structure with high-quality stalinite for easy sample observation and a magnetic strip on the outer door for convenient opening and sealing.
Intelligent defrosting function ensures continuous operation without frost build-up.
Inner humidifying system with small particles for uniform humidity distribution and low water consumption, with an alarm function for water shortage.