| Availability: | |
|---|---|
| Quantity: | |
| Model | IDO-45 | IDO-80 | IDO-140 | IDO-250 | |
| Capacity(L) | 43 | 81 | 138 | 252 | |
| Circulation Mode | Natural convection | ||||
| Size(WxDxH) | Internal (mm) | 350x350x350 | 450x400x450 | 500x500x550 | 600x600x700 |
| External (mm) | 640x500x600 | 730x530x690 | 780x690x800 | 880x730x950 | |
| Temperature | Range (℃) | RT+5-300 | |||
| Fluctuation (℃) | ±1 | ||||
| Resolution (℃) | 0.1 | ||||
| Uniformity (℃) | ≤Max. Temp. ±3.5 | ||||
| Sensor | PT100 | ||||
| Controller | Microcomputer | ||||
| Display | High definition LCD | ||||
| Timer | 1~9999min | ||||
| Material | Internal | Mirror stainless steel | |||
| External | High-quality steel | ||||
| Shelves(Standard) | 2/4 | 2/6 | 3/7 | 3/10 | |
| Safety Device | Over temperature visible& audible alarm ,leakage protector, spare temperature control | ||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||
| Consumption (W) | 1400 | 2000 | 2800 | 4000 | |
| N.W./G.W. (kg) | 36/56 | 51/81 | 76/102 | 111/128 | |
| Shipping Size (WxDxH) (mm) | 750x570x840 | 850x600x900 | 910x780x990 | 890x1010x1140 | |
| Optional | Multi-segment programable control, built-in printer, RS485 port, spare shelf | ||||
Spare temperature control ensures normal operation even if the main control fails.
Multiple sets of heaters, far-infrared heating radiator, and temperature control are provided.
Convenient air inlet operation, reasonable air duct structure, and good temperature uniformity.
Optional:
Multi-segment programmable control / Built-in Printer / RS485 interface
| Model | IDO-45 | IDO-80 | IDO-140 | IDO-250 | |
| Capacity(L) | 43 | 81 | 138 | 252 | |
| Circulation Mode | Natural convection | ||||
| Size(WxDxH) | Internal (mm) | 350x350x350 | 450x400x450 | 500x500x550 | 600x600x700 |
| External (mm) | 640x500x600 | 730x530x690 | 780x690x800 | 880x730x950 | |
| Temperature | Range (℃) | RT+5-300 | |||
| Fluctuation (℃) | ±1 | ||||
| Resolution (℃) | 0.1 | ||||
| Uniformity (℃) | ≤Max. Temp. ±3.5 | ||||
| Sensor | PT100 | ||||
| Controller | Microcomputer | ||||
| Display | High definition LCD | ||||
| Timer | 1~9999min | ||||
| Material | Internal | Mirror stainless steel | |||
| External | High-quality steel | ||||
| Shelves(Standard) | 2/4 | 2/6 | 3/7 | 3/10 | |
| Safety Device | Over temperature visible& audible alarm ,leakage protector, spare temperature control | ||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||
| Consumption (W) | 1400 | 2000 | 2800 | 4000 | |
| N.W./G.W. (kg) | 36/56 | 51/81 | 76/102 | 111/128 | |
| Shipping Size (WxDxH) (mm) | 750x570x840 | 850x600x900 | 910x780x990 | 890x1010x1140 | |
| Optional | Multi-segment programable control, built-in printer, RS485 port, spare shelf | ||||
Spare temperature control ensures normal operation even if the main control fails.
Multiple sets of heaters, far-infrared heating radiator, and temperature control are provided.
Convenient air inlet operation, reasonable air duct structure, and good temperature uniformity.
Optional:
Multi-segment programmable control / Built-in Printer / RS485 interface