Availability: | |
---|---|
Quantity: | |
Model | DOI-30 | DOI-50 | DOI-70 | DOI-140 | DOI-240 | |
---|---|---|---|---|---|---|
Capacity(L) | 30 | 50 | 70 | 140 | 240 | |
Circulation | Forced air convection | |||||
Size (WxDxH) | Internal(mm) | 340x325x290 | 420x350x350 | 400x375x470 | 450x557x520 | 500x615x720 |
External(mm) | 490x520x690 | 770x640x650 | 540x550x870 | 600x740x920 | 650x800x1130 | |
Temperature | Range(℃) | Oven: 80-200 | ||||
Incubator: RT+5-80 | ||||||
Fluctuation(℃) | ±0.5 | |||||
Resolution(℃) | 0.1 | |||||
Uniformity(℃) | 25% | |||||
Sensor | PT100 | |||||
Controller | PID | |||||
Display | LCD | |||||
Timer(min) | 1 - 9999 | |||||
Material | Internal | Stainless steel | ||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||
Shelves | 2 | |||||
Test Hole (mm) | Optional φ25, 50, 80 | |||||
Safety Device | Leakage protector/Over- temperature alarm | |||||
Electricity | Voltage/Frequency | 220/50V/Hz | ||||
Consumption(W) | 550 | 850 | 1100 | 1500 | 2050 | |
N. W./G.W.(kg) | 40/55 | 42/45 | 55/75 | 70/85 | 85/110 | |
Shipping Size (WxDxH)(mm) | 620x630x830 | 810x640x600 | 670x660x1040 | 730x860x1080 | 780x920x1270 | |
Optional | 1. Independent temperature limiting controller | |||||
2. Intelligent LCD procedure temperature controller(Optional USB, RS485/232 and printer) |
Large-screen LCD display with menu-type operation interface, real-time parameter display, simple and convenient operation, quickly set temperature and time parameters.
A new synthetic silicone sealing strip is used for the incubator's sealing ring to prevent heat loss effectively.
Automatically adjust the control parameters according to the ambient temperature and load to achieve the optimal heating method and reduce energy consumption.
Adopts high-quality fan and large impeller fan, leads higher ventilation efficiency and better temperature uniformity.
Running function: Fixed value running, timing running, the screen displays "END" when the running time is completed, accompanied by a buzzer reminder.
Adjustable shelves with a minimum spacing of 30mm.
Built in observation window to make the objects in the chamber clear at a glance.
Model | DOI-30 | DOI-50 | DOI-70 | DOI-140 | DOI-240 | |
---|---|---|---|---|---|---|
Capacity(L) | 30 | 50 | 70 | 140 | 240 | |
Circulation | Forced air convection | |||||
Size (WxDxH) | Internal(mm) | 340x325x290 | 420x350x350 | 400x375x470 | 450x557x520 | 500x615x720 |
External(mm) | 490x520x690 | 770x640x650 | 540x550x870 | 600x740x920 | 650x800x1130 | |
Temperature | Range(℃) | Oven: 80-200 | ||||
Incubator: RT+5-80 | ||||||
Fluctuation(℃) | ±0.5 | |||||
Resolution(℃) | 0.1 | |||||
Uniformity(℃) | 25% | |||||
Sensor | PT100 | |||||
Controller | PID | |||||
Display | LCD | |||||
Timer(min) | 1 - 9999 | |||||
Material | Internal | Stainless steel | ||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||
Shelves | 2 | |||||
Test Hole (mm) | Optional φ25, 50, 80 | |||||
Safety Device | Leakage protector/Over- temperature alarm | |||||
Electricity | Voltage/Frequency | 220/50V/Hz | ||||
Consumption(W) | 550 | 850 | 1100 | 1500 | 2050 | |
N. W./G.W.(kg) | 40/55 | 42/45 | 55/75 | 70/85 | 85/110 | |
Shipping Size (WxDxH)(mm) | 620x630x830 | 810x640x600 | 670x660x1040 | 730x860x1080 | 780x920x1270 | |
Optional | 1. Independent temperature limiting controller | |||||
2. Intelligent LCD procedure temperature controller(Optional USB, RS485/232 and printer) |
Large-screen LCD display with menu-type operation interface, real-time parameter display, simple and convenient operation, quickly set temperature and time parameters.
A new synthetic silicone sealing strip is used for the incubator's sealing ring to prevent heat loss effectively.
Automatically adjust the control parameters according to the ambient temperature and load to achieve the optimal heating method and reduce energy consumption.
Adopts high-quality fan and large impeller fan, leads higher ventilation efficiency and better temperature uniformity.
Running function: Fixed value running, timing running, the screen displays "END" when the running time is completed, accompanied by a buzzer reminder.
Adjustable shelves with a minimum spacing of 30mm.
Built in observation window to make the objects in the chamber clear at a glance.