| Availability: | |
|---|---|
| Quantity: | |
| Model name | GDF-10S | GDF-15S | GDF-20S |
|---|---|---|---|
| Operating System | 5.5-inch color touch screen | ||
| Number of Sample Holes | 10 holes | 15holes | 20holes |
| Aperture | Φ43.5mm | ||
| Heating Module Material | High density graphite | ||
| Designed Temperature | 450℃ | ||
| Temperature Control Accuracy | ±1℃ | ||
| Heating Rate | ≈6-15℃/min | ||
| Control Mode | Dual-mode of 1-40 sections of the curve (program) heating | ||
| Recipe Management | 9 groups | ||
| Timing Shutdown | 1-999 minutes | ||
| Power Supply | AC220V, 50Hz | ||
| Heating Power | 2KW | 3KW | 4KW |
| Size(W×D×H)(mm) | 439x387x533 | 490x387x533 | 542x387x533 |
| Shipping Size(W×D×H)(mm) | 690x530x650 | ||
| N.W./G.W. (kg) | 18/27 | 21/31 | 26/35 |
Shell surface over-temperature protection sensor: when the surface temperature of the furnace body is too high, the graphite digestion furnace will automatically alarm shutdown to prevent accidents.
High-definition display supports quick access to the operating interface, more intuitive and faster.
The color of the function page and application page are differentiated for easy identification.
Single-point heating, curve heating dual-mode optional
Segmented power supply and anti-power failure recovery restart function can avoid potential risks to ensure operation safety.
| Model name | GDF-10S | GDF-15S | GDF-20S |
|---|---|---|---|
| Operating System | 5.5-inch color touch screen | ||
| Number of Sample Holes | 10 holes | 15holes | 20holes |
| Aperture | Φ43.5mm | ||
| Heating Module Material | High density graphite | ||
| Designed Temperature | 450℃ | ||
| Temperature Control Accuracy | ±1℃ | ||
| Heating Rate | ≈6-15℃/min | ||
| Control Mode | Dual-mode of 1-40 sections of the curve (program) heating | ||
| Recipe Management | 9 groups | ||
| Timing Shutdown | 1-999 minutes | ||
| Power Supply | AC220V, 50Hz | ||
| Heating Power | 2KW | 3KW | 4KW |
| Size(W×D×H)(mm) | 439x387x533 | 490x387x533 | 542x387x533 |
| Shipping Size(W×D×H)(mm) | 690x530x650 | ||
| N.W./G.W. (kg) | 18/27 | 21/31 | 26/35 |
Shell surface over-temperature protection sensor: when the surface temperature of the furnace body is too high, the graphite digestion furnace will automatically alarm shutdown to prevent accidents.
High-definition display supports quick access to the operating interface, more intuitive and faster.
The color of the function page and application page are differentiated for easy identification.
Single-point heating, curve heating dual-mode optional
Segmented power supply and anti-power failure recovery restart function can avoid potential risks to ensure operation safety.