Availability: | |
---|---|
Excellent imaging and various accesoory functions, various observation methods such as bright filed, dark field, fluorescence, phase contrast etc. Provide you with clear microscopic image.
Model | MSC-F201TI |
---|---|
Optical System | Infinite Optical System |
Viewing Head | Seidentopf Binocular Head/ Seidentopf Trinocular Head, Inclined at 30 degree, Interpupillary 55-75mm |
Eyepiece | WF10x20mm |
Objective | Infinite plan achromatic objective: 4x, 10x, 20x, 40x, 100x Flour semi-apo objective: 4x, 10x, 20x, 40x, 100x Infinite plan phase objective: Ph10x, 20x, 40x, 100x |
Nosepiece | Quadruple Nosepiece/ Quintuple Nosepiece |
Stage | Double layers mechanical stage 140x135mm, 75x50mm |
Condense | Abbe condenser N.A. 1.25 with iris diaphragm &Filter |
Focusing System | Coaxial coarse and Fine adjustment, Fine division 0.002mm, Coarse stroke 37.7mm per Rotation, Fine stroke 0.2mm per Rotation, moving range 22mm |
Illumination | 6V 20W Halogen Lamp, Brigheness adjustable, 3 W LED, LED Illumination, Brightness adjustable |
Optional | Turret phase contrast kit, Dark field attchment, Fluorescent attachment, Microscope camera/win10 pad/ Digital display |
Fluorescent Illumination
Fluorescence filter group: DAPI, FITC, TRITC, Texas, Red, GFP, CFP, CYS
Fluorescent Illumination: 100W Mercury Lamp Housing/5W LED Lamp
Fluorescence filter group
High transmittance, high cut-off and deep cut-off depth filters are used to make the image brighter, contrast sharper and background darker
Flour semi-apo objective
High quality and environmental friendly optical material and large numerical aperture design, reduce background stray light, have higher transmittance and high quality imaging.
Camera
USB3.0 high speed camera, fluorescent camera, CCD
Excellent imaging and various accesoory functions, various observation methods such as bright filed, dark field, fluorescence, phase contrast etc. Provide you with clear microscopic image.
Model | MSC-F201TI |
---|---|
Optical System | Infinite Optical System |
Viewing Head | Seidentopf Binocular Head/ Seidentopf Trinocular Head, Inclined at 30 degree, Interpupillary 55-75mm |
Eyepiece | WF10x20mm |
Objective | Infinite plan achromatic objective: 4x, 10x, 20x, 40x, 100x Flour semi-apo objective: 4x, 10x, 20x, 40x, 100x Infinite plan phase objective: Ph10x, 20x, 40x, 100x |
Nosepiece | Quadruple Nosepiece/ Quintuple Nosepiece |
Stage | Double layers mechanical stage 140x135mm, 75x50mm |
Condense | Abbe condenser N.A. 1.25 with iris diaphragm &Filter |
Focusing System | Coaxial coarse and Fine adjustment, Fine division 0.002mm, Coarse stroke 37.7mm per Rotation, Fine stroke 0.2mm per Rotation, moving range 22mm |
Illumination | 6V 20W Halogen Lamp, Brigheness adjustable, 3 W LED, LED Illumination, Brightness adjustable |
Optional | Turret phase contrast kit, Dark field attchment, Fluorescent attachment, Microscope camera/win10 pad/ Digital display |
Fluorescent Illumination
Fluorescence filter group: DAPI, FITC, TRITC, Texas, Red, GFP, CFP, CYS
Fluorescent Illumination: 100W Mercury Lamp Housing/5W LED Lamp
Fluorescence filter group
High transmittance, high cut-off and deep cut-off depth filters are used to make the image brighter, contrast sharper and background darker
Flour semi-apo objective
High quality and environmental friendly optical material and large numerical aperture design, reduce background stray light, have higher transmittance and high quality imaging.
Camera
USB3.0 high speed camera, fluorescent camera, CCD