Availability: | |
---|---|
Quantity: | |
Model | BA-E1002X | BA-E2002X | BA-E3002X | BA-E5002X | BA-E6002X | BA-E10002X | BA-E20002X | BA-E30002X |
---|---|---|---|---|---|---|---|---|
Capacity | 100g | 200g | 300g | 500g | 600g | 1000g | 2000g | 3000g |
Readability | 0.01g | |||||||
Calibration | External Calibration | |||||||
Calibration Weight | 100g | 100g | 100g | 200g | 200g | 500g | 500g | 500g |
Scale Pan Size | Φ135mm | |||||||
Stable Time | ≤5s | |||||||
Linearity Error | ±0.03g | |||||||
Preheating Time | 15min | |||||||
Working Temperature | 5~40℃ | |||||||
Power Supply | AC 220/110V, 50/60Hz | |||||||
Optional Accessory | RS232 interface | |||||||
External Size (W×D×H) | 290×205×160mm | |||||||
Shipping Size (W×D×H) | 370x260x170mm | |||||||
Net Weight | 1.8kg | |||||||
Gross Weight | 2.8kg |
Unit conversion (g/ct/kg/oz/t/dwt/ozt).
High accuracy resistance strain gauge sensor.
LCD display.
Aluminum base.
ABS shell/Windscreen cover. (Detachable)
Stainless steel weighing pan.
Tare/counting.
Overload and error indication function.
With level indicator/adjustable leveling foot.
Optional RS232 interface, support to connect with printer and PC.
The balance is equipped with a clear digital display that shows the measurement results in real time and is controlled by easy-to-use buttons to ensure quick setup and readout. The rugged casing and shock-resistant design allow for stable operation in a variety of work environments.
Packaging is in a sturdy cardboard box with rigid foam protection to ensure that the balance remains stable during transportation. The foam lining is customized to the shape of the balance and the parts of the unit are securely separated to prevent vibration and impact. Attached accessories, such as power cords and manuals, are also packed separately and placed in a dedicated location in the box.
Model | BA-E1002X | BA-E2002X | BA-E3002X | BA-E5002X | BA-E6002X | BA-E10002X | BA-E20002X | BA-E30002X |
---|---|---|---|---|---|---|---|---|
Capacity | 100g | 200g | 300g | 500g | 600g | 1000g | 2000g | 3000g |
Readability | 0.01g | |||||||
Calibration | External Calibration | |||||||
Calibration Weight | 100g | 100g | 100g | 200g | 200g | 500g | 500g | 500g |
Scale Pan Size | Φ135mm | |||||||
Stable Time | ≤5s | |||||||
Linearity Error | ±0.03g | |||||||
Preheating Time | 15min | |||||||
Working Temperature | 5~40℃ | |||||||
Power Supply | AC 220/110V, 50/60Hz | |||||||
Optional Accessory | RS232 interface | |||||||
External Size (W×D×H) | 290×205×160mm | |||||||
Shipping Size (W×D×H) | 370x260x170mm | |||||||
Net Weight | 1.8kg | |||||||
Gross Weight | 2.8kg |
Unit conversion (g/ct/kg/oz/t/dwt/ozt).
High accuracy resistance strain gauge sensor.
LCD display.
Aluminum base.
ABS shell/Windscreen cover. (Detachable)
Stainless steel weighing pan.
Tare/counting.
Overload and error indication function.
With level indicator/adjustable leveling foot.
Optional RS232 interface, support to connect with printer and PC.
The balance is equipped with a clear digital display that shows the measurement results in real time and is controlled by easy-to-use buttons to ensure quick setup and readout. The rugged casing and shock-resistant design allow for stable operation in a variety of work environments.
Packaging is in a sturdy cardboard box with rigid foam protection to ensure that the balance remains stable during transportation. The foam lining is customized to the shape of the balance and the parts of the unit are securely separated to prevent vibration and impact. Attached accessories, such as power cords and manuals, are also packed separately and placed in a dedicated location in the box.