Availability: | |
---|---|
Quantity: | |
This electrocardiograph uses advanced technology and design to provide you with the most reliable and accurate ECG monitoring available. With advanced features such as simultaneous 12 leads acquisition mode, 24-bit A/D converter, wide frequency range and large dynamic range, you are guaranteed the highest quality ECG data. It is the first choice for clinical diagnosis and heart disease monitoring.
Model | ECG-1201M |
---|---|
Lead | 12 leads |
Acquisition Mode | Simultaneous 12 leads acquisition |
Sampling Rate | 1000Hz |
A/D Converter | 24 bits |
Frequency Response | 0.05Hz~160Hz (-3dB) |
Input Dynamic Range | ±10mVp-p |
Input Mode | Floating and defibrillation protection |
Input Impedance | ≥50MΩ (10Hz) |
Input Circuit Current | <0.05μA |
Operation Mode | Manual, Auto, Rhythm, 1 channel 1 minute |
Filter | EMG Filter: 25Hz/35 Hz/45Hz/75Hz/100Hz/150Hz |
DFT Filter: 0.05 Hz / 0.5 Hz | |
AC Filter: 50 Hz /60 Hz | |
CMRR | >100dB(add AC filter) |
Patient Leak Current | <10μA |
Calibration Voltage | 1mV±2% |
Polarizing Voltage | ≥±300mV |
Sensitivity | 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV (standard sensitivity: 10mm/mV) |
Time Constant | ≥3.2s |
Noise Level | <15μ Vp-p |
Memory | 1000 cases |
Threshold | ≤20μV |
Wave/Paper Speed | 12.5mm/s, 25mm/s, 50mm/s (±3%) |
Recording Mode | Thermal printing system |
Paper Specification | Roll 210mmx30M |
Power Supply | AC: 100~240V, 50/60Hz |
DC: 14.4V/2500mAh, 36.00Wh,build-in lithium battery | |
Standard Configuration | Main machine: 1 pc Patient cable: 1pc Limb electrode: 1 set(4pcs); Chest electrode: 1set(6pcs) Power cable: 1pc; 210mmx30M recording paper: 1pc Paper axis: 1pc; Power cord: 1pc |
External Size (WxDxH)(mm) | 366x323x71 |
Shipping Size (WxDxH)(mm) | 430x200x420 |
Net Weight (kg) | 2.6 |
Gross Weight (kg) | 5.5 |
Packing Information | 4 units/carton, Carton Package Size: 825x445x450mm, Carton Gross Weight: 24kg |
7-inch-high resolution color touch screen
Full alphanumeric keyboard with shortcut keys, efficient in operation
Simultaneous 12-lead ECG acquisition and display
Automatic ECG measurements and interpretation
Internal storage up to 1000 cases, convenient for case review and statistic
Built-in rechargeable high-capacity lithium battery
ECG data can be transmitted to PC via USB. ECG reports can be saved, opened, in PC via ECG playback software
This electrocardiograph uses advanced technology and design to provide you with the most reliable and accurate ECG monitoring available. With advanced features such as simultaneous 12 leads acquisition mode, 24-bit A/D converter, wide frequency range and large dynamic range, you are guaranteed the highest quality ECG data. It is the first choice for clinical diagnosis and heart disease monitoring.
Model | ECG-1201M |
---|---|
Lead | 12 leads |
Acquisition Mode | Simultaneous 12 leads acquisition |
Sampling Rate | 1000Hz |
A/D Converter | 24 bits |
Frequency Response | 0.05Hz~160Hz (-3dB) |
Input Dynamic Range | ±10mVp-p |
Input Mode | Floating and defibrillation protection |
Input Impedance | ≥50MΩ (10Hz) |
Input Circuit Current | <0.05μA |
Operation Mode | Manual, Auto, Rhythm, 1 channel 1 minute |
Filter | EMG Filter: 25Hz/35 Hz/45Hz/75Hz/100Hz/150Hz |
DFT Filter: 0.05 Hz / 0.5 Hz | |
AC Filter: 50 Hz /60 Hz | |
CMRR | >100dB(add AC filter) |
Patient Leak Current | <10μA |
Calibration Voltage | 1mV±2% |
Polarizing Voltage | ≥±300mV |
Sensitivity | 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV (standard sensitivity: 10mm/mV) |
Time Constant | ≥3.2s |
Noise Level | <15μ Vp-p |
Memory | 1000 cases |
Threshold | ≤20μV |
Wave/Paper Speed | 12.5mm/s, 25mm/s, 50mm/s (±3%) |
Recording Mode | Thermal printing system |
Paper Specification | Roll 210mmx30M |
Power Supply | AC: 100~240V, 50/60Hz |
DC: 14.4V/2500mAh, 36.00Wh,build-in lithium battery | |
Standard Configuration | Main machine: 1 pc Patient cable: 1pc Limb electrode: 1 set(4pcs); Chest electrode: 1set(6pcs) Power cable: 1pc; 210mmx30M recording paper: 1pc Paper axis: 1pc; Power cord: 1pc |
External Size (WxDxH)(mm) | 366x323x71 |
Shipping Size (WxDxH)(mm) | 430x200x420 |
Net Weight (kg) | 2.6 |
Gross Weight (kg) | 5.5 |
Packing Information | 4 units/carton, Carton Package Size: 825x445x450mm, Carton Gross Weight: 24kg |
7-inch-high resolution color touch screen
Full alphanumeric keyboard with shortcut keys, efficient in operation
Simultaneous 12-lead ECG acquisition and display
Automatic ECG measurements and interpretation
Internal storage up to 1000 cases, convenient for case review and statistic
Built-in rechargeable high-capacity lithium battery
ECG data can be transmitted to PC via USB. ECG reports can be saved, opened, in PC via ECG playback software