Availability: | |
---|---|
Quantity: | |
Model | EI-88 | EI-176 | EI-264 | EI-352 | EI-440 | EI-528 | EI-880 | EI-1056 | EI-1232 | EI-1580 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (Qty) | Chicken | 88 | 176 | 264 | 352 | 440 | 528 | 880 | 1056 | 1232 | 1584 |
Turkeys/ Ducks/ Peacocks | 63 | 126 | 189 | 252 | 315 | 378 | 630 | 756 | 882 | 1134 | |
Geese | 32 | 64 | 96 | 128 | 160 | 192 | 320 | 384 | 448 | 576 | |
Pigeons | 112 | 224 | 336 | 448 | 560 | 672 | 1120 | 1344 | 1568 | 2016 | |
Quail or Various Bird Eggs | 221 | 442 | 663 | 884 | 1105 | 1326 | 2210 | 2652 | 3094 | 3978 | |
Temperature Range | 0 - 50.0 (℃) | ||||||||||
Temperature Accuracy | ± 0.1 (℃) | ||||||||||
Humidity | Range | 0 - 99% RH | |||||||||
Accuracy | ± 4% RH | ||||||||||
Method | Internal | ||||||||||
Sensor | High precision anti-condensation | ||||||||||
Egg Turning Time | Adjustable from 0 - 999 seconds (preset value is 180 seconds) | ||||||||||
Egg Turning Cycle | Adjustable from 0 - 99.9 hours (preset value is 1.5 hours) | ||||||||||
Ventilation Time | 0 - 999 seconds (adjustable, preset valueis 30 seconds) | ||||||||||
Ventilation Cycle | 0 - 99.9 hours (adjustable, preset value is 2 hours) | ||||||||||
Controller | Microprocessor | ||||||||||
Display | LED | ||||||||||
Material | Internal | Color steel | |||||||||
External | Color steel | ||||||||||
Safety Device | Leakage protector | ||||||||||
Electricity | Voltage/ Frequency | AC 110/220V, 50/60Hz | |||||||||
Consumption | 100 | 150 | 150 | 160 | 180 | 180 | 260 | 300 | 300 | 500 | |
N.W./G.W. (kg) | 30/33 | 32/35 | 35/39 | 38/42 | 40/45 | 45/50 | 8 /53 | 50/56 | 52/58 | 90/100 | |
Shipping Size (WxDxH) (mm) | 730x600x800 | 730x600x800 | 730x600x900 | 730x600x1100 | 730x600x1150 | 730x600x1250 | 1000x780x1300 | 1000x730x1450 | 1000x780x1500 | 1300x880x1600 |
Model | EI-2112 | EI-3168 | EI-4200 | EI-5280 | EI-6300 | EI-8400 | EI-12600 | EI-16800 | EI-19200 | EI-22500 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (Qty) | Chicken | 2112 | 3168 | 4224 | 5280 | 6336 | 8448 | 12672 | 16896 | 19712 | 22528 |
Turkeys/ Ducks/ Peacocks | 1512 | 2268 | 3024 | 3780 | 4536 | 6048 | 9073 | 12096 | 14112 | 16128 | |
Geese | 768 | 1152 | 1536 | 1920 | 2304 | 3072 | 4608 | 6144 | 7168 | 8192 | |
Pigeons | 2688 | 4032 | 5376 | 6720 | 8064 | 10752 | 16128 | 21504 | 25088 | 28672 | |
Quail or Various Bird Eggs | 7956 | 7956 | 10608 | 13260 | 15912 | 21216 | 31824 | 42432 | 49504 | 56579 | |
Temperature Range | 0 - 50.0 (℃) | ||||||||||
Temperature Accuracy | ± 0.1 (℃) | ||||||||||
Humidity | Range | 0 - 99% RH | |||||||||
Accuracy | ± 4% RH | ||||||||||
Method | Internal | ||||||||||
Sensor | High precision anti-condensation | ||||||||||
Egg Turning Time | Adjustable from 0 - 999 seconds (preset value is 180 seconds) | ||||||||||
Egg Turning Cycle | Adjustable from 0 - 99.9 hours (preset value is 1.5 hours) | ||||||||||
Ventilation Time | 0 - 999 seconds (adjustable, preset valueis 30 seconds) | ||||||||||
Ventilation Cycle | 0 - 99.9 hours (adjustable, preset value is 2 hours) | ||||||||||
Controller | Microprocessor | ||||||||||
Display | LED | ||||||||||
Material | Internal | Color steel | |||||||||
External | Color steel | ||||||||||
Safety Device | Leakage protector | ||||||||||
Electricity | Voltage/ Frequency | AC 110/220V, 50/60Hz | |||||||||
Consumption | 500 | 600 | 800 | 1000 | 1000 | 1500 | 2000 | 2500 | 3000 | 3200 | |
N.W./G.W. (kg) | 110/120 | 160/170 | 180/200 | 230/255 | 300/330 | 500/530 | 700/750 | 950/1010 | 1000/1060 | 1100/1160 | |
Shipping Size (WxDxH) (mm) | 1370x880x1700 | 1800x880x1700 | 1800x880x2100 | 2010x880x2100 | 2580x880x2100 | 2000x1800x2200 | 3000x1800x2100 | 4000x1800x2020 | 4000x1800x2300 | 4000x2020x2500 |
Color steel plate shell for durability and aesthetic appeal.
Utilizes advanced microcomputer technology with imported digital temperature and moisture sensors.
Compact size, intelligent operation, and high measurement precision.
Reliable performance, labor-saving operation, energy efficiency, and user-friendly interface.
Affordable price, making it a cost-effective choice.
EI-88 fully automatic egg incubator
The automatic egg incubator maintains optimal temperature and humidity settings to promote successful egg incubation.
EI-1580 automatic egg incubator
EI-5280
EI-6300
EI-19200
Model | EI-88 | EI-176 | EI-264 | EI-352 | EI-440 | EI-528 | EI-880 | EI-1056 | EI-1232 | EI-1580 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (Qty) | Chicken | 88 | 176 | 264 | 352 | 440 | 528 | 880 | 1056 | 1232 | 1584 |
Turkeys/ Ducks/ Peacocks | 63 | 126 | 189 | 252 | 315 | 378 | 630 | 756 | 882 | 1134 | |
Geese | 32 | 64 | 96 | 128 | 160 | 192 | 320 | 384 | 448 | 576 | |
Pigeons | 112 | 224 | 336 | 448 | 560 | 672 | 1120 | 1344 | 1568 | 2016 | |
Quail or Various Bird Eggs | 221 | 442 | 663 | 884 | 1105 | 1326 | 2210 | 2652 | 3094 | 3978 | |
Temperature Range | 0 - 50.0 (℃) | ||||||||||
Temperature Accuracy | ± 0.1 (℃) | ||||||||||
Humidity | Range | 0 - 99% RH | |||||||||
Accuracy | ± 4% RH | ||||||||||
Method | Internal | ||||||||||
Sensor | High precision anti-condensation | ||||||||||
Egg Turning Time | Adjustable from 0 - 999 seconds (preset value is 180 seconds) | ||||||||||
Egg Turning Cycle | Adjustable from 0 - 99.9 hours (preset value is 1.5 hours) | ||||||||||
Ventilation Time | 0 - 999 seconds (adjustable, preset valueis 30 seconds) | ||||||||||
Ventilation Cycle | 0 - 99.9 hours (adjustable, preset value is 2 hours) | ||||||||||
Controller | Microprocessor | ||||||||||
Display | LED | ||||||||||
Material | Internal | Color steel | |||||||||
External | Color steel | ||||||||||
Safety Device | Leakage protector | ||||||||||
Electricity | Voltage/ Frequency | AC 110/220V, 50/60Hz | |||||||||
Consumption | 100 | 150 | 150 | 160 | 180 | 180 | 260 | 300 | 300 | 500 | |
N.W./G.W. (kg) | 30/33 | 32/35 | 35/39 | 38/42 | 40/45 | 45/50 | 8 /53 | 50/56 | 52/58 | 90/100 | |
Shipping Size (WxDxH) (mm) | 730x600x800 | 730x600x800 | 730x600x900 | 730x600x1100 | 730x600x1150 | 730x600x1250 | 1000x780x1300 | 1000x730x1450 | 1000x780x1500 | 1300x880x1600 |
Model | EI-2112 | EI-3168 | EI-4200 | EI-5280 | EI-6300 | EI-8400 | EI-12600 | EI-16800 | EI-19200 | EI-22500 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (Qty) | Chicken | 2112 | 3168 | 4224 | 5280 | 6336 | 8448 | 12672 | 16896 | 19712 | 22528 |
Turkeys/ Ducks/ Peacocks | 1512 | 2268 | 3024 | 3780 | 4536 | 6048 | 9073 | 12096 | 14112 | 16128 | |
Geese | 768 | 1152 | 1536 | 1920 | 2304 | 3072 | 4608 | 6144 | 7168 | 8192 | |
Pigeons | 2688 | 4032 | 5376 | 6720 | 8064 | 10752 | 16128 | 21504 | 25088 | 28672 | |
Quail or Various Bird Eggs | 7956 | 7956 | 10608 | 13260 | 15912 | 21216 | 31824 | 42432 | 49504 | 56579 | |
Temperature Range | 0 - 50.0 (℃) | ||||||||||
Temperature Accuracy | ± 0.1 (℃) | ||||||||||
Humidity | Range | 0 - 99% RH | |||||||||
Accuracy | ± 4% RH | ||||||||||
Method | Internal | ||||||||||
Sensor | High precision anti-condensation | ||||||||||
Egg Turning Time | Adjustable from 0 - 999 seconds (preset value is 180 seconds) | ||||||||||
Egg Turning Cycle | Adjustable from 0 - 99.9 hours (preset value is 1.5 hours) | ||||||||||
Ventilation Time | 0 - 999 seconds (adjustable, preset valueis 30 seconds) | ||||||||||
Ventilation Cycle | 0 - 99.9 hours (adjustable, preset value is 2 hours) | ||||||||||
Controller | Microprocessor | ||||||||||
Display | LED | ||||||||||
Material | Internal | Color steel | |||||||||
External | Color steel | ||||||||||
Safety Device | Leakage protector | ||||||||||
Electricity | Voltage/ Frequency | AC 110/220V, 50/60Hz | |||||||||
Consumption | 500 | 600 | 800 | 1000 | 1000 | 1500 | 2000 | 2500 | 3000 | 3200 | |
N.W./G.W. (kg) | 110/120 | 160/170 | 180/200 | 230/255 | 300/330 | 500/530 | 700/750 | 950/1010 | 1000/1060 | 1100/1160 | |
Shipping Size (WxDxH) (mm) | 1370x880x1700 | 1800x880x1700 | 1800x880x2100 | 2010x880x2100 | 2580x880x2100 | 2000x1800x2200 | 3000x1800x2100 | 4000x1800x2020 | 4000x1800x2300 | 4000x2020x2500 |
Color steel plate shell for durability and aesthetic appeal.
Utilizes advanced microcomputer technology with imported digital temperature and moisture sensors.
Compact size, intelligent operation, and high measurement precision.
Reliable performance, labor-saving operation, energy efficiency, and user-friendly interface.
Affordable price, making it a cost-effective choice.
EI-88 fully automatic egg incubator
The automatic egg incubator maintains optimal temperature and humidity settings to promote successful egg incubation.
EI-1580 automatic egg incubator
EI-5280
EI-6300
EI-19200