Availability: | |
---|---|
Quantity: | |
Stainless steel chamber, semi-circular inner corner, shelves can be freely loaded and unloaded, easy to clean.
The shell is treated with electrostatic spraying technology, which is corrosion-resistant and durable.
Microcomputer control system, accurate and reliable temperature control.
High-efficiency compressor and circulating fan are used, which are energy-saving and low-consumption.
Equipped with a temperature limit alarm system, which will automatically limit over-temperature to ensure experimental safety.
Double-layer glass observation window. The outer door is sealed with magnetic strips, which is easy to open and close, has good sealing and thermal insulation performance.
Model | ICB-50BI | ICB-80BI | ICB-150BI | ICB-250BI | ICB-350BI | ICB-460BI | |
---|---|---|---|---|---|---|---|
Capacity(L) | 50 | 80 | 150 | 250 | 350 | 460 | |
Circulation Mode | Forced convection | ||||||
Internal Size (WxDxH)(mm) | 350x350x400 | 400x400x500 | 400x500x750 | 500x550x910 | 600x600x1000 | 650x650x1100 | |
External Size (WxDxH)(mm) | 580x460x900 | 610x560x1070 | 600x660x1400 | 700x720x1590 | 790x760x1640 | 850x805x1730 | |
Temperature | Range | 5-65°C | |||||
Fluctuation | High Temp.: ±0.5°C; Low Temp.:±1°C | ||||||
Resolution | 0.1°C | ||||||
Uniformity | ±2°C | ||||||
Controller | PID controller | ||||||
Display | Digital LCD dispaly | ||||||
Timer(min) | 0-9999 | ||||||
Material | Internal | Stainless steel | |||||
External | Cold rolled steel electrostatic spraying exterior | ||||||
Test Hole | Standard Φ43mm test hole on the left side | ||||||
Refrigerant | R134a (CFC free) | ||||||
Defrost Mode | Automatic | ||||||
Safety Device | Over temperature | ||||||
Power Supply | AC 220/110V, 50/60Hz | ||||||
Consumption(W) | 500 | 600 | 800 | 1000 | 1200 | 1400 | |
Shelves | 2 | ||||||
Shipping Size (W×D×H)(mm) | 615x510x980 | 690x620x1150 | 770x735x1520 | 820x800x1660 | 870x860x1800 | 990x1040x1970 | |
G.W. (kg) | 51 | 61 | 87 | 112 | 139 | 168 | |
Optional | USB Port; RS485 interface; printer and spare shelf |
The control panel is intuitive and easy to use, displaying temperature and humidity parameters. The cabinet shell is made of stainless steel, which is corrosion-resistant and easy to clean. The door has a transparent viewing window for easy viewing of the interior. There is a fan vent at the bottom to ensure uniform temperature inside the cabinet.
There are heat dissipation holes and ventilation openings on the sides to ensure that hot air is effectively discharged and the internal temperature is maintained at a stable level. The surface of the box is smooth and flat, with no obvious scratches, and has a clean appearance.
The internal structure is clearly visible after opening the door. The Cooling Biochemical Incubator can accommodate multiple layers of shelves, suitable for placing various culture bottles or laboratory utensils. The interior of the chamber is made of stainless steel, which is corrosion-resistant and easy to clean.
Stainless steel chamber, semi-circular inner corner, shelves can be freely loaded and unloaded, easy to clean.
The shell is treated with electrostatic spraying technology, which is corrosion-resistant and durable.
Microcomputer control system, accurate and reliable temperature control.
High-efficiency compressor and circulating fan are used, which are energy-saving and low-consumption.
Equipped with a temperature limit alarm system, which will automatically limit over-temperature to ensure experimental safety.
Double-layer glass observation window. The outer door is sealed with magnetic strips, which is easy to open and close, has good sealing and thermal insulation performance.
Model | ICB-50BI | ICB-80BI | ICB-150BI | ICB-250BI | ICB-350BI | ICB-460BI | |
---|---|---|---|---|---|---|---|
Capacity(L) | 50 | 80 | 150 | 250 | 350 | 460 | |
Circulation Mode | Forced convection | ||||||
Internal Size (WxDxH)(mm) | 350x350x400 | 400x400x500 | 400x500x750 | 500x550x910 | 600x600x1000 | 650x650x1100 | |
External Size (WxDxH)(mm) | 580x460x900 | 610x560x1070 | 600x660x1400 | 700x720x1590 | 790x760x1640 | 850x805x1730 | |
Temperature | Range | 5-65°C | |||||
Fluctuation | High Temp.: ±0.5°C; Low Temp.:±1°C | ||||||
Resolution | 0.1°C | ||||||
Uniformity | ±2°C | ||||||
Controller | PID controller | ||||||
Display | Digital LCD dispaly | ||||||
Timer(min) | 0-9999 | ||||||
Material | Internal | Stainless steel | |||||
External | Cold rolled steel electrostatic spraying exterior | ||||||
Test Hole | Standard Φ43mm test hole on the left side | ||||||
Refrigerant | R134a (CFC free) | ||||||
Defrost Mode | Automatic | ||||||
Safety Device | Over temperature | ||||||
Power Supply | AC 220/110V, 50/60Hz | ||||||
Consumption(W) | 500 | 600 | 800 | 1000 | 1200 | 1400 | |
Shelves | 2 | ||||||
Shipping Size (W×D×H)(mm) | 615x510x980 | 690x620x1150 | 770x735x1520 | 820x800x1660 | 870x860x1800 | 990x1040x1970 | |
G.W. (kg) | 51 | 61 | 87 | 112 | 139 | 168 | |
Optional | USB Port; RS485 interface; printer and spare shelf |
The control panel is intuitive and easy to use, displaying temperature and humidity parameters. The cabinet shell is made of stainless steel, which is corrosion-resistant and easy to clean. The door has a transparent viewing window for easy viewing of the interior. There is a fan vent at the bottom to ensure uniform temperature inside the cabinet.
There are heat dissipation holes and ventilation openings on the sides to ensure that hot air is effectively discharged and the internal temperature is maintained at a stable level. The surface of the box is smooth and flat, with no obvious scratches, and has a clean appearance.
The internal structure is clearly visible after opening the door. The Cooling Biochemical Incubator can accommodate multiple layers of shelves, suitable for placing various culture bottles or laboratory utensils. The interior of the chamber is made of stainless steel, which is corrosion-resistant and easy to clean.