| Availability: | |
|---|---|
| Quantity: | |
| Model | EW-W3 | 
|---|---|
| Material of Eye Wash | Stainless steel 304 / ABS | 
| Surface Finishing | Glossy epoxy coated | 
| Function | Wash eyes and face | 
| Eye Wash Switch | Two-piece ball valve | 
| Nominal Pressure | 1.0 Mpa | 
| Working Pressure | 0.2~0.4 Mpa | 
| Testing Pressure | 1.5 Mpa | 
| Temperature Requirement on Working Environment | 0°C~40°C | 
| Flow Rate of Eye/Face Wash | ≥ 11.4 L/min | 
| Inlet Thread | Rp 1/2", female | 
| Outlet Thread | Rp 1", female  | 
| Package Size (W×D×H)(mm) | 350x320x250 | 
| Gross Weight | 5kg | 
Notes: The inlet part and outlet part are customizable; shutoff valve and filter are proposed to be equipped on the water-supply end.
| Model | EW-W3 | 
|---|---|
| Material of Eye Wash | Stainless steel 304 / ABS | 
| Surface Finishing | Glossy epoxy coated | 
| Function | Wash eyes and face | 
| Eye Wash Switch | Two-piece ball valve | 
| Nominal Pressure | 1.0 Mpa | 
| Working Pressure | 0.2~0.4 Mpa | 
| Testing Pressure | 1.5 Mpa | 
| Temperature Requirement on Working Environment | 0°C~40°C | 
| Flow Rate of Eye/Face Wash | ≥ 11.4 L/min | 
| Inlet Thread | Rp 1/2", female | 
| Outlet Thread | Rp 1", female  | 
| Package Size (W×D×H)(mm) | 350x320x250 | 
| Gross Weight | 5kg | 
Notes: The inlet part and outlet part are customizable; shutoff valve and filter are proposed to be equipped on the water-supply end.